FILTRON UE 730/1

FILTRON UE 730/1
FILTRON UE 730/1
Iveco, Volvo Bus, Scania Trucks_x000D_
Характеристики
Смотреть все
Категории

Аналоги:

ASAS AS UR 3922 KIT
ASAS AS UR 3933 KIT
BALDWIN PE5270
BOSCH F 00B H40 150
BOSCH 1457436042
BOSCH F 026 405 000
BOSCH F 00B H40 012
BOSCH F 00B750015
BOSCH F 00B H40 230
BOSCH F 00B H40 229
BOSCH F 00B H40 196-066
BOSCH F 00B H40 149
BOSCH F 00B H40 104
BOSCH F 00B H40 061-07D
BOSCH F 00B H40 061
BOSCH F 00B H40 060
BOSCH F 00B H40 019-05T
BOSCH F 00B H40 017
BOSCH F 00B H40 012-0AN
BOSCH F 00B H40 012-07D
BOSCH F 00B H40 012-049
BOSCH (KSN) D0230
CUMMINS 3967874
DAF 1819795
DAF 1815766
DAF 649425
DAF 649425
DAF 1674458
DAF 164 9425
DAF 1789050
DIGOEMA K2026XKIT
DIGOEMA DGM/K2026XKIT
FEBI-BILSTEIN 35435
FLEETGUARD 3967874
HENGST E101U D324
HENGST E101U D178
HEULIEZ 5845401
HIFI-FILTER SN 70332
HIFI-FILTER SN 70313
IVECO 4 255 3548
IVECO 4 256 2233
IVECO 4 256 1571
IVECO 4 257 4407
KNECHT / MAHLE UX 1
KNECHT / MAHLE UX 1 D KIT
KNECHT / MAHLE UX 1 D KIT ECO
KNECHT / MAHLE UX 1D ECO
KOLBENSCHMIDT 50014176
KOLBENSCHMIDT 4176-UX
MANN-FILTER U 620/3Y KIT
MANN-FILTER U 620/2Y KIT
MECAFILTER (LAUTRETTE) ELU8600
MECAFILTER (LAUTRETTE) ELU 8602
NISSAN 20421-NY00J
NISSAN-MOTOR / UD TRUCKS 20421-NY01J
NISSAN-MOTOR / UD TRUCKS 20421-NY00J
SAMPIYON CE1395MAB
SCANIA 176 1034
SCANIA 190 7422
SCANIA 179 5459
SCANIA 154 5482
SCANIA 185 2188
SF FILTER SAB 540-SET
SOFIMA 09.44.001
SOGEFIPRO U100
SOLARIS 120322535
TRP DAF (TRUCK AND TRAILER) 1534838
TRP DAF (TRUCK AND TRAILER) 1532486
U.F.I. 44.001.00
VOLVO 22419609
VOLVO 20713636
VOLVO 20713630
WINKLER 265 001 020 00
WIX EUROPE W74B194


Применяются в авто:



ASTRA (IVECO GROUP) HD7-C 42.36 F3B E0681J 360 1/00->
ASTRA (IVECO GROUP) HD7-C 42.40 F3B E0681H 400 1/00->
ASTRA (IVECO GROUP) HD7-C 42.45 F3B E0681D 450 1/00->
ASTRA (IVECO GROUP) HD7-C 44.36 F3B E0681J 360 1/00->
ASTRA (IVECO GROUP) HD7-C 44.40 F3B E0681H 400 1/00->
ASTRA (IVECO GROUP) HD7-C 44.45 F3B E0681D 450 1/00->
ASTRA (IVECO GROUP) HD7-C 64.36 F3B E0681J 360 1/00->
ASTRA (IVECO GROUP) HD7-C 64.40 F3B E0681H 400 1/00->
ASTRA (IVECO GROUP) HD7-C 64.45 F3B E0681D 450 1/00->
ASTRA (IVECO GROUP) HD7-C 64.50 F3B E0681F 500 1/00->
ASTRA (IVECO GROUP) HD7-C 66.36 F3B E0681J 360 1/00->
ASTRA (IVECO GROUP) HD7-C 66.40 F3B E0681H 400 1/00->
ASTRA (IVECO GROUP) HD7-C 66.45 F3B E0681D 450 1/00->
ASTRA (IVECO GROUP) HD7-C 66.50 F3B E0681F 500 1/00->
ASTRA (IVECO GROUP) HD7-C 84.36 F3B E0681J 360 1/00->
ASTRA (IVECO GROUP) HD7-C 84.40 F3B E0681H 400 1/00->
ASTRA (IVECO GROUP) HD7-C 84.45 F3B E0681D 450 1/00->
ASTRA (IVECO GROUP) HD7-C 84.50 F3B E0681F 500 1/00->
ASTRA (IVECO GROUP) HD7-C 86.40 F3B E0681H 400 1/00->
ASTRA (IVECO GROUP) HD7-C 86.45 F3B E0681D 450 1/00->
ASTRA (IVECO GROUP) HD7-C 86.50 F3B E0681F 500 1/00->
ASTRA (IVECO GROUP) HD7-C 88.45 F3B E0681D 450 1/00->
ASTRA (IVECO GROUP) HD7-C 88.50 F3B E0681F 500 1/00->
ASTRA (IVECO GROUP) HD8 42.33 F2B E3681B 330 6/07->
ASTRA (IVECO GROUP) HD8 42.36 F2B E3681A 360 6/07->
ASTRA (IVECO GROUP) HD8 42.36 F3B E0681J 360 1/05->
ASTRA (IVECO GROUP) HD8 42.40 F3B E0681H 400 1/05->
ASTRA (IVECO GROUP) HD8 42.41 F3B E3681D 450 3/07->
ASTRA (IVECO GROUP) HD8 42.44 F3B E3681G 440 3/07->
ASTRA (IVECO GROUP) HD8 42.45 F3B E0681D 450 1/05->
ASTRA (IVECO GROUP) HD8 42.48 F3B E3681D 480 3/07->
ASTRA (IVECO GROUP) HD8 42.50 F3B E0681K 500 1/05->
ASTRA (IVECO GROUP) HD8 42.52 F3B E3681E 520 3/07->
ASTRA (IVECO GROUP) HD8 42.56 F3B E3681A 560 3/07->
ASTRA (IVECO GROUP) HD8 44.33 F2B E3681B 330 3/07->
ASTRA (IVECO GROUP) HD8 44.36 F2B E3681A 360 6/07->
ASTRA (IVECO GROUP) HD8 44.36 F3B E0681J 360 1/05->
ASTRA (IVECO GROUP) HD8 44.40 F3B E0681H 400 1/05->
ASTRA (IVECO GROUP) HD8 44.41 F3B E3681D 410 3/07->
ASTRA (IVECO GROUP) HD8 44.44 F3B E3681G 440 3/07->
ASTRA (IVECO GROUP) HD8 44.45 F3B E0681D 450 1/05->
ASTRA (IVECO GROUP) HD8 44.48 F3B E3681F 480 1/05->
ASTRA (IVECO GROUP) HD8 44.50 F3B E0681K 500 1/05->
ASTRA (IVECO GROUP) HD8 44.52 F3B E3681E 520 3/07->
ASTRA (IVECO GROUP) HD8 44.56 F3B E3681A 560 3/07->
ASTRA (IVECO GROUP) HD8 64.36 F3B E0681J 360 1/05->
ASTRA (IVECO GROUP) HD8 64.40 F3B E0681H 400 1/05->
ASTRA (IVECO GROUP) HD8 64.41 F3B E3681D 410 3/07->
ASTRA (IVECO GROUP) HD8 64.44 F3B E3681G 440 3/07->
ASTRA (IVECO GROUP) HD8 64.45 F3B E0681D 440 1/05->
ASTRA (IVECO GROUP) HD8 64.48 F3B E3681F 480 1/05->
ASTRA (IVECO GROUP) HD8 64.50 F3B E0681K 500 1/05->
ASTRA (IVECO GROUP) HD8 64.52 F3B E3681E 520 3/07->
ASTRA (IVECO GROUP) HD8 64.56 F3B E3681A 560 3/07->
ASTRA (IVECO GROUP) HD8 66.36 F3B E0681J 360 1/05->
ASTRA (IVECO GROUP) HD8 66.40 F3B E0681H 400 1/05->
ASTRA (IVECO GROUP) HD8 66.41 F3B E3681D 410 3/07->
ASTRA (IVECO GROUP) HD8 66.44 F3B E3681G 440 3/07->
ASTRA (IVECO GROUP) HD8 66.45 F3B E0681D 450 1/05->
ASTRA (IVECO GROUP) HD8 66.48 F3B E3681F 480 1/05->
ASTRA (IVECO GROUP) HD8 66.50 F3B E0681K 500 1/05->
ASTRA (IVECO GROUP) HD8 66.52 F3B E3681E 520 3/07->
ASTRA (IVECO GROUP) HD8 66.54 F3B E0681A 540 3/07->
ASTRA (IVECO GROUP) HD8 66.56 F3B E3681A 560 3/07->
ASTRA (IVECO GROUP) HD8 84.36 F3B E0681J 360 1/05->
ASTRA (IVECO GROUP) HD8 84.40 F3B E0681H 400 1/05->
ASTRA (IVECO GROUP) HD8 84.44 F3B E3681G 440 3/07->
ASTRA (IVECO GROUP) HD8 84.45 F3B E0681D 450 1/05->
ASTRA (IVECO GROUP) HD8 84.48 F3B E3681F 480 1/05->
ASTRA (IVECO GROUP) HD8 84.50 F3B E0681K 500 1/05->
ASTRA (IVECO GROUP) HD8 84.52 F3B E3681E 520 3/07->
ASTRA (IVECO GROUP) HD8 84.54 F3B E0681A 540 1/05->
ASTRA (IVECO GROUP) HD8 84.56 F3B E3681A 560 3/07->
ASTRA (IVECO GROUP) HD8 86.40 F3B E0681H 400 1/05->
ASTRA (IVECO GROUP) HD8 86.44 F3B E3681G 440 3/07->
ASTRA (IVECO GROUP) HD8 86.45 F3B E0681D 450 1/05->
ASTRA (IVECO GROUP) HD8 86.48 F3B E3681F 480 1/05->
ASTRA (IVECO GROUP) HD8 86.50 F3B E0681K 500 1/05->
ASTRA (IVECO GROUP) HD8 86.52 F3B E3681E 520 3/07->
ASTRA (IVECO GROUP) HD8 86.54 F3B E0681A 540 1/05->
ASTRA (IVECO GROUP) HD8 86.56 F3B E3681A 560 3/07->
ASTRA (IVECO GROUP) HD8 88.45 F3B E0681D 450 1/05->
ASTRA (IVECO GROUP) HD8 88.48 F3B E3681F 480 1/05->
ASTRA (IVECO GROUP) HD8 88.50 F3B E0681K 500 1/05->
ASTRA (IVECO GROUP) HD8 88.52 F3B E3681E 520 3/07->
ASTRA (IVECO GROUP) HD8 88.54 F3B E0681A 540 1/05->
ASTRA (IVECO GROUP) HD8 88.56 F3B E3681A 560 3/07->
AVIA AD/D-Line 100 (100-160) Cum. ISBe4 / ISBe4.5E5 160 6/07->
AVIA AD/D-Line 100 (100-185) Cum. ISBe4 / ISBe4.5E5 185 6/07->
AVIA AD/D-Line 100 (100-207) Cum. ISBe4 / ISBe4.5E5 207 9/09->
AVIA AD/D-Line 110 (110-160) Cum. ISBe4 / ISBe4.5E5 160 6/08->
AVIA AD/D-Line 110 (110-185) Cum. ISBe4 / ISBe4.5E5 185 6/08->
AVIA AD/D-Line 110 (110-207) Cum. ISBe4 / ISBe4.5E5 207 9/09->
AVIA AD/D-Line 120 (120-160) Cum. ISBe4 / ISBe4.5E5 160 6/07->
AVIA AD/D-Line 120 (120-185) Cum. ISBe4 / ISBe4.5E5 185 6/07->
AVIA AD/D-Line 120 (120-207) Cum. ISBe4 / ISBe4.5E5 207 9/09->
AVIA AD/D-Line 75 (75-160) Cum. ISB4.5E5160 159 9/12->
AVIA AD/D-Line 75 (75-185) Cum. ISB4.5E5185 185 9/12->
AVIA AD/D-Line 75 (75-210) Cum. ISB4.5E5207 185 9/12->
AVIA AD/D-Line 80 (80-160) Cum. ISBe4 / ISBe4.5E5 160 6/08->
AVIA AD/D-Line 80 (80-185) Cum. ISBe4 / ISBe4.5E5 185 6/08->
AVIA AD/D-Line 80 (80-207) Cum. ISBe4 / ISBe4.5E5 207 9/09->
AVIA AD/D-Line 90 (90-160) Cum. ISB4.5E5160 159 9/12->
AVIA AD/D-Line 90 (90-185) Cum. ISB4.5E5185 185 9/12->
AVIA AD/D-Line 90 (90-207) Cum. ISB4.5E5207 207 9/12->
DENNIS ENVIRO / ENVIRO DART 200 Dart Cummins ISBe 140 140 7/06->
DENNIS ENVIRO / ENVIRO DART 200 Dart Cummins ISBe 160 160 7/06->
DENNIS ENVIRO / ENVIRO DART 200 Dart Cummins ISBe 205 205 7/06->
HEULIEZ GX GX 127 Tector F4A - Euro4 218 3/06->
HEULIEZ GX GX 127 L Tector F4A - Euro4 218 3/06->
HEULIEZ GX GX 327 Cursor8 (F2BE3682D) E3/4/5/EEV 245 9/01->
HEULIEZ GX GX 327 Cursor8 (F2BE3682C) E4/5/EEV 290 1/05->
HEULIEZ GX GX 327 Hybride Tector 6 Euro 5/EEV 220 9/10->
HEULIEZ GX GX 427 Cursor8 (F2BE3682C) E4/5/EEV 290 9/07->
HEULIEZ GX GX 427 Hybride Tector 6 Euro 5/EEV 220 9/10->
IVECO EURO CARGO II 100 E 18 Tector 4 Euro 4/5 182 5/06->8/08
IVECO EURO CARGO II 100 E 19 Tector 6 Euro 4/5 184 5/06->8/08
IVECO EURO CARGO II 100 E 22 Tector 6 Euro 4/5 218 5/06->8/08
IVECO EURO CARGO II 110 E/EL 18 Tector 4 Euro 4/5 182 5/06->8/08
IVECO EURO CARGO II 110 E/EL 22 Tector 6 Euro 4/5 218 5/06->8/08
IVECO EURO CARGO II 110 E/EL 25 Tector 6 Euro 4/5 252 5/06->8/08
IVECO EURO CARGO II 120 E/EL 19 Tector 6 Euro 4/5 184 5/06->8/08
IVECO EURO CARGO II 120 E/EL 22 Tector 6 Euro 4/5 218 5/06->8/08
IVECO EURO CARGO II 120 E/EL 25 Tector 6 Euro 4/5 252 5/06->8/08
IVECO EURO CARGO II 120 E/EL 30 Tector 6 Euro 4/5 299 5/06->8/08
IVECO EURO CARGO II 130 E 22 Tector 6 Euro 4/5 218 5/06->8/08
IVECO EURO CARGO II 130 E 25 Tector 6 Euro 4/5 252 5/06->8/08
IVECO EURO CARGO II 130 E 30 Tector 6 Euro 4/5 299 5/06->8/08
IVECO EURO CARGO II 140 E 18 Tector 4 Euro 4/5 182 5/06->8/08
IVECO EURO CARGO II 140 E 22 Tector 6 Euro 4/5 218 5/06->8/08
IVECO EURO CARGO II 140 E 25 Tector 6 Euro 4/5 252 5/06->8/08
IVECO EURO CARGO II 140 E 28 Tector 6 Euro 4/5 279 5/06->8/08
IVECO EURO CARGO II 150 E 18 Tector 4 Euro 4/5 182 5/06->8/08
IVECO EURO CARGO II 150 E 22 Tector 6 Euro 4/5 218 5/06->8/08
IVECO EURO CARGO II 150 E 25 Tector 6 Euro 4/5 252 5/06->8/08
IVECO EURO CARGO II 150 E 30 Tector 6 Euro 4/5 299 5/06->8/08
IVECO EURO CARGO II 160 E 18 Tector 4 Euro 4/5 182 5/06->8/08
IVECO EURO CARGO II 160 E 22 Tector 6 Euro 4/5 218 5/06->8/08
IVECO EURO CARGO II 160 E 25 Tector 6 Euro 4/5 252 5/06->8/08
IVECO EURO CARGO II 160 E 28 Tector 6 Euro 4/5 279 5/06->8/08
IVECO EURO CARGO II 160 E 30 Tector 6 Euro 4/5 299 5/06->8/08
IVECO EURO CARGO II 180 E/EL 22 Tector 6 Euro 4/5 218 5/06->8/08
IVECO EURO CARGO II 180 E/EL 25 Tector 6 Euro 4/5 252 5/06->8/08
IVECO EURO CARGO II 180 E/EL 28 Tector 6 Euro 4/5 279 5/06->8/08
IVECO EURO CARGO II 180 E/EL 30 Tector 6 Euro 4/5 299 5/06->8/08
IVECO EURO CARGO II 190 E/EL 25 Tector 6 Euro 4/5 252 5/06->8/08
IVECO EURO CARGO II 190 E/EL 28 Tector 6 Euro 4/5 279 5/06->8/08
IVECO EURO CARGO II 190 E/EL 30 Tector 6 Euro 4/5 299 5/06->8/08
IVECO EURO CARGO II 260 E 28 Tector 6 Euro 4/5 279 5/06->8/08
IVECO EURO CARGO II 60 E 14 Tector 4 Euro 4/5 140 5/06->8/08
IVECO EURO CARGO II 60 E 16 Tector 4 Euro 4/5 160 5/06->8/08
IVECO EURO CARGO II 65 E 14 Tector 4 Euro 4/5 140 5/06->8/08
IVECO EURO CARGO II 65 E 16 Tector 4 Euro 4/5 160 5/06->8/08
IVECO EURO CARGO II 75 E 14 Tector 4 Euro 4/5 140 5/06->8/08
IVECO EURO CARGO II 75 E 16 Tector 4 Euro 4/5 160 5/06->8/08
IVECO EURO CARGO II 75 E 19 Tector 6 Euro 4/5 184 5/06->8/08
IVECO EURO CARGO II 80 E 19 Tector 6 Euro 4/5 184 5/06->8/08
IVECO EURO CARGO II 80 E 22 Tector 6 Euro 4/5 218 5/06->8/08
IVECO EURO CARGO II 80 E/EL 18 Tector 4 Euro 4/5 177 5/06->8/08
IVECO EURO CARGO II 90 E 22 Tector 6 Euro 4/5 218 5/06->8/08
IVECO EURO CARGO II 90 E 25 Tector 6 Euro 4/5 252 5/06->8/08
IVECO EURO CARGO III ML100E18 Tector 4F4A 180 6/08->
IVECO EURO CARGO III ML100E22 Tector 6F4A 220 6/08->
IVECO EURO CARGO III ML120E18 Tector 4F4A 180 6/08->
IVECO EURO CARGO III ML120E22 Tector 6F4A 220 6/08->
IVECO EURO CARGO III ML120E25 Tector 6F4A 250 6/08->
IVECO EURO CARGO III ML120E28 Tector 6F4A 280 6/08->
IVECO EURO CARGO III ML120EL18 Tector 4F4A 180 6/08->
IVECO EURO CARGO III ML120EL22 Tector 6F4A 220 6/08->
IVECO EURO CARGO III ML140E18 Tector 4F4A 180 6/08->
IVECO EURO CARGO III ML140E22 Tector 6F4A 220 6/08->
IVECO EURO CARGO III ML140E25 Tector 6F4A 250 6/08->
IVECO EURO CARGO III ML140E28 Tector 6F4A 280 6/08->
IVECO EURO CARGO III ML160E18 Tector 4F4A 180 6/08->
IVECO EURO CARGO III ML160E22 Tector 6F4A 220 6/08->
IVECO EURO CARGO III ML160E25 Tector 6F4A 250 6/08->
IVECO EURO CARGO III ML160E28 Tector 6F4A 280 6/08->
IVECO EURO CARGO III ML160E30 Tector 6F4A 300 6/08->
IVECO EURO CARGO III ML180E25 Tector 6F4A 250 6/08->
IVECO EURO CARGO III ML180E28 Tector 6F4A 280 6/08->
IVECO EURO CARGO III ML180E30 Tector 6F4A 300 6/08->
IVECO EURO CARGO III ML75E14 Tector 4F4A 140 6/08->
IVECO EURO CARGO III ML75E16 Tector 4F4A 160 6/08->
IVECO EURO CARGO III ML75E18 Tector 4F4A 180 6/08->
IVECO EURO CARGO III ML80E18 Tector 4F4A 180 6/08->
IVECO EURO CARGO III ML80E22 Tector 6F4A 220 6/08->
IVECO STRALIS ACTIVE DAY 300 (F2BE0681B/C/E) Cursor 8 296 6/03->
IVECO STRALIS ACTIVE DAY 330 Cursor 8-330 330
IVECO STRALIS ACTIVE DAY 360 (F2BE3681B) Cursor 8 360 3/06->
IVECO STRALIS ACTIVE DAY 420 Cursor 10-420 420
IVECO STRALIS ACTIVE DAY 450 Cursor 10-450 450
IVECO STRALIS ACTIVE SPACE 460..(F3AE3681Y) Cursor 10 460 7/11->
IVECO STRALIS ACTIVE SPACE 500..(F3B, F3H) Cursor 13 500 3/06->
IVECO STRALIS ACTIVE SPACE 560..(F3B, F3H) Cursor 13 560 3/06->
IVECO Strator 420 (ADN/ASN/ATN) Cursor 10-420 E5/EEV 420 9/08->
IVECO Strator 450 (ADN/ASN/ATN) Cursor 10-420 E5/EEV 450 9/08->
IVECO Strator 500 (ADN/ASN/ATN) Cursor 13-500 E5/EEV 500 9/08->
IVECO Strator 560 (ADN/ASN/ATN) Cursor 13-500 E5/EEV 560 9/08->
IVECO TRAKKER 310 Cursor 8 310
IVECO TRAKKER 330 Cursor 8 330
IVECO TRAKKER 360 Cursor 8 360
IVECO TRAKKER 410 Cursor 13 410
IVECO TRAKKER 420 Cursor 13 420
IVECO TRAKKER 450 Cursor 13 450
IVECO TRAKKER 500 Cursor 13 500
IVECO BUS ACCESS BUS GX GX 127 9.4, GX 127L 10.6 Tector F4A - E4/5 218 1/06->
IVECO BUS ACCESS BUS GX GX 127 9.4, GX 127L 10.6 Tector F4A - E4/5 264 1/06->
IVECO BUS ACCESS BUS GX GX 427 Cursor 8 E4/5/EEV 381 1/08->
IVECO BUS ARWAY 10.6, 12, 12.8, 15 Cursor 8 Euro 4/5 330 12/05->
IVECO BUS ARWAY 10.6, 12, 12.8, 15 Cursor 8 Euro 4/5 381 12/05->
IVECO BUS ARWAY 10.6, 12, 12.8, 15 Cursor 8 Euro 4/5 450 12/05->
IVECO BUS CITELIS / CITELIS B 10.5, 12 Cursor 8 E4/5/EEV 245 9/06->
IVECO BUS CITELIS / CITELIS B 12, 18 Cursor 8 E4/5/EEV 330 9/06->
IVECO BUS CITELIS / CITELIS B 12, 18 Cursor 8 E4/5/EEV 379 9/06->
IVECO BUS CITELIS / CITELIS B Hybrid 12 Tector 6 E5/EEV 220 7/10->
IVECO BUS CREALIS 12, 18 Cursor 8 E4/5/EEV 245 9/08->
IVECO BUS CREALIS 12, 18 Cursor 8 E4/5/EEV 381 9/08->
IVECO BUS CREALIS 12, 18 Cursor 8 E4/5/EEV 394 9/08->
IVECO BUS CROSSWAY / CROSSWAY LE 10.6, 12, 12.8 Tector 6 E4/5/EEV 264 9/06->
IVECO BUS CROSSWAY / CROSSWAY LE 10.6, 12, 12.8 Tector 6 E4/5/EEV 299 9/06->
IVECO BUS CROSSWAY / CROSSWAY LE 10.6, 12, 12.8 Cursor 8 E4/5/EEV 330 7/06->
IVECO BUS DOMINO HD / HDH 12.4 (397E.12) Cursor 10 Euro 4/5 379 9/06->
IVECO BUS DOMINO HD / HDH 12.4 (397E.12) Cursor 10 Euro 4/5 450 9/06->
IVECO BUS EUROPOLIS 7.90 (203E) Tector4 F4A/Euro4 170 1/06->
IVECO BUS EUROPOLIS 9.20, 10.50 (203E) Tector6 F4A/Euro4 209 1/06->
IVECO BUS EVADYS HD12 Cursor 10 Euro 4 450 9/06->
IVECO BUS MAGELYS/MAGELYS PRO HD12.2/12.8, HDH13/13.8 Curs. 10 E4/5/EEV 381 7/07->
IVECO BUS MAGELYS/MAGELYS PRO HD12.2/12.8, HDH13/13.8 Curs. 10 E4/5/EEV 449 7/07->
IVECO BUS MAGO / MAGO 2 (INDCAR) Mago 2 Tector 6 F4A Euro 4/5/EEV 218 6/08->
IVECO BUS MIDI GX GX 127 Tector F4A - Euro4 209 2/06->
IVECO BUS PROWAY 7.75 (F4AE3681B) Tector 6 - Euro 5 218 7/08->
IVECO BUS PROWAY 8.45 ( F4AE3681B) Tector 6 - Euro 5 296 7/08->
IVECO BUS PROXYS 7.75 Tector 6 F4A - Euro 5 218 7/08->
IVECO BUS PROXYS 8.45 Tector 6 F4A - Euro 5 218 7/08->
IVECO BUS RECREO 10.6m, 12m, 12.8m Tector 6 E4/5/EEV 264 11/06->
IVECO BUS RECREO 10.6m, 12m, 12.8m Tector 6 E4/5/EEV 299 11/06->
IVECO BUS RECREO 10.6m, 12m, 12.8m Cursor 8 E4/5/EEV 330 11/06->
KAVZ AURORA 4235 Cumm. ISBe4 160B 160 1/08->
KAVZ AURORA 4235 Cumm. ISBe5 185 185 1/08->
KING LONG BUSES QMX 6120, 6120Y Cummins ISLe5 340 1/10->
KING LONG BUSES QMX 6121G Cummins ISLe4 280 1/07->
KING LONG BUSES QMX 6127 Cummins ISLe4/5 400 1/07->
KING LONG BUSES QMX 6127J Cummins ISLe4/5 280 282 8/10->
KING LONG BUSES QMX 6129 Cummins ISLe5 400 1/10->
KING LONG BUSES QMX 6130 Cummins ISLe5 400 1/10->
KING LONG BUSES QMX 6800 (5E5 207) Cummins ISB4. 207 8/10->
KING LONG BUSES QMX 6800ADG (7E5 225B) Cummins ISB6. 226 1/07->
KING LONG BUSES QMX 6900 Cummins ISL-E4/E5 250 1/07->
KING LONG BUSES QMX 6996Y (7E5 300B) Cummins ISB6. 301 8/10->
NISSAN Atleon 120.22 ISB4/5-6L 224 11/06->
NISSAN Atleon 130.22 ISB4/5-6L 224 11/06->
NISSAN Atleon 130.25 ISB4/5-6H 250 11/06->
NISSAN Atleon 150.25 ISB4/5-6H 250 11/06->
NISSAN Atleon 70.14 ISB4/5-4H 140 11/06->
NISSAN Atleon 80.19 ISB4/5-4H 185 11/06->
NISSAN Atleon 95.19 ISB4/5-4H 185 11/06->
NISSAN Atleon 95.22 ISB4/5-6L 224 11/06->
NISSAN DIESEL / UD TRUCKS ATLEON 120.22 Cummins ISB4/5-6L 224 11/06->
NISSAN DIESEL / UD TRUCKS ATLEON 130.22 Cummins ISB4/5-6L 224 11/06->
NISSAN DIESEL / UD TRUCKS ATLEON 130.25 Cummins ISB4/5-6H 250 11/06->
NISSAN DIESEL / UD TRUCKS ATLEON 150.25 Cummins ISB4/5-6H 250 11/06->
NISSAN DIESEL / UD TRUCKS ATLEON 70.14 Cummins ISB4/5-4H 190 11/06->
NISSAN DIESEL / UD TRUCKS ATLEON 80.19 Cummins ISB4/5-4H 185 11/06->
NISSAN DIESEL / UD TRUCKS ATLEON 95.19 Cummins ISB4/5-4H 185 11/06->
NISSAN DIESEL / UD TRUCKS ATLEON 95.22 Cummins ISB4/5-6L 224 11/06->
NISSAN DIESEL / UD TRUCKS QUON ADG-CD4ZA GE13TA 350 2/05->
NISSAN DIESEL / UD TRUCKS QUON ADG-CD4ZA GE13TB 379 2/05->
NISSAN DIESEL / UD TRUCKS QUON ADG-CD4ZA GE13TC 411 2/05->
NISSAN DIESEL / UD TRUCKS QUON ADG-CG4ZA GE13TB 379 2/05->
OPTARE Solo / Solo SE / Solo SR M1020 Cummins ISBe Euro4 204 9/06->
OPTARE Solo / Solo SE / Solo SR M710 Cummins ISBe Euro4 204 9/06->
OPTARE Solo / Solo SE / Solo SR M780 Cummins ISBe Euro4 204 9/06->
OPTARE Solo / Solo SE / Solo SR M810 Cummins ISBe Euro4 204 9/06->
OPTARE Solo / Solo SE / Solo SR M880 Cummins ISBe Euro4 204 9/06->
OPTARE Solo / Solo SE / Solo SR M890 Cummins ISBe Euro4 204 10/07->
OPTARE Solo / Solo SE / Solo SR M950 Cummins ISBe Euro4 204 9/06->
OPTARE Solo / Solo SE / Solo SR M960 Cummins ISBe Euro4 204 10/07->
OPTARE Versa V 1040 Cummins ISBe Euro4 204 9/06->
OPTARE Versa V 1110 Cummins ISBe Euro4 204 9/06->
SCANIA G G 380 DC12 18-380 Euro5 381 10/07->11/08
SCANIA G G 380 DC12 18-380 Euro5 381 12/08->
SCANIA G G 420 DC12 15-420 E5 420 10/07->
SCANIA P P 380 (Euro 5) DC12 18-380 380 10/07->12/08
SCANIA P P 380 (Euro 5) DC12 18-380 380 1/09->
SCANIA P P 420 (Euro 5) DC12 15-420 420 5/06->12/08
SCANIA P P 420 (Euro 5) DC12 15-420 420 1/09->
SCANIA R R 380 (Euro 5) DC12 18-380 381 9/06->9/07
SCANIA R R 380 (Euro 5) DC12 18-380 381 10/07->12/08
SCANIA R R 380 (Euro 5) DC12 18-380 381 1/09->
SCANIA R R 420 (Euro 5) DC12 15-420 420 2/06->9/07
SCANIA R R 420 (Euro 5) DC12 15-420 420 10/07->12/08
SCANIA R R 420 (Euro 5) DC12 15-420 420 1/09->
SCANIA R R 500 (Euro 4) DC16 06-500 500 2/06->9/07
SCANIA R R 500 (Euro 4) DC16 06-500 500 10/07->3/09
SCANIA R R 500 (Euro 4) DC16 06-500 500 4/09->
SCANIA R R 500 (Euro 5) DC1609/19/22-500 500 5/06->9/07
SCANIA R R 500 (Euro 5) DC1609/19/22-500 500 10/07->3/09
SCANIA R R 500 (Euro 5) DC1609/19/22-500 500 4/09->
SCANIA R R 560 (Euro 4) DC16 05-560 560 2/06->9/07
SCANIA R R 560 (Euro 4) DC16 05-560 560 10/07->3/09
SCANIA R R 560 (Euro 4) DC16 05-560 560 4/09->
SCANIA R R 560 (Euro 5) DC16 18-560 560 10/07->3/09
SCANIA R R 560 (Euro 5) DC16 18-560 560 4/09->
SCANIA R R 580 (Euro 3) DC16 03-580 579 6/04->9/05
SCANIA R R 580 (Euro 3) DC16 03-580 579 10/05->9/07
SCANIA R R 580 (Euro 3) DC16 03-580 579 10/07->3/09
SCANIA R R 620 (Euro 4) DC16 08-620 620 5/06->9/07
SCANIA R R 620 (Euro 4) DC16 08-620 620 10/07->3/09
SCANIA R R 620 (Euro 4) DC16 08-620 620 4/09->
SCANIA R R 620 (Euro 5) DC16 17-620 620 10/07->3/09
SCANIA R R 620 (Euro 5) DC16 17-620 620 4/09->
SCANIA R R 730 (Euro 5/EEV) DC16 21-730 730 5/10->
SOLARIS BUS ALPINO 8.6 Cummins ISBe4 242 10/06->
SOLARIS BUS ALPINO 8.9 Cummins ISBe4 242 10/08->
SOLARIS BUS INTERURBINO 12, 12.8 Iveco/FPT N60ENT EEV 299 10/09->
SOLARIS BUS INTERURBINO 12, 12.8 Cummins ISBe5/EEV 294 10/09->
SOLARIS BUS INTERURBINO 12, 12.8 DAF PR265 U1/2 Euro5/EEV 362 10/09->
SOLARIS BUS URBINO U 10 Cummins ISBe4-250B 250 9/07->
SOLARIS BUS URBINO U 12 Hybrid Cummins ISBe5/EEV 224 3/10->
SOLARIS BUS URBINO U 12 LE PR 183 Euro5-EEV 250 9/06->
