FILTRON OP 594 масляный фильтр
FILTRON OP 594 масляный фильтр
Citroën Jumper I/II; Fiat Argenta, Croma, Ducato; Iveco Daily/Grinta I/II/III/IV; Lancia Thema; Multicar; Peugeot Boxer I/II; Renault Mascott, Master, Trafic; Tarpan Honker; Wołga
Характеристики
Смотреть все
Категории
Аналоги:
| AC DELCO X 149 |
| AC DELCO X 4245 E |
| AC DELCO X 4257 E |
| ADL (BLUEPRINT) ADN12123 |
| ALCO SP-990 |
| ARMAFILT O-107/146.0 |
| ASAS SP 1850 |
| ASAS SP 851 |
| BALDWIN BD232 |
| BALDWIN BD322 |
| BALDWIN BD7120 |
| BALDWIN BD323 |
| BOSCH 451104522 |
| BOSCH 451203199 |
| BOSCH 451203201 |
| BOSCH 451300007 |
| BOSCH P 3201 |
| BOSCH 0 986 AF0 157 |
| CHAMP LS 170 |
| CHAMP LFP 2241 |
| CHAMP LFP 8538 |
| CHAMPION C 270 |
| CHAMPION C 270/606 |
| CITROEN 1109 J3 |
| CITROEN 1109 Y8 |
| CITROEN 1109 Q1 |
| CITROEN 1109 AQ |
| CLEAN FILTERS DF 207 |
| CLEAN FILTERS CF 888 |
| CLEAN FILTERS DF 888 |
| CLEAN FILTERS DF 889 |
| CLEAN FILTERS DF 1898 |
| CLEAN FILTERS DF1898.A5 |
| CLEAN FILTERS DF1898.C1 |
| COMLINE EOF056 |
| COOPERS LSF 5024 |
| COOPERS Z 903 |
| COOPERS Z 903 A |
| COOPERSFIAAM (FIAAM) FH3473 |
| COOPERSFIAAM (FIAAM) FT5018A |
| COOPERSFIAAM (FIAAM) FT5119 |
| COOPERSFIAAM (FIAAM) FT5120 |
| COOPERSFIAAM (FIAAM) FT5278 |
| CROSLAND 2074 |
| CROSLAND 2139 |
| CROSLAND 2155 |
| DELPHI FX0069 |
| DELPHI FX0116 |
| DONALDSON P550226 |
| ELOFIC EXL-527 |
| FEBI-BILSTEIN 38882 |
| FIAT 1930213 |
| FIAT 4787410 |
| FIAT 71713782 |
| FIAT 7301916 |
| FIAT 7571569 |
| FIAT 71718765 |
| FIAT 71739634 |
| FIAT 71753740 |
| FIAT-AGRI 1930823 |
| FIAT-HITACHI 1930213 |
| FIAT-HITACHI 1931047 |
| FIAT-HITACHI 1930823 |
| FIL FILTER ZP 79 |
| FIL FILTER ZP 3079 |
| FILMAR SO8240 |
| FILMAR SO8241 |
| FLEETGUARD LF3481 |
| FLEETGUARD LF3482 |
| FLEETGUARD LF3583 |
| FRAD 40.60.16/110 |
| FRAD 40.60.17/110 |
| FRAM PH4847A |
| FRAM PH4847 |
| FRAM PH5102 |
| FRAM PH5100 |
| GENERAL MOTORS 9110665 |
| GIF-FILTER GL 336 |
| GIF-FILTER GL 307 |
| GOODWILL OG 1050 |
| GUD FILTERS Z 323 |
| HENGST H210WN |
| HENGST H208W03 |
| HIFI-FILTER SO 416 |
| HITACHI L01930213 |
| HOFFER 7605321 |
| HOFFER 7605321/3 |
| IVECO 190 0823 |
| IVECO 190 2047 |
| IVECO 190 2076 |
| IVECO 190 3628 |
| IVECO 190 3785 |
| IVECO 190 7580 |
| IVECO 190 7582 |
| IVECO 190 7583 |
| IVECO 193 0213 |
| IVECO 193 0823 |
| IVECO 478 7410 |
| IVECO 479 1113 |
| IVECO 479 6458 |
| IVECO 479 9425 |
| IVECO 598 3900 |
| IVECO 730 1916 |
| IVECO 730 1939 |
| IVECO 757 1569 |
| IVECO 9 843 2648 |
| IVECO 9 847 2349 |
| IVECO 299 4057 |
| IVECO 500038747 |
| IVECO 190 2847 |
| KNECHT / MAHLE OC 227 |
| KNECHT / MAHLE OC 248 |
| KOLBENSCHMIDT 359-OS |
| KOLBENSCHMIDT 50013359 |
| KRALINATOR D1431 |
| LUBER-FINER LFP 2241 |
| LUBER-FINER LFP 8538 |
| LUBER-FINER LFP2241-1 |
| LUBER-FINER LFP8537 |
| M-FILTER MH 72 |
| M-FILTER MH 3372 |
| MAGNETI MARELLI 71760101 |
| MANITOU 107167 |
| MANN-FILTER WP 1168 |
| MANN-FILTER WP 1144 |
| MAPCO 61144 |
| MEAT & DORIA 15321 |
| MEAT & DORIA 15321/3 |
| MECAFILTER (LAUTRETTE) ELH4157 |
| MEYLE 214 322 0001 |
| MILLARD ML-4847 |
| MISFAT Z303 |
| MOTAQUIP VFL 308 |
| MÜLLER FILTER FO3003 |
| NEW HOLLAND 1931047 |
| OPEL 4402665 |
| P.B.R. BC-1248 |
| P.B.R. BC-1246 |
| P.B.R. BC-1206 |
| P.B.R. BC-1340 |
| PEUGEOT 1109 Q0 |
| PEUGEOT 1109 Q1 |
| PEUGEOT 1109 Q4 |
| PEUGEOT 1109 Y7 |
| PEUGEOT 1109 AQ |
| PURFLUX LS235 |
| PURFLUX LS738 |
| PUROLATOR L 37293 |
| PUROLATOR L 47570 |
| RENAULT 77 00 860 823 |
| RENAULT 77 01 035 650 |
| RENAULT TRUCKS (OKELIA) 50 21 107 376 |
| RENAULT TRUCKS (RVI) 50 00 816 070 |
| SAKURA C-7937 |
| SAMPIYON CS0011 |
| SAVARA SO 416 |
| SAVARA SO 444 |
| SAVARA SO 632 |
| SCT SK 809 |
| SF FILTER SP 4444 |
| SOFIMA S 3003 DR |
| SOGEFIPRO FT8501A |
| TECNECO OL 3003-T |
| TECNOCAR A596 |
| TECNOCAR RD3000 |
| TECNOCAR RD3003 |
| TECNOCAR RD3004 |
| TECNOCAR RD3103 |
| TRP DAF (TRUCK AND TRAILER) 1500942 |
| TRP DAF (TRUCK AND TRAILER) 1500967 |
| TRP DAF (TRUCK AND TRAILER) 1534404 |
| U.F.I. 23.300.00 |
| U.F.I. 23.303.00 |
| U.F.I. 23.304.00 |
| U.F.I. 25.511.00 |
| UNICO BI 10145 |
| UNIPART GFE 367 |
| VAICO V24-0019 |
| VALEO 586007 |
| VALEO 586014 |
| VALEO 586046 |
| VAPORMATIC VPD 5053 |
| WF SĘDZISZÓW PBP-13.1 |
| WIRTGEN 56561 |
| WIX EUROPE WL7160 |
| WIX USA 51431 |
| WOODGATE WGL3481 |
| WOODGATE WGL3480 |
Применяются в авто:
| AEBI | MFH | 5000 | Sofim Euro II | 136 | 1/00->9/03 |
| AGRIFULL | 140 | 140, 140 DT | 8065.25 | 3/85->12/85 | |
| AIFO (FIAT-AIFO/OM/SOFIM) | 8000 | 8040.25 | 6/83-> | ||
| AIFO (FIAT-AIFO/OM/SOFIM) | 8000 | 8060.24, 8060.25 | 6/83-> | ||
| AIFO (FIAT-AIFO/OM/SOFIM) | 8000 | 8061.25 | 6/83->1/87 | ||
| AIFO (FIAT-AIFO/OM/SOFIM) | 8000 | 8062.24, 8062.25 | 6/83-> | ||
| AIFO (FIAT-AIFO/OM/SOFIM) | 8100 | 8131 | 5/83-> | ||
| AIFO (FIAT-AIFO/OM/SOFIM) | 8100 | 8140 | 5/83-> | ||
| AIFO (FIAT-AIFO/OM/SOFIM) | 8100 | 8141 | 5/83-> | ||
| AIFO (FIAT-AIFO/OM/SOFIM) | 8100 | 8160 | 5/83-> | ||
| AKERMAN | H | 5, 5 M | Iveco 8041SI25 | 109 | 1/90-> |
| ALFA ROMEO | AR 6/8 | 10 AR 6 | Sofim-8144.61 | 9/85-> | |
| ALFA ROMEO | AR 6/8 | 10 AR 6 | Sofim-8144.67 | 3/86->12/89 | |
| ALFA ROMEO | AR 6/8 | 13 AR 6 | Sofim-8144.61 | 9/85-> | |
| ALFA ROMEO | AR 6/8 | 14 AR 6 | Sofim-8144.67 | 3/86->12/89 | |
| ALFA ROMEO | AR 6/8 | 14 AR 6Turbo | Sofim-8144.21 | 9/86->12/89 | |
| ALFA ROMEO | AR 6/8 | 30 AR 8 | Sofim-8140.61 | ||
| ALFA ROMEO | AR 6/8 | 32 AR 8 | Sofim-8140.61 | ||
| ALFA ROMEO | AR 6/8 | 35 AR 8 | Sofim-8140.61 | ||
| ALFA ROMEO | AR 6/8 | 35 AR 8Turbo | 8140.21.200DI | 4/85->12/88 | |
| ALFA ROMEO | AR 6/8 | 40 AR 8 | Sofim-8140.61 | ||
| ALFA ROMEO | AR 6/8 | 40 AR 8Turbo | 8140.21.200DI | 4/85->12/88 | |
| CITROËN | JUMPER I (RELAY I) | 2.8HDI | 8140 | 128 | 9/00->3/02 |
| CITROËN | JUMPER I (RELAY I) | 2.8HDI | 87 | 1/99->3/02 | |
| CITROËN | JUMPER II (RELAY II) | 2.8 HDi | 8140.43S | 126 | 2/02->6/06 |
| CITROËN | JUMPER II (RELAY II) | 2.8 HDi | Sofim | 146 | 4/04->6/06 |
| DAEWOO - FS LUBLIN | TARPAN HONKER | 4012 | 8141.07 | ||
| DAEWOO - FS LUBLIN | TARPAN HONKER | 4012 | 8141.27 | ||
| DAEWOO - FS LUBLIN | TARPAN HONKER | 4022 | 8141.07 | ||
| DAEWOO - FS LUBLIN | TARPAN HONKER | 4022 | 8141.27 | ||
| DAEWOO - FS LUBLIN | TARPAN HONKER | 4022 | VM 425 | 102 | |
| FIAT | ARGENTA | 2.5TD | 8144.61.500 | 7/83->11/85 | |
| FIAT | CROMA | 2.5D | SOFIM | 75 | 8/86->12/89 |
| FIAT | CROMA | 2.5TD | SOFIM | 116 | 1/86->8/96 |
| FIAT | DUCATO (->94) | 2.4D (Eng. SOFIM) | 8144.61 | 72 | 9/85->8/90 |
| FIAT | DUCATO (->94) | 2.4TD (Eng. SOFIM) | 8144.21 | 92 | 1/86->6/90 |
| FIAT | DUCATO (->94) | 2.5D (Eng. SOFIM) | 8144.67 | 75 | 9/85->3/94 |
| FIAT | DUCATO (->94) | 2.5TD (Eng. SOFIM) | 8140.27 | 95 | 7/90->3/94 |
| FIAT | DUCATO (94->) | 2.5 D | 8140.67 | 84 | 3/94->3/02 |
| FIAT | DUCATO (94->) | 2.5 TDI | 8140.47R | 109 | 7/94->3/02 |
| FIAT | DUCATO (94->) | 2.5 TDI | 8140.47 | 116 | 3/94->3/02 |
| FIAT | DUCATO (94->) | 2.8 D | 8140.47 | 87 | 2/98->3/02 |
| FIAT | DUCATO (94->) | 2.8 id TD | 8140.47 | 122 | 2/98->3/02 |
| FIAT | DUCATO (94->) | 2.8 id TD | 8140.43 | 87 | 4/98->3/02 |
| FIAT | DUCATO (94->) | 2.8JTD | 127 | 9/00->3/02 | |
| FIAT | DUCATO (94->) | 2.8TDI | 8140.43 | 122 | 10/97->3/02 |
| FIAT | DUCATO 2002 | 2.8JTD | 8140.43S | 127 | |
| FIAT | DUCATO 2002 | 2.8JTD | 8140.43N | 146 | |
| FIATAGRI | 130 | 130-90 | 8065.25 | 130 | 1/84->12/90 |
| FIATAGRI | 130 | F 130 DT | 8065.25 | 1/85-> | |
| FIATAGRI | 140 | 140-90 | 8065.25 | 140 | 1/84->12/93 |
| FIATAGRI | F | 130 | Fiat | 130 | 1/90->12/96 |
| FIATAGRI | F | 140 | Fiat | 140 | 1/93->12/96 |
| IVECO | 110 | 110-17 W | 8060.24.678 | 175 | 9/83->12/84 |
| IVECO | 110 | 115-17 | 8060.24.601 | 175 | 9/83->12/85 |
| IVECO | 140 | 145-17 | 8060.25.600 | 175 | 2/86-> |
| IVECO | 170 | 175-17 | 8060.25.600 | 175 | 9/86-> |
| IVECO | 80 | 80-16 | 8060.24.670/671 | 160 | 12/82->12/88 |
| IVECO | 80 | 80-17 W | 8060.25.670 | 170 | 1/86-> |
| IVECO | 90 | 90-16 PM | 8062.24.070 | 160 | 6/82->12/88 |
| IVECO | 90 | 90-17 | 8060.25.669/670 | 170 | 1/87-> |
| IVECO | 90 | 95 E 18 (FF) | 8060.25 | 177 | 1/91-> |
| IVECO | DAILY/GRINTA I | 35-10 Turbo | 8140.21.200 | 103 | 2/85->8/85 |
| IVECO | DAILY/GRINTA I | 35-10 Turbo | 8140.21.200 | 103 | 9/85->6/89 |
| IVECO | DAILY/GRINTA I | 40-10 Turbo | 8140.27S | 103 | 2/85->8/85 |
| IVECO | DAILY/GRINTA I | 40-10 Turbo | 8140.27S | 103 | 9/85->6/89 |
| IVECO | DAILY/GRINTA I | 40-8 | 8140.61.200 | 75 | 5/83->6/89 |
| IVECO | DAILY/GRINTA I | 45-10 Turbo | 8140.21.200 | 103 | 2/85->8/85 |
| IVECO | DAILY/GRINTA I | 45-10 Turbo | 8140.21.200 | 103 | 9/85->6/89 |
| IVECO | DAILY/GRINTA I | 49-10 Turbo | 8140.21.200 | 105 | 2/85->8/85 |
| IVECO | DAILY/GRINTA I | 49-10 Turbo | 8140.21.200 | 105 | 9/85->6/89 |
| IVECO | DAILY/GRINTA I | 49-10 Turbo | 8140.21.214 | 105 | 7/88->5/89 |
| IVECO | DAILY/GRINTA II | 30-8 | 8140.67. | 82 | 5/96->8/99 |
| IVECO | DAILY/GRINTA II | 30-8H | 8140.07.2700 | 75 | 2/91->4/96 |
| IVECO | DAILY/GRINTA II | 35-10 Turbo | 8140.23. | 103 | 5/96->8/99 |
| IVECO | DAILY/GRINTA II | 35-10 Turbo | 8140.2700 | 103 | 7/89->4/96 |
| IVECO | DAILY/GRINTA II | 35-10 Turbo | 8140.97.2781 | 103 | 7/91->4/96 |
| IVECO | DAILY/GRINTA II | 35-10 Turbo I.D. | 8140.47.2790 | 103 | 7/92->4/96 |
| IVECO | DAILY/GRINTA II | 35-10 V Turbo | 8140.47R | 109 | 5/96->8/99 |
| IVECO | DAILY/GRINTA II | 35-12 | 8140.47.2700 | 116 | 1/90->4/96 |
| IVECO | DAILY/GRINTA II | 35-12 Turbo | 8140.43. | 122 | 5/96->8/99 |
| IVECO | DAILY/GRINTA II | 35-12 Turbo | 8140.47.2700 | 122 | 10/90->4/96 |
| IVECO | DAILY/GRINTA II | 35-8 | 8140.07.2700 | 82 | 7/89->6/90 |
| IVECO | DAILY/GRINTA II | 35-8 | 8140.67. | 82 | 5/96->8/99 |
| IVECO | DAILY/GRINTA II | 35-8H | 8140.07.2700 | 75 | 2/91->4/96 |
| IVECO | DAILY/GRINTA II | 40-10 Turbo | 8140.23. | 103 | 5/96->8/99 |
| IVECO | DAILY/GRINTA II | 40-10 Turbo | 8140.27.2720 | 103 | 7/89->4/96 |
| IVECO | DAILY/GRINTA II | 40-12 Turbo | 8140.43. | 122 | 5/96->8/99 |
| IVECO | DAILY/GRINTA II | 40-12 Turbo | 8140.47.2700 | 122 | 10/90->4/96 |
| IVECO | DAILY/GRINTA II | 40-8 | 8140.07.2700 | 75 | 7/89->4/96 |
| IVECO | DAILY/GRINTA II | 45-10 Turbo | 8140.27.2720 | 103 | 7/89->4/96 |
| IVECO | DAILY/GRINTA II | 45-12 Turbo | 8140.43. | 122 | 5/96->8/99 |
| IVECO | DAILY/GRINTA II | 45-12 Turbo | 8140.47.2721 | 122 | 6/90->4/96 |
| IVECO | DAILY/GRINTA II | 49-10 Turbo | 8140.23. | 105 | 5/96->8/99 |
| IVECO | DAILY/GRINTA II | 49-10 Turbo | 8140.27.2700 | 105 | 7/89->4/96 |
| IVECO | DAILY/GRINTA II | 49-100 Turbo | 8140.47.2790 | 105 | 10/93->4/96 |
| IVECO | DAILY/GRINTA II | 49-12 Turbo | 8140.43. | 122 | 5/96->8/99 |
| IVECO | DAILY/GRINTA II | 49-12 Turbo | 8140.47 | 122 | 6/90->4/96 |
| IVECO | DAILY/GRINTA II | 59-12 Turbo | 8140.43. | 122 | 5/96->8/99 |
| IVECO | DAILY/GRINTA II | 59-12 Turbo | 8140.47 | 122 | 5/91->4/96 |
| IVECO | DAILY/GRINTA III | 29- 9 | 8140.63. | 84 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 29- 9 | 8140.63. | 84 | 7/01->12/01 |
| IVECO | DAILY/GRINTA III | 29- 9 Turbo | 8140.43. | 90 | 9/01->12/02 |
| IVECO | DAILY/GRINTA III | 29-11 Turbo | 8140.43.C | 105 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 29-11 Turbo | 8140.43.C | 105 | 7/01->12/02 |
| IVECO | DAILY/GRINTA III | 29-13 Turbo | 814043SEDC | 125 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 29-13 Turbo | 814043SEDC | 125 | 7/01->7/06 |
| IVECO | DAILY/GRINTA III | 35- 9 | 8140.63. | 84 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 35- 9 | 8140.63. | 84 | 7/01->12/01 |
| IVECO | DAILY/GRINTA III | 35- 9 Turbo | 8140.43. | 90 | 9/01->12/02 |
| IVECO | DAILY/GRINTA III | 35-11 Turbo | 8140.43. | 105 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 35-11 Turbo | 8140.43. | 105 | 7/01->12/02 |
| IVECO | DAILY/GRINTA III | 35-13 Turbo | 8140.43S | 125 | 7/99->7/06 |
| IVECO | DAILY/GRINTA III | 35-15 Turbo | 8140.43N | 146 | 9/01->7/06 |
| IVECO | DAILY/GRINTA III | 40- 9 | 8140.63 | 84 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 40- 9 | 8140.63 | 84 | 7/01->12/01 |
| IVECO | DAILY/GRINTA III | 40- 9 Turbo | 8140.43. | 90 | 9/01->12/02 |
| IVECO | DAILY/GRINTA III | 40-11 Turbo | 8140.43.C | 105 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 40-11 Turbo | 8140.43.C | 105 | 7/01->12/02 |
| IVECO | DAILY/GRINTA III | 40-13 Turbo | 8140.43SEDC | 125 | 7/99->7/06 |
| IVECO | DAILY/GRINTA III | 40-15 Turbo | 8140.43N | 146 | 9/01->7/06 |
| IVECO | DAILY/GRINTA III | 45-11 Turbo | 8140.43.C | 105 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 45-11 Turbo | 8140.43.C | 105 | 7/01->12/02 |
| IVECO | DAILY/GRINTA III | 45-13 Turbo | 814043SEDC | 125 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 45-13 Turbo | 814043SEDC | 125 | 7/01->7/06 |
| IVECO | DAILY/GRINTA III | 49-11 Turbo | 8140.43.C | 105 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 49-11 Turbo | 8140.43.C | 105 | 7/01->12/02 |
| IVECO | DAILY/GRINTA III | 49-13 Turbo | 814043SEDC | 125 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 49-13 Turbo | 814043SEDC | 125 | 7/01->7/06 |
| IVECO | DAILY/GRINTA III | 50-11 Turbo | 8140.43.C | 105 | 11/99->6/01 |
| IVECO | DAILY/GRINTA III | 50-11 Turbo | 8140.43.C | 105 | 7/01->12/02 |
| IVECO | DAILY/GRINTA III | 50-13 Turbo | 8140.43.SEDC | 125 | 7/99->7/06 |
| IVECO | DAILY/GRINTA III | 50-15 Turbo | 8140.43N | 146 | 9/01->7/06 |
| IVECO | DAILY/GRINTA III | 59-13 Turbo | 814043SEDC | 125 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 59-13 Turbo | 814043SEDC | 125 | 7/01->7/06 |
| IVECO | DAILY/GRINTA III | 60-15 Turbo | 8140.43.N | 146 | 9/00->6/01 |
| IVECO | DAILY/GRINTA III | 60-15 Turbo | 8140.43.N | 146 | 7/01->7/06 |
| IVECO | DAILY/GRINTA III | 65-15 Turbo | 8140.43.N | 146 | 9/00->6/01 |
| IVECO | DAILY/GRINTA III | 65-15 Turbo | 8140.43.N | 146 | 7/01->7/06 |
| IVECO | EURO CARGO | 100 E 15 | 8060.25R.4200 | 143 | 1/91->4/01 |
| IVECO | EURO CARGO | 100 E 18 | 8060.25V.4000 | 177 | 1/91->4/01 |
| IVECO | EURO CARGO | 100 E 21 | 8060.45.4100 | 207 | 1/91->4/01 |
| IVECO | EURO CARGO | 120 E 15 | 8060.25R.4280 | 143 | 12/91->4/01 |
| IVECO | EURO CARGO | 120 E 18 | 8060.25V.4080 | 177 | 9/91->4/01 |
| IVECO | EURO CARGO | 130 E 15 | 8060.25R.4280 | 143 | 2/92->4/01 |
| IVECO | EURO CARGO | 130 E 18 | 8060.25V.4080TC | 177 | 11/91->4/01 |
| IVECO | EURO CARGO | 135 E 18 | 8060.25V(TC) | 177 | 1/94->4/01 |
| IVECO | EURO CARGO | 150 E 15 | 8060.25R.4280 | 143 | 12/91->4/01 |
| IVECO | EURO CARGO | 150 E 18 | 8060.25V.4080TC | 177 | 9/91->4/01 |
| IVECO | EURO CARGO | 170 E 18 | 8060.25V (TC) | 177 | 1/94-> |
| IVECO | EURO CARGO | 180 E 18 | 8060.25 | 177 | 1/98->5/01 |
| IVECO | EURO CARGO | 180 E 21 | 8060.45.4100TCA | 207 | 4/92->4/01 |
| IVECO | EURO CARGO | 60 E 10 | 8040.25B.4200 | 102 | 1/91->4/01 |
| IVECO | EURO CARGO | 60 E 12 | 8040.25X.4000TC | 116 | 1/91->4/01 |
| IVECO | EURO CARGO | 60 E 14 | 8040.45.4000TCA | 136 | 1/91->4/01 |
| IVECO | EURO CARGO | 65 E 10 | 8040.25B.4200 | 102 | 1/91->4/01 |
| IVECO | EURO CARGO | 65 E 12 | 8040.25X.4000TC | 116 | 1/91->4/01 |
| IVECO | EURO CARGO | 65 E 14 | 8040.45.4000TCA | 136 | 1/91->4/01 |
| IVECO | EURO CARGO | 75 E 12 | 8040.25X.4000TC | 116 | 1/91->4/01 |
| IVECO | EURO CARGO | 75 E 14 | 8040.45.4000 | 136 | 1/91->4/01 |
| IVECO | EURO CARGO | 75 E 15 | 8040.25R.4200 | 143 | 1/91->4/01 |
| IVECO | EURO CARGO | 80 E 14 | 8040.45.4000 | 136 | 1/96->4/01 |
| IVECO | EURO CARGO | 80 E 15 | 8060.25R.4200 | 143 | 1/91->4/01 |
| IVECO | EURO CARGO | 80 E 18 | 8060.25V.4000 | 177 | 1/91->4/01 |
| IVECO | EURO CARGO | 80 E 21 | 8060.45.4100 | 207 | 1/91->4/01 |
| IVECO | EURO CARGO | 95 E 15 | Fiat-8060.25 | 143 | 1/91->4/01 |
| IVECO | EURO CARGO | 95 E 21 | Fiat-8060.45 | 207 | 1/91->4/01 |
| IVECO | TURBO ZETA | 60-11 | 8040.25.230R | 101 | 1/87->5/91 |
| IVECO | TURBO ZETA | 65-12 | 8040.25.200 | 115 | 1/87->12/92 |
| IVECO | TURBO ZETA | 79-12 | 8040.25.220 | 115 | 1/87->12/92 |
| IVECO BUS | 300 | 315.8.17 | 8060.24.652 | 168 | |
| IVECO BUS | 300 | 315.8.18 | 8060.25.4600 | 177 | 6/91-> |
| IVECO BUS | EURO | Euro 110 | 8060.05.661/663 | 110 | 1/87->8/88 |
| IVECO BUS | EURO | Euro 120 TA | 8060.25.661/663 | 120 | 1/87->8/88 |
| IVECO BUS | EURO | Euro 220 | 8060.05.662/673 | 120 | 1/87->8/88 |
| IVECO BUS | EURO | Euro 220 T | 8060.25.661 | 120 | 1/87->8/88 |
| IVECO BUS | EURO | Euro 230 T | 8060.25.662/673 | 130 | 1/87->9/88 |
| IVECO BUS | EURO | Euro 335 T | 8060.25.631 | 135 | 1/87->9/88 |
| IVECO BUS | EURO | Euro 340 T | 8060.25.641 | 140 | 1/87->8/88 |
| IVECO BUS | EURO | Euro 435 T | 8060.25.631 | 135 | 1/87->8/88 |
| IVECO BUS | EURO | Euro 450 T | 8060.25.621 | 150 | 1/87->9/88 |
| IVECO BUS | EURO TURBO | Euro Turbo 10-14 | 8060.25.243 | 135 | 10/88->12/90 |
| IVECO BUS | EURO TURBO | Euro Turbo 12-11 | 8040.45.261 | 105 | 9/88->9/90 |
| IVECO BUS | EURO TURBO | Euro Turbo 12-12 | 8040.45.271 | 105 | 9/88->12/90 |
| IVECO BUS | EURO TURBO | Euro Turbo 12-14, AS | 8060.25.241/246 | 135 | 10/88->9/90 |
| IVECO BUS | EURO TURBO | Euro Turbo 13-14, AS | 8060.25.243 | 135 | 4/90->12/90 |
| IVECO BUS | EURO TURBO | Euro Turbo 15-14, AS | 8060.25.241/246 | 135 | 10/88->12/90 |
| IVECO BUS | EURO TURBO | Euro Turbo 18-14 | 8060.25.243 | 135 | 10/88->9/90 |
| IVECO BUS | EURO TURBO | Euro Turbo 18-16 | 8060.25.221 | 155 | 2/90->12/90 |
| IVECO BUS | EURO TURBO | Euro Turbo 23-16 T | 8060.25.221 | 155 | 10/88->12/90 |
| IVECO BUS | LORRAINE | Lorraine 170 S, LS, TS | 8060.24.652 | 168 | 6/88->9/88 |
| IVECO BUS | Z | Z 120 TA | 8060.24.661/64 | 120 | 7/83->1/86 |
| IVECO BUS | Z | Z 220 | 8060.05.662 | 120 | 6/86->12/86 |
| IVECO BUS | Z | Z 220 T | 8060.24.661 | 120 | 1/83->1/86 |
| IVECO BUS | Z | Z 230 T | 8060.24.662/673 | 130 | 3/84->6/86 |
| IVECO BUS | Z | Z 235 T | 8060.25.630/631 | 135 | 10/86->12/86 |
| IVECO BUS | Z | Z 340 T | 8060.24.643 | 140 | 11/84->5/86 |
| JELCZ | GIMBUS | Iveco | M 081 MB | ||
| LANCIA | THEMA | 2.5TD | 116 | 1/88->9/94 | |
| LANDINI | 3000 | 3500 | Aifo | ||
| LANDINI | 3000 | 3550 | 8061.25 | ||
| LANDINI | 3000 | 3650 | 8061.25 | ||
| LANDINI | 3000 | 3750 | 8061.25 | ||
| LANDINI | AL | 1740 AL | Aifo 8065 SRE | 170 | 1/00-> |
| LANDINI | LX | 1950 LX | Aifo 8065 SRE10 | 199 | 1/01-> |
| LANDINI | LX | 2050 LX | Aifo 8065 SRE10 | 199 | 1/01-> |
| LORRAINE (PLAXTON) | LORRAINE | 170 | Fiat-8060.24 | 168 | 6/88-> |
| MULTICAR | Multicar 25/26 | 26 2.5 TD | Iveco 8140 | 1/94->8/96 | |
| MULTICAR | Multicar 25/26 | 26 2.5 TD | Iveco 8140 | 9/96-> | |
| NEW HOLLAND | L | 518 | Iveco | 199 | 1/97-> |
| NEW HOLLAND | L | 520 MCS | Iveco | 199 | 1/97-> |
| NEW HOLLAND | L | 521 MCS | Iveco 8061 S/10 | 206 | 1/91->12/98 |
| NEW HOLLAND | LM | 410 Turbo | Iveco | 106 | 1/96-> |
| NEW HOLLAND | LM | 420 Turbo | Iveco | 106 | 1/96-> |
| NEW HOLLAND | LM | 430 Turbo | Iveco | 106 | 1/96-> |
| NEW HOLLAND | TL | 100,100DT | Iveco8045.25 Turbo | 95 | 10/98-> |
| NEW HOLLAND | TL | 65 | Iveco 8035.05 | 64 | 10/98-> |
| NEW HOLLAND | TL | 70,70DT | Iveco 8045.06 | 65 | 10/98-> |
| NEW HOLLAND | TL | 75 | Iveco 8045.05 | 75 | 10/98-> |
| NEW HOLLAND | TL | 80 | Iveco 8045.05 | 80 | 10/98-> |
| NEW HOLLAND | TL | 90,90DT | Iveco8045.25 Turbo | 86 | 10/98-> |
| NEW HOLLAND | TN/TND/TNF/TNN/TNS/TNV | 55 | Iveco 8035.05 | 50 | 1/99-> |
| NEW HOLLAND | TN/TND/TNF/TNN/TNS/TNV | 65 | Iveco 8035.05 | 60 | 1/99-> |
| NEW HOLLAND | TN/TND/TNF/TNN/TNS/TNV | 65 F | Iveco 8045.05 | 65 | 11/97-> |
| NEW HOLLAND | TN/TND/TNF/TNN/TNS/TNV | 75 | Iveco8035.25 Turbo | 72 | 1/99-> |
| NEW HOLLAND | TN/TND/TNF/TNN/TNS/TNV | 75 F | Iveco 8045.25 | 75 | 11/97-> |
| NEW HOLLAND | TN/TND/TNF/TNN/TNS/TNV | 90 F | Iveco8045.25 Turbo | 88 | 11/97-> |
| ORLANDI | POKER | 315.8.17 (Iveco) | Fiat-8060.24 | 168 | 1/84-> |
| PEUGEOT | BOXER I | 2.8HDI | 8140.43S | 127 | 10/00->3/02 |
| PEUGEOT | BOXER II | 2.8HDI | 8140.43S | 128 | 2/02->9/02 |
