FILTRON OP 592 масляный фильтр
FILTRON OP 592 масляный фильтр
Autosan; Bova; Daf; Ikarus; Iveco; Jelcz; Kaessbohrer; Neoplan; Star; Steyr; Tatra; Caterpillar; Claas; Deutz Fahr; Fendt; John Deere; Linde; Massey Ferguson; New Holland; Same
Характеристики
Смотреть все
Категории
Аналоги:
| AC DELCO PF 38 |
| AC DELCO X 22 |
| AC DELCO X 41 |
| AC DELCO PF 2207 |
| AC DELCO X 4011 E |
| AGCO 3002261 |
| AIR REFINER PL4017 |
| ALCO SP-832 |
| ALCO SP-874 |
| AP FILTERS AP 3193 |
| AP FILTERS AP 3193 A |
| AP FILTERS AP 3213 |
| AP FILTERS AP 3213 A |
| AP FILTERS AP 3221 A |
| AP FILTERS AP 81400 A |
| AP LOCKHEED LK-1172 |
| AP LOCKHEED LK-3193 |
| AP LOCKHEED LK-3193 A |
| AP LOCKHEED LK-3221 A |
| ARMAFILT O-93/210.2 |
| ARMAFILT O-93/210.7 |
| ASAS SP 427 |
| ATLAS (TEREX) 363020 |
| ATLAS (TEREX) 387493 |
| ATLAS (TEREX) 442004 |
| ATLAS CRANES & EXCAVATORS 363020 |
| AUWAERTER 711.922.604 |
| BALDWIN B236 |
| BALDWIN B7143 |
| BALDWIN BT281 |
| BALDWIN B9601 |
| BAUDOUIN 04.034 OW |
| BAUDOUIN 15.040.34 OW |
| BAUDOUIN 15.040.39 OW |
| BMW 17 22 1 331 206.2 |
| BOMAG 5710634 |
| BOMAG 5710640 |
| BOSCH 451105001 |
| BOSCH 451104015 |
| BOSCH 451105067 |
| BOSCH 451105182 |
| BOSCH 451105188 |
| BOSCH 451301001 |
| BOSCH P 4015 |
| BOSCH P 5067 |
| BOSCH 0986B01027 |
| BUSCH 531000005 |
| CASE R-1350575 |
| CATERPILLAR 5W-6017 |
| CATERPILLAR 081-4661 |
| CATERPILLAR 3I1361 |
| CHAMP LFP 3712 |
| CHAMP LFP 781 |
| CHELYABINSK COMPRESSOR (CHKZ) FM210/75 |
| CLAAS 600.502.547.7 |
| CLAAS 00 1302 276 0 |
| CLEAN FILTERS DO 263/D |
| CLEAN FILTERS DO 263 |
| COLES CRANES 8985117 |
| COLES CRANES 8985124 |
| COOPERS Z 71 |
| COOPERS AZL 032 |
| COOPERSFIAAM (FIAAM) FT4657 |
| CROSLAND 304 |
| CROSLAND 9325 |
| CROSLAND 2216 |
| DAF 114786 |
| DAF 671490 |
| DAF 011 4786 |
| DAF 671490 |
| DEUTZ-FAHR 0117 4421 |
| DEUTZ-FAHR 0118 1749 |
| DEUTZ-FAHR 0150-15-75.20 |
| DEUTZ-FAHR 116 0025 |
| DEUTZ-FAHR 116 2757 |
| DEUTZ-FAHR 116 2921 |
| DEUTZ-FAHR 117 3430 |
| DEUTZ-FAHR 117 4421 |
| DEUTZ-FAHR 117 4576 |
| DEUTZ-FAHR 117 4577 |
| DEUTZ-FAHR 190 1919 |
| DEUTZ-FAHR 8701-15-54.47 |
| DEUTZ-FAHR A 1,5 H 4123 |
| DEUTZ-FAHR 118 2552 |
| DEUTZ-FAHR 0118 2552 |
| DIGOEMA DGM/O 962 |
| DIGOEMA DGM 0962 |
| DITCH WITCH 159332 |
| DONALDSON P553771 |
| DONALDSON P557624 |
| DONIT 43.10.35 |
| DYNAPAC 747476 |
| DYNAPAC 4700903942 |
| DYNAPAC 903942 |
| ELOFIC EXL-255 |
| ELOFIC EXL-223 |
| EVOBUS/SETRA 7.119.226.04 |
| EVOBUS/SETRA 8.314.000.048 |
| EVOBUS/SETRA 8.319.000.048 |
| FAHR (DEUTZ-FAHR) 1-1116-020-309.00 |
| FAUN 4134-217 |
| FAUN 4134-784 |
| FAUN 4795-837 |
| FEBI-BILSTEIN 39212 |
| FENDT F 284 201 310 040 |
| FIAT 61671160 |
| FIAT 61671600 |
| FIAT 61673585 |
| FIAT 671160 |
| FIAT 673588 |
| FIAT-HITACHI 1174421 |
| FIL FILTER ZP 505 B |
| FIL FILTER ZP 599 |
| FIL FILTER ZP 3505 A |
| FILMAR SO8101 |
| FILSAN FY 6121 |
| FILT FF 311 EC |
| FLEETGUARD LF3625 |
| FLEETGUARD LF3687 |
| FLEETGUARD LF4054 |
| FLEETGUARD HF35284 |
| FLEETRITE LFR84054 |
| FODEN Y03722710 |
| FOMOCO 82DF 6714 AA |
| FORD 5000859 |
| FORD 5010664 |
| FORD 6106841 |
| FRAD 36.18.04/110 |
| FRAM PH2801 |
| FRAM PH3403 |
| FRAM PH3776 |
| FRAM PH39 |
| FRAM PH2801B |
| FRAM P7549 |
| FRAM PH7718 |
| FRISCH 147-0319 |
| FUCHS 000 73 033 |
| FUCHS 1160025 |
| FUCHS 73033 |
| GENERAL MOTORS 7984864 |
| GIESSE CLH 388 |
| GIF-FILTER GL 579 |
| GIF-FILTER GL 262 |
| GOODWILL OG 1032 |
| GREYFRIARS 936 S |
| GROVE 9-414-100529 |
| GUD Z 233 |
| GUD FILTERS Z 71 |
| GUD FILTERS Z 462 |
| GUD FILTERS Z 530 |
| GUELDNER 000 983 0610 |
| GUIOT GH 2921 |
| HAMM 234451 |
| HAMM 234486 |
| HAMM 234 486.5018 |
| HANOMAG-HENSCHEL 520 540 1300 |
| HANOMAG-HENSCHEL 711922604 |
| HANOMAG-HENSCHEL 880 0092 2604 |
| HANOMAG-HENSCHEL 922604 |
| HASTINGS LF315 |
| HAULOTTE 2326001720 |
| HENGST H18W |
| HENGST H18W01 |
| HENGST H18/1W |
| HIFI-FILTER SO 040 |
| IVECO 116 0025 |
| IVECO 117 3430 |
| IVECO 190 1919 |
| IVECO 6 167 1160 |
| JOHN DEERE AZ 22 878 |
| KAELBLE 400 01 350 |
| KELTEC KL450-014 |
| KELTEC KL535-004 |
| KELTEC KL205-014 |
| KELTEC KL440-015 |
| KNECHT (OLD) FO 384 |
| KNECHT (OLD) FO 386 |
| KNECHT (OLD) FO 386/1 |
| KNECHT / MAHLE OC 60 |
| KNECHT / MAHLE OC 171 |
| KNECHT / MAHLE OC 32 |
| KNECHT / MAHLE OC 382 |
| KOLBENSCHMIDT 000-OS |
| KOLBENSCHMIDT 50013000 |
| KOMATSU 246580040 |
| KRALINATOR L 149 |
| KRAMER 1160025 |
| KRAMER 100 012 9597 |
| LEYBOLD 20011424 |
| LIEBHERR 550 2029 |
| LIEBHERR 550 7547 |
| LINDE 000 983 0610 |
| LINDE 0 116 0025 |
| LINDE 016 000 000 1 001 |
| LINDE 9830610 |
| LOSENHAUSEN 04999/50339 |
| LUBER-FINER LFP 2222 |
| LUBER-FINER LFP2222-1 |
| LUBER-FINER LFP2234-1 |
| M-FILTER MH 390 X |
| M-FILTER TF 6502 |
| MACO-MEUDON 521500 |
| MAN 51.05501-0002 |
| MAN 51.05501-0003 |
| MAN 85.00001-2442 |
| MANN-FILTER W 962 |
| MANN-FILTER W 962/6 |
| MANN-FILTER W 962/8 |
| MANN-FILTER W 1170/1 |
| MASSEY-FERGUSON 1621183 |
| MASSEY-FERGUSON 2 871 722 M 1 |
| MASSEY-FERGUSON 2 871 722 M 2 |
| MASSEY-FERGUSON 2998553 |
| MASSEY-FERGUSON 2 998 553 M 1 |
| MASSEY-FERGUSON 194932128 |
| MEAT & DORIA 15022 |
| MECAFILTER (LAUTRETTE) ELH4717 |
| MERCEDES-BENZ 001 184 96 01 |
| MERCEDES-BENZ A 001 184 96 01 |
| MERLO D00053 |
| MISFAT Z106A |
| MITSUBISHI 34740-00200 |
| MONARK-DIESEL 30758067 |
| MOTORCRAFT EFL 161 |
| MOTORCRAFT EFL 222 |
| MULTIPART ABU 8537 |
| MWM 6.0541.18.8.0008 |
| MWM 0117 4421 |
| NEUSON 1000167497 |
| NOITECH NO 014780 |
| NOITECH NO 019480 |
| ORENSTEIN + KOPPEL 46826 |
| P.B.R. BC-1035 |
| PE PETERS 100.110-00A |
| POCLAIN G 02505-22 |
| POCLAIN K 01505-21 |
| POCLAIN K 08505-88 |
| POCLAIN R 13505-75 |
| POCLAIN 1505-21 |
| POCLAIN 2505-21 |
| POCLAIN 1350575 |
| POWERPART AM 042901 |
| PURFLUX LS479A |
| PURFLUX LS712C |
| PURFLUX LS712 |
| PURFLUX LS414 |
| PURFLUX LS479 |
| PURFLUX LS479D |
| PUROLATOR L 47033 |
| PUROLATOR PC 224 |
| PUROLATOR PC 33 |
| PUROLATOR PC 33 MIC 10 |
| PUROLATOR PC 33 SM 10 |
| PUROLATOR L 42168 |
| RENAULT AGRICULTURE 60 05 025 477 |
| RENAULT TRUCKS (OKELIA) 50 21 107 397 |
| RENAULT TRUCKS (RVI) 00 24 164 103 |
| RENAULT TRUCKS (RVI) 50 01 846 639 |
| RICHIER 552352604 |
| ROTORCOMP PER319 |
| RYCO Z74 |
| SAKURA C-6204 |
| SAKURA C6101 |
| SAKURA C6215 |
| SAMPIYON CS1427 |
| SANDS AGRICULTURAL MACHINERY 10191 |
| SANDVIK 4701244 |
| SANDVIK EN9319 |
| SANDVIK EN9516 |
| SAURER 463 1281 100 |
| SAVARA SO 040 |
| SAVARA 9.28.040.17 |
| SAVARA 9.28.040.67 |
| SCHAEFF 5.501.326.450 |
| SCHAEFF 5501316450 |
| SCHLUETER S-AK 700 |
| SCHWING 1174421 |
| SCT SM 152 |
| SDLG 11211819 |
| SENNEBOGEN 3752028822 |
| SF FILTER SP 4300/1 |
| SF FILTER SP 4300 |
| SOFIMA S 8600 R |
| SOFIMA S 3230 R |
| SOGEFIPRO FT7465 |
| SOPARIS CV 425 |
| SOTRAS SH8110 |
| SOTRAS SH8147 |
| SOTRAS SH8194 |
| STANDARD AIR SH 8194 |
| STEYR-DAIMLER-PUCH 610.00.07.0005 |
| SULLAIR 681 |
| SULLAIR 405 7120 |
| SULLAIR 4355 |
| SULLAIR 685 21500 |
| SULLAIR 68221500 |
| SULLAIR 68520500 |
| TECALEMIT FB 5465 |
| TECNECO OL 68 |
| TECNOCAR R68 |
| TECNOCAR R102 |
| TEHO FILTER 4057 |
| TEHO FILTER OK 57 |
| TEREX 5501316450 |
| TIMBERJACK 413977 |
| TJ FILTERS FP 9444 |
| TRP DAF (TRUCK AND TRAILER) 1534434 |
| TRP DAF (TRUCK AND TRAILER) 1535347 |
| U.F.I. 23.106.01 |
| U.F.I. 23.106.00 |
| U.F.I. 23.230.00 |
| UNIC 61671160 |
| UNICO LI 9210 |
| UNION-TECH 810062050 |
| V T E 113 |
| V T E 113.6 |
| VAPORMATIC VPD 5032 |
| VAPORMATIC VPD 5052 |
| VM (MOTORI VM) 4115057 |
| VOEGELE 49 1291 1346 |
| VOLVO 11993545-0 |
| VOLVO 3831236 |
| VOLVO 17457469 |
| WF SĘDZISZÓW PP-12.3 |
| WIRTGEN 1936 |
| WIX EUROPE 51820E |
| WIX USA 51820 |
| WOODGATE WGL962 |
| ZETTELMEYER 00 MU 5074 |
| ZETTELMEYER 00 MU 5345 |
| ZETTELMEYER 00 40 50740 |
| ZETTELMEYER 00 405 07408 |
| ZETTELMEYER 00 40 57120 |
| ZETTELMEYER MU5074 |
| ZETTELMEYER MU5345 |
Применяются в авто:
| ABG | ALEXANDER | 134 | Deutz F5L912 | 85 | 9/85->12/90 |
| ABG | ALPHA | 190 | Deutz F6L913 | 115 | 1/86-> |
| ABG | ALPHA | 192 | Deutz F6L913 | 121 | 1/89-> |
| ABG | ALPHA | 194 | Deutz F6L913 | 121 | 1/86-> |
| ABG | JUMBO | 140 | Deutz F6L413V | 137 | 10/74->1/91 |
| ABG | PUMA | 176 | Deutz F6L912 | 104 | 1/75->12/90 |
| ABG | PUMA | 177 | Deutz F6L912 | 104 | 1/75->12/90 |
| ABG | PUMA | 178 | Deutz F6L912 | 104 | 1/75->12/90 |
| ABG | PUMA | 179 | Deutz F6L912 | 112 | 1/75->12/90 |
| ABG | PUMA | 181 | Deutz F6L912 | 112 | 1/75->12/90 |
| ABG | SAW | 182 | Deutz F6L912 | 112 | 1/72->12/90 |
| ABG | TITAN | 211 | Deutz F5L912 | 108 | 1/88-> |
| ABG | TITAN | 222 | Deutz F5L912 | 85 | 1/90-> |
| ABG | TITAN | 255 | Deutz F5L912 | 91 | 1/86-> |
| ABG | TITAN | 280 | Deutz F5L912 | 89 | 1/72->12/89 |
| ABG | TITAN | 311 | Deutz F6L913 | 108 | 1/88-> |
| ABG | TITAN | 355 | Deutz F6L913 | 108 | 1/88-> |
| ABG | TITAN | 355 | Deutz F5L912 | 84 | 1/71->12/90 |
| ABG | TITAN | 373 | BF6M1012 | ||
| ABG | TITAN | 400 | BF6L913 | ||
| ABG | TITAN | 410 | Deutz F6L912 | 104 | 3/72->12/90 |
| ABG | TITAN | 411 | Deutz F4L413 | 169 | 1/88->12/92 |
| ABG | TITAN | 420 | Deutz BF6L413 | 228 | 1/75->6/92 |
| ABG | TITAN | 422 | Deutz F6L413 | 169 | 1/90-> |
| ABG | TITAN | 455 | Deutz F6L913 | 108 | 1/90-> |
| ABG | TITAN | 473 | BF6 | ||
| ABG | TITAN | 511 | Deutz BF5L513 | 224 | 1/88-> |
| ABG | TITAN | 5820 | Deutz BF4M1013EC | 152 | 1/05-> |
| ABG | TITAN | 8820 | Deutz BF6M1013ECP | 243 | 1/04-> |
| AGRALE-DEUTZ | 7000 | 7000 | MWM 4.10T | 135 | 5/96-> |
| AHLMANN | A | 110 | Deutz F6L514 | 1/67-> | |
| AHLMANN | AF | 16 | Deutz F6L912 | ||
| AHLMANN | AS | 10, 10 S | Deutz BF4L913 | ||
| AHLMANN | AS | 12, 12 D, 12 E | F6L912/913 | ||
| ALBARET | P/PF | 3 | Deutz F6L912 | ||
| ALBARET | TT | 900, 901 | Deutz F6L912 | ||
| AMMANN | EV | 10 | Deutz F6L912 | ||
| ASTON MARTIN | VANTAGE ZAGATO | 5.3 | 438 | 1/86->12/89 | |
| ASTON MARTIN | VIRAGE | 5.3 | 335 | 1/93->12/95 | |
| ASTON MARTIN | VIRAGE | 5.3 | 336 | 1/90->12/92 | |
| ASTON MARTIN | VIRAGE | 5.3 Limited Edition | 335 | 1/95->12/95 | |
| ASTON MARTIN | VIRAGE | 5.3 Saloon | 335 | 1/94->12/95 | |
| ASTON MARTIN | VIRAGE | 5.3 Vantage | 507 | 10/92->12/95 | |
| ASTON MARTIN | VIRAGE | 5.3 Volante | 336 | 10/88->12/95 | |
| ASTON MARTIN | VIRAGE | 6.3 | 507 | 1/94->12/95 | |
| ASTON MARTIN | VIRAGE | 6.3 Saloon | 335 | 1/95->12/95 | |
| ASTON MARTIN | VIRAGE | 6.3 Volante | 507 | 1/94->12/95 | |
| ATLAS | AB 02 | 1602 | Deutz F5L912 | 1/70-> | |
| ATLAS | AB 02 | 1702 | Deutz F6L912 | 1/70-> | |
| ATLAS | AB 02 | 1702B | Deutz F6L912 | 1/72-> | |
| ATLAS | AB 02 | 1702D | Deutz F6L912 | 102 | 4/76-> |
| ATLAS | AB 02 | 1902 | Deutz F6L912 | 1/70-> | |
| ATLAS | AB 02 | 2002 | Deutz F6L413 | 1/70-> | |
| ATLAS | AB 02 | 2002D, 2002HD | Deutz F6L413 | 1/76-> | |
| ATLAS | AB 02 | 2502, 2502B | Deutz F10L413 | 1/70-> | |
| ATLAS | AB 04 | 1304, 1304LC, 1304M | Deutz BF4L913 | ||
| ATLAS | AB 04 | 1404, 1404HD/LC/M | Deutz BF4L913 | 101 | |
| ATLAS | AB 04 | 1604 | Deutz F6L912 | 1/80-> | |
| ATLAS | AB 04 | 1604, 1604LC/M | Deutz BF4L913 | 101 | |
| ATLAS | AB 04 | 1604HD, 1604LC | Deutz BF4M1013 | 123 | 1/89-> |
| ATLAS | AB 04 | 1704 | Deutz F6L912 | 106 | 1/80-> |
| ATLAS | AB 04 | 1704HD, 1704LC/M | Deutz BF6M1013 | 170 | 1/90->12/92 |
| ATLAS | AB 04 | 1704HD, 1704LC/M | Deutz BF6M1013 | 170 | 1/93-> |
| ATLAS | AB 04 | 1804HD, 1804LC, 1804M | Deutz BF6M1013 | 270 | 1/90->12/92 |
| ATLAS | AB 04 | 1804HD, 1804LC, 1804M | Deutz BF6M1013 | 270 | 1/93-> |
| ATLAS | AB 04 | 2004, 2204 | F8/10L513 | 1/80-> | |
| ATLAS | AB 05 | 1805 M | Deutz BF4M | 140 | 4/01-> |
| ATLAS | AB 05 | 2005 M | Deutz BF4M | 166 | 4/01-> |
| ATLAS | AR | 51, 51A, 51B | DeutzF2L511 | 34 | 1/73-> |
| ATLAS | AR | 61A | DeutzF3L912 | 49 | 1/76-> |
| ATLAS | AR | 61B | DeutzF3L912 | 52 | 1/82-> |
| ATLAS COPCO | PR | 700DD | DeutzF10L413 | ||
| ATLAS COPCO | PT, PTHS, PTS | 1200D | DeutzBF10L413F | ||
| ATLAS COPCO | PT, PTHS, PTS | 1500D | DeutzBF12L413F | ||
| ATLAS COPCO | PT, PTHS, PTS | 900D | DeutzF10L413F | ||
| ATLAS COPCO | ST, STS | 71DD | Deutz | ||
| ATLAS COPCO | VS, VSS | 335 | Deutz | ||
| ATLAS COPCO | VT | 5, 6 | Deutz | 1/67-> | |
| ATLAS COPCO | XA, XAS, XASS | 160D | DeutzF6L912 | ||
| ATLAS COPCO | XA, XAS, XASS | 175D | DeutzF6L913 | 115 | |
| ATLAS COPCO | XA, XAS, XASS | 280D | DeutzF6L413 | 161 | |
| ATLAS COPCO | XA, XAS, XASS | 350D | DeutzF8L413/513 | 214 | |
| ATLAS COPCO | XA, XAS, XASS | 430D | DeutzF10L513 | 256 | |
| ATLAS COPCO | XAHS | 125D | DeutzF6L913 | 108 | |
| ATLAS COPCO | XAHS | 280D | DeutzF8L513 | 214 | |
| ATLAS COPCO | XAHS | 350D | DeutzF10L513 | 263 | |
| ATLAS COPCO | XR, XRS, XRVS | 210D | DeutzF6L413 | 161 | |
| ATLAS COPCO | XR, XRS, XRVS | 280D | DeutzF8L413 | 214 | |
| ATLAS COPCO | XR, XRS, XRVS | 350D | DeutzF10L413 | 256 | |
| ATLAS COPCO | XR, XRS, XRVS | 450D | DeutzBF12L513F | 409 | |
| ATLAS COPCO | XRHS | 350D | DeutzF12L413 | 337 | |
| ATLAS COPCO | XRHS | 385D | DeutzF12L413 | 337 | |
| AUTOSAN | H | H 10-11.03 | F8L413F | ||
| AUTOSAN | H | H 10-11.04 | F8L413F | ||
| AUTOSAN | H | H 10-11-21S | WD615-64 | ||
| AUWAERTER | N | N421 (Eng. DAF) | DKU1160 | ->8/96 | |
| AUWAERTER | N | N421 (Eng. DAF) | DKU1160 | 9/96-> | |
| AUWAERTER | NH | NH10L (Eng. HENSCHEL) | 6R112 | 160 | |
| AUWAERTER | NH | NH12 (Eng. HENSCHEL) | 6R112 | 160 | |
| AUWAERTER | NH | NH13 (Eng. HENSCHEL) | 6R112 | 160 | |
| AUWAERTER | NH | NH15V (Eng. HENSCHEL) | 6R112 | 160 | |
| AUWAERTER | NH | NH16 (Eng. HENSCHEL) | 6R1215/1315 | ||
| AUWAERTER | NH | NH22 (Eng. HENSCHEL) | 6R1215/1315 | ||
| AXECO | V | 105 | DeutzF6L912 | ||
| AXECO | VS | 76 | DeutzF6L912 | ||
| BENATI | BEN | 160 CS, 160 HD, 160 RS | Deutz F6L 912 | ||
| BENATI | BEN | 180 | Deutz | ||
| BENATI | BEN | 230 CS | Deutz F8L 413 | ||
| BENATI | BEN | 310 CS | Deutz | ||
| BENATI | BEN | 525 CS, SC | Deutz | ||
| BENATI | MAX | 80, 80 RA | Deutz F4L 514 | ||
| BERNA | 4V | 4VF | CKT-200 | 200 | 1/72->7/83 |
| BERNA | 5V | 5V | D2K | 330 | 1/73->7/83 |
| BERNA | 5V | 5V | D2KT | 330 | 1/73->7/83 |
| BERNA | 5V | 5VF | D2K | 330 | 1/73->7/83 |
| BERNA | 5V | 5VF | D2KT | 330 | 1/73->7/83 |
| BERNA | 5V | 5VFS | D2K | 330 | 1/73->7/83 |
| BERNA | 5V | 5VFS | D2KT | 330 | 1/73->7/83 |
| BERNA | 5V | 5VM | D2KT | 330 | 1/73->7/83 |
| BITELLI | BB | 50, 52 | Deutz F5/6L 912 | ||
| BITELLI | RULLI | Ghibli | Deutz F6L 912 | ||
| BITELLI | RULLI | Jolly | Deutz F5L 912 | ||
| BITELLI | RULLI | King | Deutz F6L 413F | ||
| BITELLI | RULLI | Tifone | Deutz F6L 912 | ||
| BITELLI | RULLI | Tornado | Deutz F8L 413 | ||
| BITELLI | SF | 100 | Deutz F6L 413F | ||
| BITELLI | SF | 60 | Deutz F5L 912 | ||
| BOBCAT | 600 | 631 | DEUTZ F2L411 | ||
| BOBCAT | 600 | 641 | Deutz F2L 511 | ||
| BOMAG | BC | 601 RB | BF6L513 | ||
| BOMAG | BC | 601 RC | BF6L513 | ||
| BOMAG | BC | 601 RS | BF6L513 | ||
| BOMAG | BW | 15 | F6L912 | ||
| BOMAG | BW | 15S | F6L912 | ||
| BOMAG | BW | 160A-3 | F5L912 | ||
| BOMAG | BW | 160AD-1 | F5L912 | ||
| BOMAG | BW | 161AC | BF4L913 | ||
| BOMAG | BW | 211 | F6L912 | ||
| BOMAG | BW | 212 | F6L912 | ||
| BOMAG | BW | 212D | F6L912 | ||
| BOMAG | BW | 212PD | BF6L913 | ||
| BOMAG | BW | 212PD | BF6L913 | ||
| BOMAG | BW | 217D | F6L413FR | ||
| BOMAG | BW | 217PD-2 | F6L413FR | ||
| BOSCH KOMPRESSOREN | DDOD | 100 | Deutz F6L 413FR | 121 | 1/82-> |
| BOSCH KOMPRESSOREN | DDOD | 46 | Deutz F5L 912 | 57 | 1/82-> |
| BOSCH KOMPRESSOREN | DDOD | 57 | Deutz F6L 912 | 70 | 1/82-> |
| BOSCH KOMPRESSOREN | DDOD | 83 | Deutz F5L 413FR | 101 | 1/82-> |
| BOVA | FUTURA | FHD 10-290 | DAF-DKV AT | 288 | 1/82-> |
| BOVA | FUTURA | FHD 12-290 | DAF-DKV AT | 288 | 1/82-> |
| BOVA | FUTURA | FVD 12-270 | DAF-HS 200 G | 272 | 1/82-> |
| CASE-STEYR | 1000 | 1090, 1090 A | |||
| CASE-STEYR | 1000 | 1108 | WD 610.44 | ||
| CASE-STEYR | 1000 | 1200 | WD 612.40 | ||
| CASE-STEYR | 1000 | 1300 Dutra | |||
| CASE-STEYR | 1000 | 1350 Dutra | |||
| CASE-STEYR | 1000 | 1400 | WD 612.85 | ||
| CASE-STEYR | 8100 | 8100, 8100 A | WD 611.40 | 86 | 12/78-> |
| CASE-STEYR | 8100 | 8110, 8110 A | WD 611.42/43 | 90 | 6/84-> |
| CASE-STEYR | 8100 | 8120, 8120 A | WD 611.85/86 | 101 | 1/80-> |
| CASE-STEYR | 8100 | 8130, 8130 A | WD 611.87/88 | 110 | 6/84-> |
| CASE-STEYR | 8100 | 8140, 8140 A | WD 612.40 | 1/80-> | |
| CASE-STEYR | 8100 | 8150, 8150 A | WD 612.87 | 135 | 10/82-> |
| CASE-STEYR | 8100 | 8160, 8160 A | WD 612.85 | 1/80-> | |
| CASE-STEYR | 8100 | 8165, 8165 A | WD 612.86 | 150 | 5/86-> |
| CASE-STEYR | 8100 | 8170, 8170 A | WD 612.89 | 136 | 4/81-> |
| CASE-STEYR | 8100 | 8180, 8180 A | WD 612.89 | 4/81-> | |
| CASE-STEYR | 8300 | 8320, 8320 A | WD615.85/87 | 281 | 3/87-> |
| CATERPILLAR-Shovels | 213 9XB 1--> | 213 9XB 1--> | Eng. KHD | ||
| CATERPILLAR-Shovels | 214 9MB 1--> | 214 9MB 1--> | Eng. KHD | ||
| CLAAS-Combines | ATLES | 926 | Deutz BF6M1013 | 232 | 9/03-> |
| CLAAS-Combines | ATLES | 936 | Deutz BF6M1013 | 253 | 9/03-> |
| CLARK EQUIPMENT-Forklift | RS/RW | 140 | Deutz F3L 912 | 1/72->12/89 | |
| DAF | 65 | 65.180ATi | NS 133L | 180 | 3/93->5/98 |
| DAF | 65 | 65.210ATi | NS 156L | 210 | 3/93->5/98 |
| DAF | 65 | 65.240ATi | NS 177M | 240 | 5/96->5/98 |
| DAF | B | B1600DS | DS575 | ||
| DAF | B | SB1600DS | DS575 | ||
| DAF | B | TB160DS | DS575 | ||
| DAF | B | TB163DS | DS575 | ||
| DAF | CF65 | 65CF.180 (Euro2) | NS 133M | 180 | 3/98-> |
| DAF | CF65 | 65CF.210 (Euro2) | NS 156M | 210 | 3/98-> |
| DAF | CF65 | 65CF.240 (Euro2) | NS 177M | 240 | 3/98-> |
| DAF | F 1100 | F..1100 DNTD | DNTD 620 | 158 | 12/86->11/89 |
| DAF | F 1300 | F..1300 DNT | DNT 620 | 180 | 12/86->2/90 |
| DAF | F 1300 | F..1300 DNTD | DNTD 620 | 158 | 12/86->2/89 |
| DAF | F 1300 | F..1300 DT | DT 615 | 113 | 7/78->2/90 |
| DAF | F 1700 | FA 1700 DNS | DNS 620 | 212 | 1/88->2/95 |
| DAF | F 1700 | FA 1700 DNT | DNT 620 | 180 | 12/86->2/95 |
| DAF | F 1700 | FA 1700 DNTD | DNTD 620 | 158 | 12/86->12/88 |
| DAF | F 1800 | F..1800 BB | BB 475 | 134 | 1/70->6/74 |
| DAF | F 1800 | F..1800 DT | DT 615 | 153 | 1/70->8/91 |
| DAF | F 1900 | FA 1900 DNS | DNS 620 | 212 | 12/86->9/93 |
| DAF | F 1900 | FA 1900 DNT | DNT 620 | 180 | 12/86->9/93 |
| DAF | F 2300 | F..2300HT | HT 168 | 228 | 1/90->8/91 |
| DAF | F 2700 | F..2700 HSATi | HS 200 | 272 | 1/90-> |
| DAF | F 2800 | F..2800 DKA, ..2805 DKA | DKA 1160 | 230 | 1/74->11/80 |
| DAF | F 2800 | F..2800 DKS | DKS 1160 | 315 | 1/74->9/91 |
| DAF | F 2800 | F..2800 DKSE | DKSE 1160E | 280 | 1/80->12/84 |
| DAF | F 2800 | F..2800 DKSE | DKSE 1160E | 280 | 1/85->7/90 |
| DAF | F 2800 | F..2800 DKT, ..2805 DKT | DKT 1160 | 290 | 1/74->11/80 |
| DAF | F 2800 | F..2800 DKTD | DKTD 1160 | 258 | 1/74->9/91 |
| DAF | F 2800 | F..2800 DKV | DKV 1160 | 280 | 5/83->9/91 |
| DAF | F 2800 | F..2800 DKXE ATi | DKX-E 1160 ATi | 285 | 6/85->9/91 |
| DAF | F 2800 | F..2803 DKS | DKS 1160 | 310 | 1/74->9/91 |
| DAF | F 2800 | F..2803 DKTD | DKTD 1160 | 258 | 1/74->9/91 |
| DAF | F 2800 | F..2805 DKS | DKS 1160 | 310 | 1/74->9/91 |
| DAF | F 2800 | F..2805 DKSE | DKSE 1160E | 280 | 1/80->12/84 |
| DAF | F 2800 | F..2805 DKSE | DKSE 1160E | 280 | 1/85->7/90 |
| DAF | F 2800 | F..2805 DKTD | DKTD 1160 | 258 | 1/74->9/91 |
| DAF | F 2800 | F..2815 DKS | DKS 1160 | 310 | 1/74->12/81 |
| DAF | F 2800 | N..2826 DKA | DKA 1160 | 230 | 10/80->9/91 |
| DAF | F 2800 | N..2826 DKS | DKS 1160 | 310 | 1/81->9/91 |
| DAF | F 2800 | N..2826 DKTD | DKTD 1160 | 256 | 1/82->9/91 |
| DAF | F 3300 | F..3300 DKV | DKV 1160 | 280 | 5/83->9/91 |
| DAF | F 3300 | F..3300 DKX | DKX 1160 | 243 | 6/81->12/84 |
| DAF | F 3300 | F..3300 DKX | DKX 1160 | 243 | 1/85->9/91 |
