FILTRON OP 592/2 масляный фильтр
FILTRON OP 592/2 масляный фильтр
Bogdan A; Bova Futura; Daf 45, 55, F 1000, F 600, F 800; Otokar Vectio; Agco 9000, RT; Case-IH 1600, 5000, Maxxum MX; J.C.B. Tractors Fastrac; Mccormick Mtx
Характеристики
Смотреть все
Категории
Аналоги:
| AC DELCO PF1070 |
| AGCO 72516556 |
| AGCO 72501532 |
| AGCO 72516594 |
| ALCO SP-865 |
| AMMANN 1-947559 |
| AMMANN 1-952715 |
| AMMANN 4-9501000017 |
| ARMAFILT O-93/180.8 |
| ASAS SP 541 |
| AUTOPAR FE302 |
| AUTOPAR FE334 |
| BALDWIN BT339 |
| BALDWIN BT7349 |
| BALDWIN BT7339 |
| BOSCH 451203228 |
| BOSCH 0 986 AF1 033 |
| BOSCH (KSN) P3228-1 |
| CASE J-903264 |
| CASE J-908615 |
| CASE J-932217 |
| CASE J-934430 |
| CASE J-937743 |
| CASE J937743MP |
| CASE-INTERNATIONAL J937743 |
| CASE-INTERNATIONAL J937345 |
| CASE-INTERNATIONAL J-934430 |
| CASE-INTERNATIONAL J908615 |
| CASE-INTERNATIONAL J903264 |
| CASE-INTERNATIONAL 47368538 |
| CATERPILLAR 3I1376 |
| COOPERS AZL 799 |
| CROSLAND 2069 |
| CUMMINS 3903264 |
| CUMMINS 3934430 |
| CUMMINS 3932217 |
| CUMMINS 3914395 |
| DAF CBU 1124 |
| DAF CBU 2676 |
| DIGOEMA DGM/O 349 |
| DONALDSON ELF 7349 |
| DONALDSON P550722 |
| DONALDSON P558615 |
| DONALDSON P551018 |
| DOOSAN 47100093 |
| E.R.F. 201107-8 |
| ELOFIC EXL-251 |
| ELOFIC EXL-287 |
| FEBI-BILSTEIN 35360 |
| FIAT-HITACHI 76192087 |
| FIL FILTER ZP 520 |
| FLEETGUARD LF3349 |
| FLEETGUARD LF3552 |
| FLEETGUARD LF3806 |
| FLEETGUARD LF3921 |
| FLEETGUARD LF3934 |
| FLEETGUARD LF3959 |
| FLEETRITE LFR83349 |
| FODEN Y03753603 |
| FRAM PH3976 |
| FRAM PH3976A |
| FURUKAWA 1240388H1 |
| GENIE 839064 |
| GIF-FILTER GL 684 |
| GONHER GP178 |
| GOODWILL OG 108 |
| GROVE 9414101712 |
| GUD FILTERS Z 345 |
| HENGST H19W08 |
| HYUNDAI 11E170120 |
| HYUNDAI CONSTRUCTION 3908615 |
| HYUNDAI CONSTRUCTION 3932217 |
| HYUNDAI CONSTRUCTION 11E170140 |
| IHC / CASE IH 1 240 388 H 1 |
| J.C.BAMFORD 02/910970 |
| KNECHT / MAHLE OC 320 |
| KOBELCO YN50VU0001D1 |
| KOLBENSCHMIDT 669-OS |
| KOLBENSCHMIDT 50013669 |
| KOMATSU 6735-51-5141 |
| KOMATSU 6736-51-5141 |
| KOMATSU 6735-51-5140 |
| KOMATSU 6736-51-5140 |
| KOMATSU 4063262 |
| KOMATSU CU3908615 |
| KOMATSU CULF3349 |
| LINK-BELT 3A17346 |
| LUBER-FINER LFP 780 |
| LUBER-FINER LFP 780XL |
| LUBER-FINER LFP780-1 |
| M-FILTER MH 3407 |
| MANN-FILTER W 950/18 |
| MASSEY-FERGUSON 1072417M1 |
| MC CORMICK J-934430 |
| MECAFILTER (LAUTRETTE) ELH4745 |
| MIGHTY M 4422 |
| MISFAT ZM125 |
| MOTORCRAFT FL 896 |
| MULTIPART CBU 1124 |
| ONAN 1870014 |
| ORENSTEIN + KOPPEL 149 9423 |
| POCLAIN J 908615 |
| PUROLATOR L 44422 |
| PUROLATOR PER 4422 |
| SAMPIYON CS1541 |
| SCT SM 849 |
| SF FILTER SP 4520 |
| SF FILTER SP4665 |
| SF FILTER J937345 |
| SOFIMA S 3497 R |
| SOGEFIPRO FT5390 |
| TAYLOR MACHINE 4026942 |
| TEC-FIL PSL280 |
| TECNECO OL 3976 |
| TECNOCAR R251 |
| TEHO FILTER 4350 |
| TEREX 0704 9701 23 |
| TIMBERJACK 414572 |
| TIMBERJACK 8414572 |
| TRP DAF (TRUCK AND TRAILER) 1500896 |
| TRP DAF (TRUCK AND TRAILER) 1534438 |
| U.F.I. 23.497.00 |
| UNICO LI 9170/18 |
| VALMET 12968480 |
| VALMET 81035900 |
| VAPORMATIC VPD 5045 |
| VAPORMATIC VPD5130 |
| VERMEER 103004001 |
| VOLVO 36844 |
| VOLVO 991208615 |
| VOLVO 991290710 |
| WF SĘDZISZÓW PP-10.7 |
| WIX EUROPE 51607 |
| WIX USA 51607 |
| WOODGATE WGL3349 |
| WOODGATE WGL3713 |
| ZETTELMEYER 22855734 |
Применяются в авто:
| AG-CHEM | RO-GATOR | 1254 | Cummins QSB5.9 | 280 | 1/00-> |
| AG-CHEM | RO-GATOR | 854 | Cummins 6BTA5.9 | 203 | 1/95-> |
| AGCO | 9000 | 9735 | CUMMINS | ||
| AGCO | 9000 | 9745 | CUMMINS | ||
| AGCO | RT | 130 | CUMMINS | 2/04->12/04 | |
| AGCO | RT | 145 | CUMMINS | 10/98->12/04 | |
| BMC | FATIH | 180 | B 160-10 | 162 | 1/06-> |
| BMC | PROFESSIONAL | PRO 522 | B 215-20 | 215 | 1/97-> |
| BMC | PROFESSIONAL | PRO 624 | B 235-20 | 235 | 1/97-> |
| BMC | U 600 SERIES | 628 UHB | ISBe5 | 285 | 1/10-> |
| BOGDAN | A | A-144/A-144.2 | B215-20 | 146 | 1/99-> |
| BOVA | FUTURA | FVD 12-220 | DAF-NS 156 G | 212 | 1/82-> |
| CASE-IH | 1600 | 1620 | 6T-590/6TA-590 | ||
| CASE-IH | 1600 | 1640 | 6TA-590 | ||
| CASE-IH | 5000 | 5130 | 6-590 | 105 | 6/90-> |
| CASE-IH | 5000 | 5140 | 6T-590 | 117 | 6/90-> |
| CASE-IH | 5000 | 5150 | 6T-590 | 132 | 6/90-> |
| CASE-IH | 5000 | 5230 | 6T-590 | ||
| CASE-IH | 5000 | 5240 | 6T-590 | ||
| CASE-IH | 5000 | 5250 | 6T-590 | ||
| CASE-IH | MAXXUM MX | MX 100 | CDC 6T-590 | 101 | |
| CASE-IH | MAXXUM MX | MX 110 | CDC 6T-590 | 109 | |
| CASE-IH | MAXXUM MX | MX 120 | CDC 6T-590 | 120 | |
| CASE-IH | MAXXUM MX | MX 135 | 6T-590 | 136 | |
| CASE-IH | MAXXUM MX | MX 150 | 6T-590 | 150 | |
| CASE-IH | MAXXUM MX | MX 170 | 6T-590 | 166 | |
| CASE-IH | MAXXUM MX | MXU 110X | 6T-590 | 112 | |
| DAF | 45 | 45.120 | CD 85 | 116 | 5/91->12/00 |
| DAF | 45 | 45.130 | CN 95 | 130 | 5/91->12/00 |
| DAF | 45 | 45.150 Turbo | CB 107 | 147 | 5/91->12/00 |
| DAF | 45 | 45.160 Turbo | CT 119/119G | 163 | 5/91->12/00 |
| DAF | 45 | 45.180 Turbo | CS 134 | 182 | 11/95->12/00 |
| DAF | 45 | 45.210 Turbo | CS 156 | 215 | 11/95->12/00 |
| DAF | 55 | 55.150Ti | CS 107M | 146 | 11/95->12/00 |
| DAF | 55 | 55.180Ti | CS 134 | 182 | 11/95->12/00 |
| DAF | 55 | 55.210Ti | CS 156 | 215 | 11/95->12/00 |
| DAF | 55 | 55.230Ti | CS 174 | 235 | 11/95->12/00 |
| DAF | F 1000 | F 1000 | Cummins-6BT5.9 | 130 | 12/86-> |
| DAF | F 600 | F 600 | Cummins-6B5.9 | 115 | 12/86->12/92 |
| DAF | F 800 | FA 800 CN | Cummins-6BT5.9 | 130 | 12/86->8/91 |
| DAF | SB | SB 120 | 6 BT5.9 | 147 | 1/99-> |
| DAF | SB | SB 120 | 6 BTA-5.9 | 160 | 1/99-> |
| J.C.B.(J.C. BAMFORD) TRACTORS | FASTRAC | 185 | Cummins 6BTA5.9 | ||
| J.C.B.(J.C. BAMFORD) TRACTORS | FASTRAC | 2140 | Cummins QSB 30 | 155 | |
| J.C.B.(J.C. BAMFORD) TRACTORS | FASTRAC | 3170 | Cummins 6 BTAA | 127 | |
| J.C.B.(J.C. BAMFORD) TRACTORS | FASTRAC | 3185 | Cummins 6BTA-5.9 | 188 | |
| MCCORMICK | MTX | 200 | Cummins QSB 5.9 | 195 | 9/01-> |
| OTOKAR | VECTIO | 230 DG | Cummins | 234 | 4/07-> |
| TIMBERJACK | 100 | 330 | Cummins 6BT5.9 | 150 | 1/90->12/01 |
| TIMBERJACK | 100 | 360 C | Cummins 6BT5.9 | 150 | 1/90->6/01 |
| TIMBERJACK | 100 | 380 -Turbo | CUMMINS | ||
| TIMBERJACK | 100 | 430 | Cummins 6BT5.9 | 150 | 1/90->12/01 |
| TIMBERJACK | 100 | 460 | 6BTA5.9 | ||
| TIMBERJACK | 100 | 460 C | Cummins 6BTA5.9 | 177 | 1/90->6/01 |
| TIMBERJACK | 100 | 480 | CUMMINS | ||
| TIMBERJACK | 100 | 560 C | Cummins 6BTA5.9 | 188 | 1/90->6/01 |
| TIMBERJACK | 100 | 608 B | Cummins 6BTA5.9 | 170 | 1/90-> |
| TIMBERJACK | 100 | 618 | CUMMINS | ||
| TIMBERJACK | 100 | 628 | CUMMINS | ||
| TIMBERJACK | 1000 | 1070 | Cummins 6BTA5.9 | 168 | 1/00-> |
| TIMBERJACK | 1000 | 1110 C | Cummins 6BTA5.9 | 167 | 1/01-> |
| TIMBERJACK | 1000 | 1410 B | Perkins 1006-6T | 169 | 1/01-> |
| TIMBERJACK | 1000 | 2618 | Cummins 6CT8.3 | 209 | 1/90-> |
Характеристики
Байпасный клапан | Нет |
Anti-drain Valve | No |
Anti-syphon Valve | No |
Размер C, мм | 62 |
Размер резьбы | UNF 1"-16 |
Размер A, мм | 96,5 |
Размер B, мм | 72 |
Размер C, мм | 62 |
Размер G, мм | 116 |
Размер H, мм | 173 |
FILTRON OP 592/2 масляный фильтр отзывы

