FILTRON OP 563 масляный фильтр
FILTRON OP 563 масляный фильтр
Alfa Romeo; M.A.N.; Renault (RVI); Steyr; Volvo; Bobcat; Case; Caterpillar; Claas; Deutz Fahr; Fendt; J.C.B.; John Deere; Manitou; Massey Ferguson; New Holland; Same; Ford; Wołga
Характеристики
Смотреть все
Категории
Аналоги:
| AC DELCO PF 2 |
| AC DELCO SPA |
| AC DELCO PF 14 |
| AC DELCO PF 32 |
| AC DELCO X 11 |
| AC DELCO X 21 |
| AC DELCO X 29 |
| AC DELCO X 4016 E |
| AC DELCO X 150 |
| AC DELCO PF 939 |
| AC DELCO X 4138 E |
| AGCO 1447048V1 |
| AL-FILTERS ALO-6512 |
| ALCO SP-837 |
| ALCO SP-853 |
| ALCO SP-802 |
| ALFA ROMEO 116760603000 |
| ALFA ROMEO 60507213 |
| ALFA ROMEO 71736171 |
| ALLIS CHALMERS 2349001 |
| ALLIS CHALMERS 251381 |
| ALLIS CHALMERS 4052572 |
| ALLIS CHALMERS 45116292 |
| AMMANN 1-M00146 |
| AMMANN 1-W940 |
| AMMANN 51-40065300 |
| AMMANN 80-M00146 |
| ANDORIA 2.54.037 |
| AP FILTERS AP 1161 |
| AP FILTERS AP 3151 A |
| AP FILTERS AP 3192 A |
| AP FILTERS AP 3194 A |
| AP FILTERS AP 3403 A |
| AP FILTERS AP 84302 A |
| AP LOCKHEED LK-1161 |
| AP LOCKHEED LK-3151 A |
| AP LOCKHEED LK-3194 A |
| AP LOCKHEED LK-3403 A |
| ARGO (ODG) 7018989A1 |
| ARMAFILT O-93/140.1 |
| ARMAFILT O-93/140.19 |
| ARMAFILT O-93/140.5 |
| ASAS SP 801 |
| ASAS SP 1401 |
| ASAS SP 569 |
| ASAS SP 681 |
| ATMOS 627960941000 |
| AUTOPAR FE222 |
| AUTOPART FOE 060 |
| AVELING-BARFORD VST 60311 |
| AVELING-BARFORD VS 60311 |
| BALDWIN B114 |
| BALDWIN B7156 |
| BALDWIN BT111 |
| BALDWIN BT216 |
| BALDWIN B336 |
| BALDWIN B1429 |
| BALDWIN B7467 |
| BECK ARNLEY 410332 |
| BECK ARNLEY 410613 |
| BECK ARNLEY 410647 |
| BECK ARNLEY 418756 |
| BOMAG 96008237 |
| BOSCH 451104003 |
| BOSCH 451104513 |
| BOSCH 451203007 |
| BOSCH 451203009 |
| BOSCH 0 451 203 009-850 |
| BOSCH 451203059 |
| BOSCH 451203194 |
| BOSCH 9457280530 |
| BOSCH 451104065 |
| BOSCH 986627578 |
| BOSCH 451203176 |
| BOSCH (KSN) P3059 |
| BOSCH (KSN) P3194 |
| BOSCH (KSN) P4065 |
| BOSS 8592441 |
| BRITISH LEYLAND BBU 2994 |
| BRITISH LEYLAND ETC 4953 |
| BRITISH LEYLAND ETC 6599 |
| BRITISH LEYLAND HKJ 2208 |
| BRITISH LEYLAND 554329 |
| BRITISH LEYLAND 555329 |
| BUSCH 531000001 |
| BUSCH 531-000-001 |
| BUSCH 5310-01 |
| CARELLO 41.171.000 |
| CARELLO 41.702.000 |
| CASE 405416136 |
| CASE-INTERNATIONAL 2654403 |
| CATERPILLAR 081-2684 |
| CATERPILLAR 7W-2327 |
| CATERPILLAR 265-40242 |
| CATERPILLAR 265-40249 |
| CATERPILLAR 3I1296 |
| CATERPILLAR 3I1605 |
| CATERPILLAR 7W6221 |
| CATERPILLAR MCF00020 |
| CHAMP LS 121 |
| CHAMPION C 105 |
| CHAMPION C 143 |
| CHAMPION C 143/606 |
| CITROEN MLS 000-186 |
| CLAAS 572 119.0 |
| CLAAS CT 77 01 029 280 |
| CLAAS 147 223.0 |
| CLAAS 147 225.0 |
| CLAAS 752 052.0 |
| CLAAS 752 052.02 |
| CLAAS 000.147.225.0 |
| CLAAS 00 0572 119 0 |
| CLAAS 00 0796 717 0 |
| CLAAS 0147 223 0 |
| CLAAS 0147 225 0 |
| CLAAS 0572 119 0 |
| CLAAS 0572 119 1 |
| CLAAS 0752 052 0 |
| CLAAS 0752 052 02 |
| CLARK EQUIPMENT 1752523 |
| CLARK MICHIGAN 3981923 |
| CLARK MICHIGAN 6511766 |
| CLARK MICHIGAN 910535 |
| CLEAN FILTERS DO 225 |
| CLEAN FILTERS DO 225/B |
| COMLINE EOF029 |
| COMLINE EOF106 |
| COOPERS AZL 109 |
| COOPERS LSF 5001 |
| COOPERS AZL 028 |
| COOPERS AZL 030 |
| COOPERS Z 79 |
| COOPERS Z 875 |
| COOPERS AZL 034 |
| COOPERS Z 1036 |
| COOPERS Z 7 |
| COOPERSFIAAM (FIAAM) FT4790 |
| COOPERSFIAAM (FIAAM) FT4863 |
| COOPERSFIAAM (FIAAM) FT4863A |
| CROSLAND 339 |
| CROSLAND 630 |
| CROSLAND 2107 |
| CROSLAND 439 |
| CROSLAND 532 |
| CROSLAND 9362 |
| DELPHI FX0021 |
| DELUXE WD442 |
| DELUXE WD602 |
| DEUTZ-FAHR 1227 2453 |
| DIAMOND FD 26 |
| DIGOEMA DGM/O 940 |
| DIGOEMA DGM 0940 |
| DIGOEMA DGM/O 4863 |
| DIGOEMA DGM 04863 |
| DIGOEMA DGM/O 49 |
| DONALDSON P553411 |
| DONALDSON P550006 |
| DONALDSON P554403 |
| DONALDSON P550168 |
| DONALDSON LFP550008 |
| DONALDSON P550971 |
| DONALDSON LFP554403 |
| DONIT 43.10.26 |
| DONIT 43.10.87 |
| E.R.F. P 2654403 |
| EICHER 162.1224 M1 |
| EICHER 303.02 |
| ELOFIC EXL-209B |
| ELOFIC EXL-245 |
| ELOFIC EXL-243 |
| FAHR (DEUTZ-FAHR) 1-2101-340-128.00 |
| FAI (KOMATSU) FO 1826364 |
| FAI (KOMATSU) 2654403 |
| FAMEL F 113 N |
| FAMEL F 1 |
| FAUN 4134-473 |
| FENDT F 238 202 310 010 |
| FG WILSON 10000-51233 |
| FIAT 5926021 |
| FIAT 62775369 |
| FIAT 74630787 |
| FIAT-ALLIS 70230578 |
| FIAT-ALLIS 70232421 |
| FIAT-ALLIS 70232578 |
| FIAT-ALLIS 70234900 |
| FIAT-HITACHI 1930970 |
| FIL FILTER ZP 3042 A |
| FIL FILTER ZP 502/2 |
| FIL FILTER ZP 3502 |
| FILMAR SO8114 |
| FILMAR SO8273 |
| FILMAR SO8337 |
| FILSAN FY 6111 |
| FILT FF 309 EC |
| FILT FF 399 EC |
| FILT FF 599 AR |
| FINN-FILTER 1 OM 2531 |
| FISPA LI 2687 |
| FISPA LI 4054 |
| FLEETGUARD LF3449 |
| FLEETGUARD LF3474 |
| FLEETGUARD LF701 |
| FLEETGUARD LF3402 |
| FLEETRITE LFR83314 |
| FLEETRITE LFR83324 |
| FLEETRITE LFR8701 |
| FOMOCO A730 X 6714 JA |
| FOMOCO A700 X 6714 SA |
| FOMOCO C3AE 6714 A |
| FOMOCO C7NN 6714 B |
| FOMOCO D8NN 6714 GA |
| FOMOCO D8NN 6714 LA |
| FORD 1498028 |
| FORD 5000189 |
| FORD A 730 X 6714 JA |
| FORD 5000862 |
| FORD A 700 X 6714 SA |
| FORD C 3 AE 6714 A |
| FORD C 7 NN 6714 B |
| FORD C 77 NN 6714 B |
| FORD D 8 NN 6714 GA |
| FORD D 8 NN 6714 LA |
| FORD E 8 NN 6714 BA |
| FORD 3917694 |
| FORD 3947506 |
| FORD 5001025 |
| FORD 5018351 |
| FORD 7072637 |
| FORD 74 HM 6714 BA |
| FORDSON C3AE 6714 A |
| FORDSON C7NN 6714 B |
| FRAD 13.28.07/110 |
| FRAD 13.28.11/110 |
| FRAM PH2881 |
| FRAM PH1 |
| FRAM PH12 |
| FRAM PH2802 |
| FRAM PH3 |
| FRAM PH8 |
| FRAM PH7226 |
| FRISCH 147-0819 |
| GAZ 25403711 |
| GAZ 25403711/1 |
| GAZ 25403711/2 |
| GEHL 78849 |
| GEHL 113889 |
| GEHL 216854 |
| GEHL L98601 |
| GENERAL MOTORS 5579970 |
| GENERAL MOTORS 6438121 |
| GENERAL MOTORS 7984292 |
| GENIE 62427 |
| GIESSE CLH 419 |
| GIF-FILTER GL 512 |
| GIF-FILTER GL 553 Z |
| GIF-FILTER GL 553 |
| GKN MASTERPARTS MOF 61 X |
| GONHER GP2821A |
| GONHER GP2850 |
| GONHER GP310 |
| GONHER GP3569 |
| GOULD P 341 |
| GREYFRIARS 903 S |
| GREYFRIARS 929 S |
| GROVE 9414100922 |
| GUD FILTERS Z 34 |
| GUD FILTERS Z 445 |
| GUELDNER 000 983 0607 |
| GUIOT GH 2827 |
| GUR L 3701H |
| HANOMAG-HENSCHEL 114932108 |
| HANOMAG-HENSCHEL 860114932108 |
| HASTINGS LF436 |
| HATZ 400 65 300 |
| HATZ 400 65 300.989 |
| HATZ 400 653 01 |
| HENGST H17W |
| HENGST H17W01 |
| HENGST H17W03 |
| HENGST H17W06 |
| HUERLIMANN 2.4419.150.1 |
| HYSTER 259964 |
| HYSTER 3000046 |
| IHC / CASE IH 3 118 119 R 1 |
| IPS 41021 |
| IPS 41078 |
| IPS 41093 |
| IPS 41124 |
| IPS 42078 |
| IPS 42093 |
| ISUZU 132011 |
| ISUZU 132012 |
| ISUZU 8941697780 |
| ISUZU 8941697781 |
| ISUZU 8941697782 |
| ISUZU 894414778 |
| ISUZU 8944637150 |
| ISUZU H132011 |
| ISUZU X13201002 |
| J.C.BAMFORD 02/100284 |
| J.C.BAMFORD 02/100284A |
| J.C.BAMFORD 2100284 |
| JUNGHEINRICH 14050590 |
| KALMAR LMV 1316602 |
| KALMAR LMV 921104.0001 |
| KNECHT (OLD) FO 371/12 |
| KNECHT (OLD) FO 371/5 |
| KNECHT (OLD) FO 410/1 |
| KNECHT (OLD) AW 66 |
| KNECHT / MAHLE OC 59 |
| KNECHT / MAHLE OC 61 |
| KNECHT / MAHLE OC 134 |
| KNECHT / MAHLE OC 132 |
| KNECHT / MAHLE OC 37 |
| KNECHT / MAHLE OC 381 |
| KOLBENSCHMIDT 154-OS |
| KOLBENSCHMIDT 50013154 |
| KOMATSU 618-051-5130 |
| KOMATSU 6810-51-5130 |
| KOMATSU 20501K1470 |
| KOMATSU Z14OF10044 |
| KRALINATOR D 22 |
| KRALINATOR L 22 |
| KRALINATOR L 40 A |
| KRALINATOR L 130 |
| KRAMER 000 080 15 92 |
| KRAMER 1000000322 |
| KUBOTA 15402-32430 |
| KUBOTA 1521132431 |
| KUBOTA 7000014647 |
| KUBOTA 7000014653 |
| LAMBORGHINI 2.4419.150.1 |
| LANCER BOSS 571958 |
| LAND ROVER AEU 2218L |
| LAND ROVER AEU 2218 |
| LEE LF2 |
| LEE LF2815HP |
| LEE LF2HP |
| LIEBHERR 550 2094 |
| LINDE 000 983 0607 |
| LINDE 000 983 0600 |
| LINDE 031 222 5208 |
| LINDE 0009830600V |
| LOSENHAUSEN 04999/50337 |
| LUBER-FINER LFP 3411 |
| LUBER-FINER PH 4403 |
| LUBER-FINER LFP 2538 |
| LUBER-FINER LFP 8509 |
| LUBER-FINER LFP2261 |
| LUBER-FINER LFP2538-1 |
| LUBER-FINER LFP5523 |
| LUBER-FINER PH2815-1 |
| LUBER-FINER PH4403-1 |
| M-FILTER MH 347 |
| M-FILTER MH 301 |
| M-FILTER MH 302 |
| MACO-MEUDON 521824 |
| MAN 00.02415-1017 |
| MAN 00.02451-51017 |
| MAN 81.33118-0003 |
| MAN 88.05501-6002 |
| MANITOU C 4 748 1 P 4 |
| MANITOU 2 754 360 M 1 |
| MANITOU 63234 |
| MANITOU 105548 |
| MANITOU 133755 |
| MANITOU 171548 |
| MANN-FILTER W 940/67 |
| MANN-FILTER W 936 |
| MANN-FILTER W 940 |
| MANN-FILTER W 940/2 |
| MANN-FILTER W 940/15 |
| MANN-FILTER W 940/15N |
| MANN-FILTER W 940/24 |
| MASSEY-FERGUSON 1 621 224 M 1 |
| MASSEY-FERGUSON 30302 |
| MASSEY-FERGUSON 2862642 |
| MASSEY-FERGUSON 2 862 642 M 1 |
| MASSEY-FERGUSON 1447048 |
| MASSEY-FERGUSON 1 447 048 M |
| MASSEY-FERGUSON 1 447 048 M 1 |
| MASSEY-FERGUSON 2654403 |
| MASSEY-FERGUSON 2654404 |
| MASSEY-FERGUSON 2654405 |
| MASSEY-FERGUSON 1 447 048 M2 |
| MASSEY-FERGUSON 1031337M91 |
| MASSEY-FERGUSON 14417048M1 |
| MASSEY-FERGUSON 1447982M1 |
| MASSEY-FERGUSON 447048M1 |
| MASSEY-FERGUSON 811485 |
| MASSEY-FERGUSON 836064M91 |
| MC CORMICK 3118119R1 |
| MC CORMICK 3540049M91 |
| MC CORMICK 701898A |
| MC CORMICK 701898A1 |
| MECAFILTER (LAUTRETTE) ELH4193 |
| MENZI MUCK 192923 |
| MENZI MUCK 193923 |
| MERCEDES-BENZ 002 184 40 01 |
| MERCEDES-BENZ A 002 184 40 01 |
| MERCRUISER 35802886Q |
| MERCRUISER 35802886T |
| MEYLE 714 322 0013 |
| MFI W 940 |
| MICHIGAN 6511766 |
| MIGHTY M3569 |
| MIGHTY M4875 |
| MIGHTY M2850 |
| MIGHTY M3569SP |
| MISFAT Z241 |
| MISFAT Z164B |
| MONARK-DIESEL 30758061 |
| MOTAQUIP VFL 104 |
| MOTAQUIP VFL 109 |
| MOTAQUIP VFL 137 |
| MOTAQUIP VFL 139 |
| MOTAQUIP VFL 380 |
| MOTORCRAFT EFL 060 |
| MOTORCRAFT EFL 230 |
| MOTORCRAFT EFL 074 |
| MOTORCRAFT EFL 152 |
| MOTORCRAFT EFL 366 |
| MOTORCRAFT EFL 493 |
| MOTORCRAFT FL 329 |
| MOTORCRAFT FL181FP |
| MOTRIO 86 710 02 043 |
| MULTIPART ABU 8542 |
| MULTIPART BBU 2994 |
| MWM 6.0541.18.0002 |
| MWM 6.0541.18.8.0002 |
| MWM 6.0541.78.8.0002 |
| NEUSON 110787 |
| NEW HOLLAND 8780 0083 |
| NEW HOLLAND 84284907 |
| ONAN 1220193 |
| ONAN 122B193 |
| ONAN 122P193 |
| ORENSTEIN + KOPPEL 800 1088 |
| P.B.R. BC-1336 |
| P.B.R. BC-1001 |
| P.B.R. BC-1166 |
| P.B.R. BC-1031 |
| PERKINS 2654441 |
| PERKINS T64101001 |
| PERKINS T74105021 |
| PORSCHE 901.107.203.02 |
| PORSCHE 901.107.203.09 |
| POWERPART AM 042905 |
| PURFLUX LS412 |
| PURFLUX LS453A |
| PURFLUX LS453 |
| PUROLATOR L 30119 |
| PUROLATOR L 37031 |
| PUROLATOR L 37225 |
| PUROLATOR L 38258 |
| PUROLATOR L 39001 |
| PUROLATOR MF 45700 A |
| PUROLATOR PC 25 |
| PUROLATOR PC 31 |
| PUROLATOR PC 34 |
| PUROLATOR PC 34/1 |
| PUROLATOR L 37231 |
| PUROLATOR PMP 31/2 |
| PUROLATOR L 17200 |
| PUROLATOR L 37237 |
| PUROLATOR PC 237 |
| PUROLATOR L 30137 |
| PUROLATOR L39204 |
| QUAKER STATE QS3508 |
| QUINTON HAZELL QOF 5400 |
| RENAULT 77 01 029 280 |
| RENAULT 77 01 415 051 |
| RENAULT 24151017 |
| RENAULT TRUCKS (RVI) 00 05 151 017 |
| RENAULT TRUCKS (RVI) 00 24 151 017 |
| RENAULT TRUCKS (RVI) 00 24 151 018 |
| RENAULT TRUCKS (RVI) 50 00 040 870 |
| RENAULT TRUCKS (RVI) 50 00 044 059 |
| RENAULT TRUCKS (RVI) 50 00 044 064 |
| RENAULT TRUCKS (RVI) 50 00 044 487 |
| RENAULT TRUCKS (RVI) 50 00 044 959 |
| RENAULT TRUCKS (RVI) 27701006374 |
| RENAULT TRUCKS (RVI) 77 01 006 374 |
| RENAULT TRUCKS (RVI) 77 01 022 800 |
| RENAULT TRUCKS (RVI) 50 01 845 487 |
| RENAULT TRUCKS (RVI) 00 22 714 000 |
| RENAULT TRUCKS (RVI) 77 01 002 280 |
| ROVER AEU 2218EVA |
| RYCO Z38 |
| RYCO Z3853 |
| RYCO Z731 |
| SAKURA C-5101 |
| SAKURA C-1819 |
| SAME 2.4419.150.1 |
| SAMPIYON CS1401B |
| SAMPIYON CS1401P |
| SAVARA 9.28.223.83 |
| SAVARA SO 053 |
| SAVARA 2393/30 |
| SAVARA 9.28.015.11 |
| SAVARA 9.28.053.11 |
| SAVARA SO 041 |
| SAVARA SO 404 |
| SAVARA SO 580 |
| SAVARA 9.28.041.17 |
| SAVARA 9.28.404.17 |
| SAVARA 9.28.404.67 |
| SAVARA 92804100 |
| SCHAEFF 5.568.656.314 |
| SCHAEFF 5.366.340.325 |
| SCHLUETER S-AK 702 |
| SCT SM 155 |
| SCT SM 108 |
| SF FILTER SP 4330 |
| SF FILTER SP 4400 |
| SOFIMA S 3241 R |
| SOFIMA S 6040 R |
| SOFIMA S 9400 R |
| SOGEFIPRO FT0479 |
| SOGEFIPRO FT3486 |
| SOPARIS CV 320 |
| SOPARIS CV 472 |
| SOPARIS CV 404 |
| SOPARIS CV 440 |
| SOTRAS SH8112 |
| SPAREX S.40538 |
| STEYR-DAIMLER-PUCH 209.07.36 |
| STEYR-DAIMLER-PUCH 406.07.18 |
| STEYR-DAIMLER-PUCH 406.07.57 |
| STEYR-DAIMLER-PUCH 409.07.0036 |
| STEYR-DAIMLER-PUCH 409.07.36 |
| STEYR-DAIMLER-PUCH 712.10.71.142 |
| STILL 145801 |
| SUNBEAM 522 1313 |
| SUNBEAM 616 0448 |
| SUNOCO O10 |
| SUNOCO O22 |
| TALBOT 990937 |
| TAYLOR MACHINE V2654403 |
| TECALEMIT FB 5471 |
| TECALEMIT FB 5400 |
| TECNECO OL 406 |
| TECNOCAR R406 |
| TEHO FILTER OK 14 |
| TEHO FILTER OK 2 |
| TEHO FILTER OK 89 |
| TEHO FILTER 4089 |
| TEHO FILTER OK 76 |
| TEHO FILTER 4076 |
| THWAITES T 2486 |
| TIMBERJACK 105113 |
| TJ FILTERS FB 5400 |
| TRP DAF (TRUCK AND TRAILER) 1500853 |
| TRP DAF (TRUCK AND TRAILER) 1534461 |
| TRP DAF (TRUCK AND TRAILER) 1534789 |
| TRP DAF (TRUCK AND TRAILER) 1534797 |
| TRP DAF (TRUCK AND TRAILER) 1535336 |
| TUTELA (WEBER) 2 |
| U.F.I. 23.102.02 |
| U.F.I. 23.241.00 |
| U.F.I. 23.164.02 |
| UNICO LI 9144 |
| UNICO LI 9144/24 |
| UNIPART GFE 169 |
| V T E 111 AP |
| V T E 97 AP |
| VAICO 25-0061 |
| VAICO V25-0061 |
| VALEO 586015 |
| VALMET YT 0152 |
| VAPORMATIC VPD 5047 |
| VAPORMATIC VPD 5051 |
| VAPORMATIC VPA 5004 |
| VAPORMATIC VPD 5004 |
| VAPORMATIC VPD 5012 |
| VERMEER 52739001 |
| VERMEER 63219001 |
| VERMEER 82181001 |
| VIACO 250061 |
| VM (MOTORI VM) 41 150 068 A |
| VOEGELE 46 1213 0063 |
| VOLVO 73194 |
| VOLVO 731094 |
| VOLVO 484074-0 |
| WF SĘDZISZÓW PP-8.7 |
| WF SĘDZISZÓW PP-8.7A |
| WIRTGEN 334030 |
| WIX EUROPE WL7114 |
| WIX USA 51452 |
| WIX USA 51452MP |
| WOODGATE WGL3402 |
| WOODGATE WGL2821 |
| WOODGATE WGL3505 |
| YALE 515141300 |
| YALE 580008852 |
| ZETTELMEYER 00 226 65803 |
Применяются в авто:
| AEBI | TP/TRANSPORTER | TP 45 | Perk.-4.108 | ||
| AEBI | TP/TRANSPORTER | TP 50 | Perk.-4.107 | 1/72->12/80 | |
| AEBI | TP/TRANSPORTER | TP 50 | Perk.-4.108 | 1/72->12/75 | |
| AEBI | TP/TRANSPORTER | TP 98 | VM 704 LTE | 82 | 1/98-> |
| AEBI | TT/TERRATRAC | TT 270 | VM D704 LTE | 87 | 1/98-> |
| AEBI | TT/TERRATRAC | TT 77 | Perk.-4.108 | 1/76-> | |
| AEBI | TT/TERRATRAC | TT 95 | VM 704 LTE | 82 | 1/01-> |
| AGRIFULL | 80 | 80.66, 80.66 DT | MWM D225-4 | ||
| AGRIFULL | 80 | 80.76, 80.76 DT | MWM D227-4 | ||
| AHLMANN | AL | 7, 7 C, 7 G | Perk.-3.152.4 | 45 | |
| AHLMANN | AL | 8, 8 C, 8 CS | Perk.-3.152.4 | 56 | |
| AHLMANN | AS | 7 C | Perk. 3.152.4 | ||
| ALBAJAR | 2300 | 2305, 2365 | Perkins | ||
| ALBAJAR | 4300 | 4300, 4360 | Perkins | ||
| ALBAJAR | G | 10/16 | Perk. – 4.236 | ||
| ALBAJAR | G | 14T | Perk. – 6.305 | ||
| ALBAJAR | G | 20/21, 20/26, 20/27 | Perk. – 6.305 | ||
| ALBAJAR | I | 3000, 4300, 4360 | 3.152, 4.203 | ||
| ALBAJAR | I | 3000, 4300, 4360 | 4.236, 6.305 | ||
| ALBAJAR | P | 08, 10 | 3.152, 4.203 | ||
| ALBAJAR | P | 08, 10 | 4.236, 6.305 | ||
| ALBAJAR | P | 304, 366, 420 | 3.152, 4.203 | ||
| ALBAJAR | P | 304, 366, 420 | 4.236, 6.305 | ||
| ALFA ROMEO | 6 | 2.5TD | VM-HR588H | 103 | 1/83->5/86 |
| ALFA ROMEO | F 12 | F 12 | Perk. 4.108(V) | 54 | 10/72->10/81 |
| ALLIS-CHALMERS | 100 | 715 | Perk. 4.236 | ||
| ALLIS-CHALMERS | 100 | 715D | Perk. 4.236 | ||
| ALLIS-CHALMERS | 100 | 816 | Perk. 4.248 | ||
| ALLIS-CHALMERS | 100 | 816 B | Perk. 4.248 | ||
| ALLIS-CHALMERS | 100 | 840 | Perkins | ||
| ALLIS-CHALMERS | 100 | 840 B | Perkins | ||
| ALLIS-CHALMERS | TL | 345 | Perk. 4.248 | ||
| ALLIS-CHALMERS | TL | 840 | Perk. 4.248 | ||
| AMMANN | DTV | 143 | Hatz 2L30S | ||
| AMMANN | DTV | 213 | Hatz 2L40S | ||
| AMMANN | DTV | 222, 223 | Hatz | ||
| AMMANN | DTV | 453 | Hatz 3L40S | ||
| AMMANN | DTV | 472 | Hatz | ||
| ARMOURWELD | DW/TDW | 400 | Perk. 4.236 | ||
| AVELING BARFORD | DC | 011, 012, 013, 014, 015 | Perkins4.236 | ||
| AVELING BARFORD | G | GC, GN | Perkins4.236 | ||
| AVELING BARFORD | P | PR | Perkins4.236 | ||
| AVELING BARFORD | TG | 112 | Perkins6.354.4 | ||
| AVELING BARFORD | TG | 12 | PerkinsT6.354.4 | ||
| AVELING BARFORD | TG | 14 | PerkinsT6.354.4 | ||
| AVIA (MISA) | 1000 | 1500 | Perk.-4.192 | 67 | 1/72->10/84 |
| AVIA (MISA) | 2000 | 2000 | Perk.-4.192 | 105 | 1/72->12/80 |
| AVIA (MISA) | 2000 | 2500 | Perk.-4.192 | 71 | 1/72->12/80 |
| AVIA (MISA) | 2000 | 2500 | Perk.-4.203 | 71 | 1/63->12/80 |
| AVIA (MISA) | 3000 | 3500 | Perk.-4.236 | 89 | 1/63->12/80 |
| AVIA (MISA) | 4000 | 4000 | Perk.-4.192 | 89 | 1/73->12/80 |
| AVIA (MISA) | 4000 | 4000 | Perk.-4.203 | 89 | 1/72->12/76 |
| AVIA (MISA) | 4000 | 4000 | Perk.-4.236 | 89 | 1/65->12/80 |
| AVIA (MISA) | 4000 | 4006C | Perk.-6.305 | 100 | 1/68->12/80 |
| AVIA (MISA) | 5000 | 5000 | Perk.-4.236 | 89 | 1/71->12/80 |
| AVIA (MISA) | 6000 | 6500 | Perk.-6.305 | 100 | 1/66->12/70 |
| AVIA (MISA) | 7000 | 7000 | Perk.-6.305 | 135 | 1/69->12/80 |
| AWD | M | MT 12-18 | Perk. 6.180Ti | 180 | 3/88-> |
| AWD | M | MT 15-18 | Perk. 6.180Ti | 180 | 3/88-> |
| AWD | TL | TL 10-14 | Perk. 6.145T | 143 | 8/89-> |
| AWD | TL | TL 12-16 | Perk. 6.160T | 160 | 1/88-> |
| AWD | TL | TL 13-16 | Perk. 6.160T | 160 | 9/88-> |
| AWD | TL | TL 17-18 | Perk. 6.160Ti | 180 | 3/89-> |
| AWD | TL | TL 18-16 | Perk. Ph6.160T | 160 | 1/88-> |
| AWD | TL | TL 21-16 | Perk. Ph6.160T | 160 | 1/88-> |
| AWD | TL | TL 7-14 | Perk. 6.145T | 143 | 1/88-> |
| AWD | TL | TL 8-14 | Perk. 6.145T | 143 | 8/88-> |
| AWD | TL | TL 9-14 | Perk. 6.145T | 143 | 1/88-> |
| BARBER GREENE | PS | 70 | Ford 2704/11/14E | ||
| BARBER GREENE | SA | 35 | Perk. 4.236 | ||
| BEDFORD | CF | CF Van | Perk.-4.108 | 1/74->12/77 | |
| BENATI | 3 | 3.07 | Perk. 4.236 | ||
| BENATI | 3 | 3.16R | Perk. 1004 | ||
| BENATI | BEN | 120 ACS, 120 CS, 120 RS | Perk. 4.236 | ||
| BENATI | BEN | 2000 2RM | Perkins 4.236 | ||
| BENATI | MAX | 160, 160 R4 | Perk. 6.354 | ||
| BENATI | MAX | 90, 90 R4 | Perk. A4.236 | ||
| BENFORD | TT | 3 1/2 | Ford 2504 | ||
| BENMAC | 3 | 3.08 C, 3.08 C EX/TB | Perk. 1004.4 | 76 | 3/90-> |
| BENMAC | 3 | 3.08 S, 3.08 TB/EX | Perk. 1004.4 | 76 | 1/89-> |
| BENMAC | 3 | 3.12 S, 3.12 TB | Perk. 1004.4 | 83 | 1/90-> |
| BOBCAT | 1000 | 1074 | Perkins 4.236 | ||
| BOBCAT | 800 | 825 | PERKINS | ||
| BOBCAT | 900 | 943 | Perkins 4.236 | ||
| BOBCAT | 900 | 970 | Perkins | ||
| BOBCAT | 900 | 974 | Perkins 4.236 | ||
| BOBCAT | T | T 2556 | Perkins 1004.42 | 80 | 1/98-> |
| BOBCAT | T | T 2556 Turbo | Perkins 1004.40T | 106 | 1/98-> |
| BOBCAT | T | T 3093 S | Perkins 1004.40T | 106 | 1/98-> |
| BOBCAT | T | T 3093 S | Perkins 1004.42 | 80 | 1/98-> |
| BOSCH KOMPRESSOREN | DDOD | 36 | Hatz V108N | 34 | 4/82->7/85 |
| BUSCH VACUUMPUMPEN | Rotary vane vacuum pump, oil-lubricated | R 5 0160 B | |||
| BUSCH VACUUMPUMPEN | Rotary vane vacuum pump, oil-lubricated | R 5 0160 C | |||
| BUSCH VACUUMPUMPEN | Rotary vane vacuum pump, oil-lubricated | R 5 0160 D | |||
| BUSCH VACUUMPUMPEN | Rotary vane vacuum pump, oil-lubricated | R 5 0250 B | |||
| BUSCH VACUUMPUMPEN | Rotary vane vacuum pump, oil-lubricated | R 5 0250 C | |||
| CARRARO ANTONIO | ERGIT | 5400 TC | VM D703 L28 | 46 | 6/99-> |
| CARRARO ANTONIO | ERGIT | 6400 SRX/TC/TRX/TTR | VM D703 LTS | 60 | 6/99-> |
| CARRARO ANTONIO | ERGIT | 7400 TF/TRF/TRX/TTR | VM D704 L21 | 64 | 6/99-> |
| CARRARO ANTONIO | SUPERTRAC | 5400 HTM | VM D703 | 48 | 1/00-> |
| CARRARO ANTONIO | TIGRETRAC | 8008 | VM 704 L21 | 70 | |
| CASE-IH | CS/CS PRO/CS | CS 48, 48 A | 903.27 | 48 | 2/97->1/01 |
| CASE-IH | CS/CS PRO/CS | CS 52, 52 A | 903.27 | 52 | 1/01->3/04 |
