FILTRON OM 611 масляный фильтр
FILTRON OM 611 масляный фильтр
Auwaerter; Barreiros; Buessing; Daf; Evobus; Hanomag-Henschel; Ikarus; Iveco; Kaessbohrer; M.A.N.; Mercedes; Renault (RVI); Scania; Deutz Fahr; Faun; Kramer; Still
Характеристики
Смотреть все
Категории
Аналоги:
| AC DELCO AC 109 |
| ALCO MD-7003 |
| AP FILTERS APH 3367 A |
| AP FILTERS AP 3367 |
| AP LOCKHEED LK-3367 |
| ASAS AS 129 H |
| AUTOPART FOC 268 |
| AUWAERTER 742.895.514-3 |
| BALDWIN PT691 |
| BARREIROS ZE 67267000 |
| BOSCH 1457429165 |
| BOSCH 1457431482 |
| BOSCH P 9165 |
| BUESSING 763 314 110 1 |
| BUESSING 807200756 |
| CLEAN FILTERS ML 480 |
| COOPERS AZH 002 |
| COOPERS G 643 |
| COOPERSFIAAM (FIAAM) FA4584 |
| CROSLAND 438 |
| DAF 302043 |
| DAF 030 2043 |
| DEUTZ-FAHR 126 7900 |
| DEUTZ-FAHR 8751-13-821.78 |
| DONALDSON P550310 |
| E.R.F. 37843 |
| ELOFIC EXF-918 |
| EVOBUS/SETRA 7.633.141.101 |
| EVOBUS/SETRA 8.225.007.022 |
| FAHR (DEUTZ-FAHR) 1-1116-019-531.00 |
| FAHR (DEUTZ-FAHR) 7-6331-411-01 |
| FAUN 1190-514 |
| FENDT F 284 950 030 020 |
| FIAT 9912650 |
| FIL FILTER MF 1136 |
| FIL FILTER ML 1136 |
| FILMAR LF5129H |
| FILT BP 640 |
| FILTREC WP625 |
| FINN-FILTER FFP 10086 |
| FLEETGUARD HF6161 |
| FLEETGUARD LF4006 |
| FODEN YO25.499.01 |
| FRAD 37.50.03/10 |
| FRAM CH957PL |
| FRAM CH457PL |
| FUCHS 1267900 |
| GIESSE LH 63 |
| GREYFRIARS 694 P |
| GUD FILTERS G 643 |
| GUIOT GE 957 |
| HANOMAG-HENSCHEL 921488 |
| HENGST E110.14 |
| HENGST E111H |
| HOLDER 19467 |
| HOLDER 022 80 51 |
| IVECO 126 7900 |
| IVECO 991 2650 |
| IVECO 299 2056 |
| KAELBLE 751 74 |
| KNECHT (OLD) CF 1 |
| KNECHT / MAHLE HX 5 |
| KOLBENSCHMIDT 045-OH |
| KOLBENSCHMIDT 50013045 |
| KRALINATOR L 976 |
| KRAMER 1267900 |
| KRUPP 7.5940.319.01 |
| LUBER-FINER LFH 4224 |
| M-FILTER MO 186 |
| MAN 51.05504-0007 |
| MAN 76.33141.101 |
| MAN 81.05504-0007 |
| MAN 81.05504-0051 |
| MAN 81.05504-6001 |
| MAN 81.47307-0001 |
| MAN 90.80720-0756 |
| MANN-FILTER P 919 |
| MANN-FILTER P 919/6 |
| MANN-FILTER P 919/7 |
| MASSEY-FERGUSON 2 941 292 M 1 |
| MASSEY-FERGUSON 3 144 305 M 1 |
| MECAFILTER (LAUTRETTE) ELH4720 |
| MERCEDES-BENZ 000 094 00 04 |
| MERCEDES-BENZ 000 466 00 04 |
| MERCEDES-BENZ 627 466 00 04 |
| MERCEDES-BENZ A 000 094 00 04 |
| MERCEDES-BENZ A 000 466 00 04 |
| MERCEDES-BENZ A 627 466 00 04 |
| MEYLE 12-34 632 0001 |
| MONARK-DIESEL 30784165 |
| MULTIPART 100CP0906 |
| ORENSTEIN + KOPPEL 2991 |
| P.B.R. AC-3252 |
| POCLAIN G 03505-71 |
| POCLAIN 3505-71 |
| PUROLATOR H 57150 |
| PUROLATOR PM 2150 |
| RENAULT TRUCKS (RVI) 00 03 563 604 |
| RENAULT TRUCKS (RVI) 50 00 255 463 |
| RENAULT TRUCKS (RVI) 50 00 255 643 |
| RENAULT TRUCKS (RVI) 40 33 162 440 |
| RYCO R2227P |
| SAMPIYON CE1129H |
| SAVARA 9.24.142.17 |
| SCANIA 168185 |
| SCANIA 132 7488 |
| SCT SH 4006 |
| SCT ST 705 |
| SF FILTER HY 9164 |
| SOFIMA S 8790 PO |
| SOGEFIPRO FA4584 |
| STEYR-DAIMLER-PUCH 295.47.0705 |
| TATRA 9921008600 |
| TECALEMIT FP 9581 |
| TECNECO OL 0978 |
| TECNOCAR OP978 |
| TEHO FILTER D 13 |
| TEHO FILTER D 32 |
| TEHO FILTER 5013 |
| TEHO FILTER 5032 |
| TJ FILTERS FP 9581 |
| TRP DAF (TRUCK AND TRAILER) 1500662 |
| TRP DAF (TRUCK AND TRAILER) 1534454 |
| U.F.I. 25.427.00 |
| UNICO LE 8120/7 |
| V T E 16 P |
| VOLVO 323139 |
| VOLVO 323139-6 |
| VOLVO 807200755 |
| WIX EUROPE 92020E |
| WIX USA 51071 |
| ZETTELMEYER 00 K 7243 |
| ZETTELMEYER 00 107 2430 |
| ZETTELMEYER 00 107 24303 |
| ZF 7633141101 |
| ZF 7633141107 |
Применяются в авто:
| AHLMANN | A | 110 | Deutz F6L514 | ->12/66 | |
| AHLMANN | A | 111 Z | Deutz F3L514 | ||
| AHLMANN | A | 45, 45L | Deutz F3L514 | ||
| AHLMANN | A | 50 | Deutz | ||
| AHLMANN | A | 60 | Deutz | ||
| AHLMANN | A | 68 | MB-OM 314 | ||
| AHLMANN | A | 69 | Deutz F4L912 | ||
| AUWAERTER | NB | NB16L (Eng. BUESSING) | U11B | ||
| AUWAERTER | NB | NB16L (Eng. BUESSING) | U7 | ||
| AUWAERTER | NH | NH10L (Eng. HENSCHEL) | 6R112 | 160 | |
| AUWAERTER | NH | NH12 (Eng. HENSCHEL) | 100 | ||
| AUWAERTER | NH | NH12 (Eng. HENSCHEL) | 6R112 | 160 | |
| AUWAERTER | NH | NH13 (Eng. HENSCHEL) | 6R112 | 160 | |
| AUWAERTER | NH | NH15V (Eng. HENSCHEL) | 6R112 | 160 | |
| AUWAERTER | NH | NH16 (Eng. HENSCHEL) | 6R1215/1315 | ||
| AUWAERTER | NH | NH16 (Eng. HENSCHEL) | 100 | ||
| AUWAERTER | NH | NH22 (Eng. HENSCHEL) | 6R1215/1315 | ||
| AUWAERTER | NH | NH6 (Eng. HENSCHEL) | 100 | ||
| AUWAERTER | NH | NH8 (Eng. HENSCHEL) | 100 | ||
| AUWAERTER | NH | NH9 (Eng. HENSCHEL) | 100 | ||
| BARREIROS | 42 | 42/20 | B 26 | 170 | 12/69->5/78 |
| BARREIROS | 42 | 42/20 GR | B 36 | 216 | 1/71->5/78 |
| BARREIROS | 5000 | 5300 | BH 26 | 170 | 1/69->9/76 |
| BARREIROS | 6000 | 6000 | BH 26 | 170 | 1/69->9/76 |
| BUESSING | 4000 | 4000 | U5 | ||
| BUESSING | 4000 | 4000U | U5 | ||
| BUESSING | 4000 | 4500 | U5 | ||
| BUESSING | 4000 | 4500U | U5 | ||
| BUESSING | 5000/6000 | 5500 | SB | ||
| BUESSING | 5000/6000 | 5500A | SB | ||
| BUESSING | 5000/6000 | 5500K | SB | ||
| BUESSING | 5000/6000 | 5500S | SB | ||
| BUESSING | 5000/6000 | 6000 | SB | ||
| BUESSING | 5000/6000 | 6000K | SB | ||
| BUESSING | 5000/6000 | 6000S | SB | ||
| BUESSING | 5000/6000 | 6000SA | SB | ||
| BUESSING | 7000 | 7000 | S10 | ||
| BUESSING | 7000 | 7500K | S10 | ||
| BUESSING | 7000 | 7500S | S10 | ||
| BUESSING | BS | BS09LT,BS09-110 | U5 | ||
| BUESSING | BS | BS100DD | U7D | 156 | |
| BUESSING | BS | BS100GT/T/N | U11D | ||
| BUESSING | BS | BS100GT/T/N | U7D | 156 | |
| BUESSING | BS | BS100V | U7D | 156 | |
| BUESSING | BS | BS110GT/T/N | U11D | ||
| BUESSING | BS | BS110V | U11D | ||
| BUESSING | BS | BS110V (VOV) | U10D5 | ||
| BUESSING | BS | BS110V (VOV) | U11D | ||
| BUESSING | BS | BS110V (VOV) | U7D | 156 | |
| BUESSING | BS | BS113V | U7D | 156 | |
| BUESSING | BS | BS11K,BS11S | U5 | ||
| BUESSING | BS | BS11L,BS11LT | U5 | ||
| BUESSING | BS | BS11L,BS12L,BS13L | U7D/S7D | ||
| BUESSING | BS | BS120V/N | U11D | ||
| BUESSING | BS | BS14L,BS14AK | U7D/S7D | ||
| BUESSING | BS | BS14L+AK,BS15L+AK | U11D/U12D | ||
| BUESSING | BS | BS15L,BS15AK | U7D/S7D | ||
| BUESSING | BS | BS16,BS16S16,BS19 | S12D | ||
| BUESSING | BS | BS16L,BS20S,BS22L | S12DA | 4/68-> | |
| BUESSING | BS | BS16L,BS20S2,BS22L | U12DA | 2/70-> | |
| BUESSING | BS | BS16LS+UK,BS22L | U11D/U12D | ||
| BUESSING | BS | BS20,BS22 | S12D | ||
| BUESSING | BS | BSE110GT/T/N | U7D | 156 | |
| BUESSING | BS | BSE120GT/T/N | U11D | ||
| BUESSING | BS | BSE120GT/T/N | U7D | 156 | |
| BUESSING | BURGLOWE | Burglowe 09-110,5/10TM | U5 | ||
| BUESSING | COMMODORE | Commodore LS11/16 | |||
| BUESSING | COMMODORE | Commodore LS11/20 | |||
| BUESSING | COMMODORE | Commodore LS11F | |||
| BUESSING | COMMODORE | Commodore LU11/16 | |||
| BUESSING | COMMODORE | Commodore LU11/16FS | |||
| BUESSING | COMMODORE | Commodore SAK,SK,SS | S11 | ||
| BUESSING | COMMODORE | Commodore U,UK | U11 | ||
| BUESSING | COMMODORE | CommodoreLS11/18F3 | |||
| BUESSING | KONSUL | Konsul 11 | U7/U7D | ||
| BUESSING | LS | LS11,LSS11F | S11 | ||
| BUESSING | LS | LS5,LS55 | S5 | ||
| BUESSING | LS | LS7,LS7/14,LS77,LS77A,LS77F | |||
| BUESSING | LU | LU11,LU11A | U11 | ||
| BUESSING | LU | LU5/10,LU55,LU55M,LU75 | |||
| BUESSING | LU | LU7,LU7S,LU77 | S8 | ||
| BUESSING | LU | LU75 | U5 | ||
| BUESSING | PRAFEKT | Prafekt 13,15,25,26 | |||
| BUESSING | PRAFEKT | Prafekt 13,15,25,26 | U11D | ||
| BUESSING | PRAFEKT | Prefekt+Prasident | |||
| BUESSING | PRASIDENT | 13RU10,14RU10 | U10,U11 | 150 | |
| BUESSING | PRASIDENT | 14,17,18,19,25,26 | U10,U11 | 150 | |
| BUESSING | SUPERCARGO | Supercargo 14-150,14-185 | |||
| BUESSING | SUPERCARGO | Supercargo LS7/17,LS77A,LS77F,LS7/1 | |||
| BUESSING | SUPERCARGO | Supercargo LU7,LU7/14,LU77 | |||
| DAF | F 1100 | F..1100 DD | DD 575 | 105 | 7/78->12/81 |
| DAF | F 1200 | F..1200 BA | BA 475 | 157 | 2/72->6/74 |
| DAF | F 1200 | F..1200 DA | DA 475 | 136 | 2/72->12/73 |
| DAF | F 1200 | F..1200 DD | DD 575 | 150 | 1/69->12/81 |
| DAF | F 1400 | F..1400 DD | DD 575 | 150 | 2/72->12/81 |
| DAF | F 1400 | F..1400 DF | DF 615 | 172 | 1/70->11/81 |
| DAF | F 1400 | F..1400 DT | DT 615 | 229 | 5/72->12/80 |
| DAF | F 1500 | F..1500 DF | DF 615 | 115 | 7/78->8/91 |
| DAF | F 1500 | F..1500 DT | DT 615 | 113 | 7/78->8/91 |
| DAF | F 1600 | F..1600 BB | BB 475 | 183 | 1/70->6/74 |
| DAF | F 1600 | F..1600 DF | DF 615 | 172 | 1/70->8/91 |
| DAF | F 1600 | F..1600 DT | DT 615 | 209 | 1/73->8/91 |
| DAF | F 1600 | F..1600 DTD | DTD 615 | 187 | 1/71->11/80 |
| DAF | F 1800 | F..1800 BB | BB 475 | 134 | 1/70->6/74 |
| DAF | F 1800 | F..1800 DT | DT 615 | 153 | 1/70->8/91 |
| DAF | F 2000 | F..2000 DH | DH 825 | 156 | 1/68->12/69 |
| DAF | F 2000 | F..2000 DH | DH 825 | 156 | 1/70->12/79 |
| DAF | F 2000 | F..2000 DH, ..2005 DH | DH 825 | 165 | 10/74->1/78 |
| DAF | F 2000 | F..2005 DH | DH 825 | 156 | 2/72->12/79 |
| DAF | F 2000 | F..2005 DU | DU 825 | 216 | 1/73->11/80 |
| DAF | F 2200 | F..2200 DU, ..2205 DU | DU 825 | 216 | 1/71->11/80 |
| DAF | F 2200 | F..2205 DH | DH 825 | 156 | 1/73->12/79 |
| DAF | F 2600 | F..2600 DKA, ..2605 DKA | DKA 1160 | 230 | 8/67->12/69 |
| DAF | F 900 | F..900 DD | DD 575 | 105 | 1/75->12/81 |
| DAF | MB | MB 200 DKDL | DKDL 1160 | 164 | 10/81->7/90 |
| DAF | MB | MB 200 DKL | DKL 1160 | 148 | 10/81-> |
| DAF | MB | MB 200 DKTL | DKTL 1160 | 252 | 10/81-> |
| DAF | SB | SB 201 DKDL | DKDL 1160 | 121 | 1/74->7/90 |
| DEUTZ FAHR | D 06 | D 100 06 | F6L912 | 1/68->12/81 | |
| DEUTZ FAHR | D 06 | D 130 06 | F6L912 | 1/68->12/81 | |
| DEUTZ FAHR | M 1000 | M 1000 | F6L912 | ||
| DEUTZ FAHR | M 1000 | M 1102 | F6L912 | ||
| DEUTZ FAHR | M 1100 | M 1102 | F6L912 | ||
| DEUTZ FAHR | M 1200 | M 1200 | F6L912 | ||
| DEUTZ FAHR | M 1200 | M 1202 | F6L912 | 110 | 1/80-> |
| DEUTZ FAHR | M 1200 | M 1250 | F6L912 | ||
| EVOBUS | O 302 | O 302 | OM 360 | 240 | 5/69->12/74 |
| EVOBUS | O 303 | O 303 (300) | OM 421.908 | 320 | 1/80->4/89 |
| EVOBUS | O 303 | O 303 (300.210, .290) | OM 421.951A | 320 | 11/85->4/89 |
| EVOBUS | O 303 | O 303 (300.485, .495) | OM 422.951A | 320 | 8/80->9/87 |
| EVOBUS | O 303 | O 303 (300.5..) | OM 422.908 | 320 | 1/80->9/87 |
| EVOBUS | O 303 | O 303 (301) | OM 401.912 | 320 | 10/74->6/83 |
| EVOBUS | O 303 | O 303 (301) | OM 402.907 | 320 | 3/75->6/83 |
| EVOBUS | O 303 | O 303 (301) | OM 403.918 | 320 | 7/75->6/83 |
| EVOBUS | O 303 | O 303 (600.1..) | OM 441.908/9/11 | 320 | 9/87->9/92 |
| EVOBUS | O 303 | O 303 (600.3..) | OM 442.910-939 | 320 | 9/87->9/92 |
| EVOBUS | O 307 | O 307 (307.050, 051, 055) | OM 407 | 240 | 4/73->7/87 |
| EVOBUS | SETRA S 400 | S 415 HD/HDH | OM 457LA | 428 | 11/07-> |
| EVOBUS | SETRA S 400 | S 415 HD/HDH | OM 457LA | 456 | 11/07-> |
| EVOBUS | SETRA S 400 | S 415 HDH | OM 502LA | 503 | 11/07-> |
| EVOBUS | SETRA S 400 | S 416 GT-HD | OM 457 LA | 422 | 10/03-> |
| EVOBUS | SETRA S 400 | S 416 GT-HD | OM 457 LA | 455 | 4/10-> |
| EVOBUS | SETRA S 400 | S 416 HDH | OM 457LA | 353 | 11/07-> |
| EVOBUS | SETRA S 400 | S 416 HDH | OM 457LA | 428 | 11/07-> |
| EVOBUS | SETRA S 400 | S 416 HDH | OM 457LA | 456 | 11/07-> |
| EVOBUS | SETRA S 400 | S 416 HDH | OM 502LA | 503 | 11/07-> |
| EVOBUS | SETRA S 400 | S 417 GT-HD | OM 457 | 428 | 10/03-> |
| EVOBUS | SETRA S 400 | S 417 GT-HD | OM 457 LA | 455 | 4/10-> |
| EVOBUS | SETRA S 400 | S 417 HDH | OM 457LA | 428 | 11/07-> |
| EVOBUS | SETRA S 400 | S 417 HDH | OM 457LA | 456 | 11/07-> |
| EVOBUS | SETRA S 400 | S 417 HDH | OM 502LA | 503 | 11/07-> |
| EVOBUS | SETRA S 400 | S 431 DT | OM 502 LA | 435 | 6/02-> |
| EVOBUS | SETRA S 400 | S 431 DT | OM 502 LA | 476 | 6/02-> |
| EVOBUS | SETRA S 400 | S 431 DT | OM 502 LA | 503 | 6/02-> |
| EVOBUS | SETRA S 400 | S 431 DT | OM 471 LA | 510 | 3/14-> |
| EVOBUS | TOURISMO II | 12.1 (632) | OM 457 hLA Euro 4/5/EEV | 354 | 9/06-> |
| EVOBUS | TOURISMO II | M/2 13 (632) | OM 457 hLA Euro 4/5/EEV | 408 | 9/06-> |
| EVOBUS | TOURISMO II | M13 / L14 (632) | OM 457 LA Euro 4/5/EEV | 428 | 9/06-> |
| EVOBUS | TRAVEGO | O 580-16 RHD (629.015) | OM 457.944 | 354 | 1/03-> |
| EVOBUS | TRAVEGO | O 580-16 RHD (629.015) | OM 457.953 | 354 | 1/03-> |
| EVOBUS | TRAVEGO | O 580-16 RHD (629.015) | OM 457.961 | 354 | 1/03-> |
| FAUN | K | K10 | DB-OM 355 | 1/72->12/74 | |
| FAUN | K | K10/28AP | KHD-F6L514 | 1/69->12/72 | |
| FAUN | K | K20/37V.VA | KHD-F8L914 | 1/69->12/71 | |
| FAUN | K | K20/37VA-WA | DB-OM 355 | 1/72->12/74 | |
| FAUN | K | K20/W | DB-OM 355 | 240 | 1/71->12/74 |
| FAUN | K | K30/36W | KHD-BF12L413 | 1/73->12/74 | |
| FAUN | K | K35.3 | KHD-BF12L413 | 1/75->4/78 | |
| FAUN | K | K35.4 | KHD-BF12L413 | 5/78-> | |
| FAUN | K | K35.4 | KHD-BF12L413F | 5/78-> | |
| HANOMAG-HENSCHEL | F 161-F 420 | F 161 AK | 6R1315/524-24UF | 240 | 4/70->12/73 |
| HANOMAG-HENSCHEL | F 161-F 420 | F 162 AK | MB-OM402 | 256 | 7/72->6/73 |
| HANOMAG-HENSCHEL | F 161-F 420 | F 163 K | MB-OM403 | 320 | 3/72->12/73 |
| HANOMAG-HENSCHEL | F 161-F 420 | F 191 AK-CH | 6R1315/524-24UF | 240 | 4/70->12/73 |
| HANOMAG-HENSCHEL | F 161-F 420 | F 192 AK | MB-OM402 | 256 | 7/72->6/73 |
| HANOMAG-HENSCHEL | F 161-F 420 | F 193 L | MB-OM403 | 320 | 3/72->12/73 |
| HANOMAG-HENSCHEL | F 161-F 420 | F 203 S 2 | MB-OM403 | 320 | 3/72->12/73 |
| HANOMAG-HENSCHEL | F 161-F 420 | F 221 LE, LEL, LN | 6R1315/524-24UF | 240 | 4/70->12/73 |
| HANOMAG-HENSCHEL | F 161-F 420 | F 223 LN | MB-OM403 | 320 | 3/72->12/73 |
| HANOMAG-HENSCHEL | F 161-F 420 | F 262 AK | MB-OM402 | 256 | 7/72->6/73 |
| IKARUS | 200 | 280.37 | D2866 TUH | ||
| IKARUS | 200 | 280.37A | D2866 UM.01 | ||
| IVECO | EURO TECH | 180 E 24 | Cursor E0618D | 245 | 10/98-> |
| IVECO | EURO TECH | 180 E 27 | Cursor E0681C/F | 272 | 10/98-> |
| IVECO | EURO TECH | 180 E 31 | Cursor E0681B | 310 | 10/98-> |
| IVECO (MAGIRUS) | 230 SH | 230 SH 110 | F6L 413F | 147 | 10/77->4/80 |
| IVECO (MAGIRUS) | M (I) | M 170 SH 110 | F8L 413 | 230 | 7/73->12/74 |
| IVECO (MAGIRUS) | M (I) | M 200 R 100, L 100 | F8L 413 | 200 | 12/68->12/74 |
| IVECO (MAGIRUS) | M (I) | M 200 TR 100, TL 100 | F8L 413 | 200 | 12/68->12/74 |
| IVECO (MAGIRUS) | M (I) | M 230 L 117 | F8L 413 | 230 | 7/73->12/74 |
| IVECO (MAGIRUS) | M (II) | M 170 SH 110 | F8L 413 | 230 | 1/75->6/78 |
| IVECO (MAGIRUS) | M (II) | M 200 R 100, l 100 | F8L 413 | 200 | 1/75->9/79 |
| IVECO (MAGIRUS) | M (II) | M 230 l 117 | F8L 413 | 230 | 1/75->4/80 |
| IVECO BUS | EURO CLASS | Euro Class 380.10.29 | 8460.41 R | 290 | 1/93-> |
| IVECO BUS | EURO CLASS | Euro Class 380.10.35 | 8460.41 S | 345 | 1/93-> |
| IVECO BUS | EURO CLASS | Euro Class 380.12.29 | 8460.41 R | 290 | 1/93-> |
| IVECO BUS | EURO CLASS | Euro Class 380.12.35 | 8460.41 S | 345 | 1/93-> |
| IVECO BUS | EURO CLASS | Euro Class 380.12.38 | 8460.41 M | 378 | 1/93-> |
| KAESSBOHRER | S 100 | S 100, A Setra | 6R1112-16K | 165 | 7/67->3/70 |
| KAESSBOHRER | S 100 | S 110, A Setra | 562-6R1112-18K | 180 | 4/70->12/73 |
| KAESSBOHRER | S 100 | S 120, 130, 150 Setra | 6R1113-18K | 10/67->5/69 | |
| KAESSBOHRER | S 100 | S 120, A Setra | 524-6R1315-20K | 200 | 4/70->12/73 |
| KAESSBOHRER | S 100 | S 130 S Setra | MAN-D2566MUH | 200 | 9/77->12/80 |
| KAESSBOHRER | S 100 | S 130, 150 Setra | 524-6R1315-20K | 240 | 4/70->12/73 |
| KAESSBOHRER | S 100 | S 140 ES Setra | MAN-D2566MUH | 240 | 9/77->12/84 |
| KAESSBOHRER | S 100 | S 140 ES Setra | MB-OM 407H | 240 | 3/77->12/84 |
| KAESSBOHRER | S 200 | S 200 Setra | MB-OM 403 | 320 | 8/76->12/81 |
| KAESSBOHRER | SG 100 | SG 175 Setra | 6U1215 | 1/69->6/76 | |
| KAESSBOHRER | SG 100 | SG 175 Setra | Buessing U11D | 1/69->6/76 | |
| KAESSBOHRER | SG 100 | SG 180 Setra | MB-OM 407H | 240 | 1/69->12/85 |
| KRAMER | 800 | 811 | Deutz F5L912 | ||
| KRAMER | 900 | 911 | Deutz F6L912 | ||
| M.A.N. | 10t | 10.126 F.. | Saviem-597.04 | 126 | 1/70->12/70 |
| M.A.N. | 12t | 12.186 F | D2146 | 186 | 1/70->6/71 |
| M.A.N. | 12t | 12.192 F | D2156 MYN-31 | 192 | 1/71->12/73 |
| M.A.N. | 12t | 12.192 H, HA | D2156 MY-30 | 192 | 1/71->12/73 |
| M.A.N. | 12t | 12.192 U (907) | D2855 BYUL | 192 | 1/72->12/76 |
| M.A.N. | 12t | 12.215 F, FS, FK | D2156 HMN 1 | 215 | 9/67->12/69 |
| M.A.N. | 12t | 12.216 H | D2156 HMX-032 | 216 | 5/71->12/73 |
| M.A.N. | 13t | 13.168 F (232) | D2555 MF | 168 | 10/73->11/76 |
| M.A.N. | 13t | 13.168 F (523) | D2565 MF/168 | 168 | 12/76->12/84 |
| M.A.N. | 13t | 13.192 F (232) | D2555 MXF | 192 | 5/74->12/76 |
| M.A.N. | 13t | 13.192 F (523) | D2565 MF | 192 | 1/77->12/84 |
| M.A.N. | 13t | 13.192 U (903) | D2555 MXUL | 192 | 9/75->12/76 |
| M.A.N. | 13t | 13.192 U (907) | D2855 BYUL | 192 | 1/72->12/76 |
| M.A.N. | 13t | 13.216 H | D2156 HMX-032 | 216 | 5/71->12/73 |
| M.A.N. | 13t | 13.230 F | D2356 HMN 2 | 230 | 9/67->4/71 |
| M.A.N. | 13t | 13.256 F | D2156 MTN 1 | 256 | 1/70->4/71 |
| M.A.N. | 14t | 14.168 F (523) | D2565 MF/168 | 192 | 12/76->12/84 |
| M.A.N. | 14t | 14.192 F (523) | D2565 MF | 192 | 4/77->12/84 |
| M.A.N. | 14t | 14.192 U (907) | D2855 BYUL | 192 | 1/72->12/76 |
| M.A.N. | 14t | 14.192 U (907, 928) | D2565 MUL | 192 | 6/75->7/89 |
| M.A.N. | 15t | 15.136 F (137) | Saviem-797.04 | 136 | 1/71->12/74 |
| M.A.N. | 15t | 15.168 F, FK (237) | D2555 MF | 168 | 10/73->11/76 |
| M.A.N. | 15t | 15.168 F, FK, FS (542) | D2565 MF/168 | 168 | 12/76->12/84 |
| M.A.N. | 15t | 15.192 F | D2156 MYN-31 | 192 | 7/71->12/73 |
| M.A.N. | 15t | 15.192 F, FK, FS (542) | D2565 MF | 192 | 4/77->12/84 |
| M.A.N. | 15t | 15.192 U (907) | D2855 BYUL | 192 | 1/72->12/76 |
| M.A.N. | 15t | 15.200 F (224) | D2556 MF | 200 | 9/73->3/77 |
| M.A.N. | 15t | 15.216 DH | D2156 HMX-032 | 216 | 5/71->12/73 |
| M.A.N. | 15t | 15.240 F (224) | D2556 MXF | 240 | 9/73->10/76 |
| M.A.N. | 15t | 15.240 F (526) | D2566 MF | 240 | 11/76->8/88 |
| M.A.N. | 16t | 16.168 F (255) | D2555 MF | 168 | 1/74->11/76 |
| M.A.N. | 16t | 16.168 FL (543) | D2565 MF/168 | 168 | 4/77->12/86 |
| M.A.N. | 16t | 16.186 FN | D2146 | 186 | 1/70->6/71 |
| M.A.N. | 16t | 16.192 F (543) | D2565 MF | 192 | 4/77->12/86 |
| M.A.N. | 16t | 16.200 F (258) | D2556 MF | 200 | 9/73->3/77 |
| M.A.N. | 16t | 16.216 H | D2156 HMX-032 | 216 | 5/71->12/73 |
| M.A.N. | 16t | 16.230 FN | D2356 HMXN-061 | 230 | 5/71->12/73 |
| M.A.N. | 16t | 16.232 FD (261) | D2556 MXF | 232 | 1/74->2/78 |
| M.A.N. | 16t | 16.240 F (258) | D2556 MXF | 240 | 9/73->10/76 |
| M.A.N. | 16t | 16.256 F | D2156 MTXN-035 | 256 | 5/71->12/73 |
| M.A.N. | 16t | 16.256 F (273) | D2538 MF | 256 | 8/72->10/77 |
| M.A.N. | 16t | 16.280 FT | D2566 MTF | 280 | 1/77->12/86 |
| M.A.N. | 16t | 16.304 F | D2858 MX-090 | 304 | 5/71->12/73 |
| M.A.N. | 16t | 16.320 F (222) | D2530 MF, MXF | 320 | 7/72->10/81 |
| M.A.N. | 16t | 16.320 H (267) | D2538 MT | 320 | 2/73->10/77 |
| M.A.N. | 16t | 16.320 U, UK (902) | D3256 BTXUL | 320 | 11/73->5/77 |
| M.A.N. | 17t | 17.240 F (527) | D2566 MF | 240 | 11/86->8/88 |
| M.A.N. | 19t | 19.168 HA (254) | D2555 M | 168 | 1/74->2/77 |
| M.A.N. | 19t | 19.192 DH-TM, DHA-TM | D2156 MY-30 | 192 | 7/71->12/73 |
| M.A.N. | 19t | 19.216 DH-TM, DHA-TM | D2156 HMX-032 | 216 | 5/71->12/73 |
| M.A.N. | 19t | 19.230 DF | D2356 HMN 2 | 230 | 9/67->4/71 |
| M.A.N. | 19t | 19.240 F (530) | D2566 MF | 240 | 11/76->8/88 |
| M.A.N. | 19t | 19.240 U (905) | D3256 BYUL | 240 | 3/77->12/79 |
| M.A.N. | 19t | 19.256 DH, DHA | D2156 MTN 1 | 256 | 1/70->4/71 |
| M.A.N. | 19t | 19.256 F (273) | D2538 MF | 256 | 8/72->10/77 |
| M.A.N. | 19t | 19.262 F (F01) | D2865 LF/260 | 260 | 1/88->2/90 |
| M.A.N. | 19t | 19.275 DF | D2658 M 2 | 275 | 12/68->12/69 |
| M.A.N. | 19t | 19.280 F (422) | D2566 MTF | 280 | 11/76->12/81 |
| M.A.N. | 19t | 19.320 F (222) | D2530 MF | 320 | 7/72->12/76 |
| M.A.N. | 19t | 19.320 U (902) | D3256 BTXUL | 320 | 6/77->12/79 |
| M.A.N. | 20t | 20.192 DH | D2555 MX | 192 | 9/75->4/77 |
| M.A.N. | 20t | 20.280 DFAEG (433) | D2566 MTFG | 280 | 5/78->6/90 |
| M.A.N. | 20t | 20.320 FVLS (906) | D2530 MF | 320 | 1/73->12/76 |
| M.A.N. | 20t | 20.320 FVS | Bussing-S 12 DA | 320 | 1/72->12/73 |
| M.A.N. | 22t | 22.192 DH (213) | D2565 M | 192 | 5/77->11/82 |
| M.A.N. | 22t | 22.192 FN | D2156 MYN-31 | 192 | 7/71->12/73 |
| M.A.N. | 22t | 22.192 FNL | D2556 MF | 192 | 10/72->12/73 |
