FILTRON AR 285 воздушный фильтр
FILTRON AR 285 воздушный фильтр
Daewoo-FS Lublin Tarpan Honker; Iveco Daily IV/V; Case-IH; Deutz Fahr; Fiatagri; John Deere; Kubota; Massey Ferguson; Mccormick; New Holland; Renault Agriculture; Same
Характеристики
Смотреть все
Категории
Аналоги:
| AC DELCO PC 2613 E |
| AGCO 113855M1 |
| AHLMANN 4198305A |
| AIRMAN 3214312700 |
| ALCO MD-7398 |
| AMMANN 1-M00303 |
| AMMANN 2-80199161 |
| AMMANN 4-5358520099 |
| AMMANN 4-8300880021 |
| AMMANN 54-5970026112 |
| ARMAFILT L-165/350.0 |
| ASAS HF 5013 |
| ASAS HF 5113 |
| ATLAS (TEREX) 298 1113 |
| BALDWIN RS3544 |
| BALMA 2236106025 |
| BALMA 9056941 |
| BMC (TR) 9P921881 |
| BOMAG 5730100 |
| BOSCH 1457433332 |
| BOSCH (KSN) S3332 |
| CASE X-2950576 |
| CASE 6190627M1 |
| CASE 87438248 |
| CASE 87418364 |
| CASE 222421-A1 |
| CASE 84217229 |
| CASE 87718008 |
| CASE-INTERNATIONAL 47132345 |
| CASE-INTERNATIONAL 1931161 |
| CASE-INTERNATIONAL 84217229 |
| CATERPILLAR 110-6326 |
| CATERPILLAR 131-8902 |
| CATERPILLAR 212-4477 |
| CATERPILLAR A000014214 |
| CHAMPION CAF100475C |
| CHAMPION V 475 |
| CLAAS 00 0318 826 0 |
| CLAAS 00 1300 280 0 |
| CLAAS 60 0010 575 9 |
| CLEAN FILTERS MA 1412 |
| CLEAN FILTERS MA 1412/A |
| CLEAN FILTERS MA1412.68 |
| COMLINE EAF749 |
| COOPERS AEM 2668 |
| COOPERSFIAAM (FIAAM) FLI6926 |
| CROSLAND 9783 |
| DEUTZ-FAHR 0.900.0301.0 |
| DEUTZ-FAHR 0.010.2253.0 |
| DEUTZ-FAHR 0.10.2253.0 |
| DEUTZ-FAHR 0.900.1381.6 |
| DIAMOND 2501352 |
| DIGOEMA DGM L2580 |
| DIGOEMA L2580 |
| DITCH WITCH 194830 |
| DONALDSON P772580 |
| DONALDSON P828889 |
| DONALDSON P786055 |
| DONALDSON P543745 |
| DONALDSON P780385 |
| DONALDSON P812823 |
| FAI (KOMATSU) 848101144 |
| FEBI-BILSTEIN 33770 |
| FIAT-ALLIS 8032064 |
| FIL FILTER HP 2507 A |
| FIL FILTER HP 2507 |
| FILMAR RA6051 |
| FILMAR RA6125 |
| FILSAN FP 085 |
| FILSAN FP 101 |
| FLEETGUARD AF25292 |
| FLEETGUARD AF25352 |
| FLEETGUARD AF25557 |
| FRAD 10.26.07/20 |
| FRAM CA5741 |
| FRAM CA8737 |
| FRAM CA8308 |
| GEHL 99453 |
| GEHL L99453 |
| GEHL 182137 |
| GENIE C33100901 |
| GIF-FILTER GA 905 |
| GONHER GA853R |
| GOODWILL AG 283 |
| GROVE 9304100168 |
| GUD FILTERS ADG 1131R |
| HANOMAG-HENSCHEL 4918 199 M 1 |
| HANSHIN 442788 |
| HANSHIN HS 442788 |
| HASTINGS AF2270 |
| HENGST E434L |
| HIFI-FILTER SA 16580 |
| HITACHI 4486002 |
| HITACHI 2640237011 |
| HITACHI L4486002 |
| HITACHI 4206098 |
| HITACHI 4285619 |
| HITACHI 4484537 |
| HITACHI 71471917 |
| HITACHI L4206098 |
| HYSTER S0076041-51 |
| HYSTER S0076041 |
| IHC / CASE IH 222 421 A 1 |
| IVECO 190 3669 |
| IVECO 994 78393 |
| IVECO 299 2677 |
| IVECO 5040 64501 |
| IVECO 299 7050 |
| IVECO 500038750 |
| IVECO 804 1642 |
| J.C.BAMFORD 32/915701 |
| JLG 106455 |
| JLG 7021080 |
| JOHN DEERE RT 60 05011111 |
| JOHN DEERE RT 77 00039509 |
| JOHN DEERE AT 17 1853 |
| JOHN DEERE KV16429 |
| JOHN DEERE ER263097 |
| JOHN DEERE AT169911 |
| JOHN DEERE RE222242 |
| JOHN DEERE RE222243 |
| KAWASAKI 3098170410 |
| KELTEC KC200-042 |
| KNECHT / MAHLE LX 1142 |
| KOBELCO LP02P0004 |
| KOBELCO LP11P00004S002 |
| KOBELCO LP02P000043 |
| KOLBENSCHMIDT 4162-AR |
| KOLBENSCHMIDT 50014162 |
| KOMATSU 20E-01K-1390 |
| KOMATSU 600-185-2100 |
| KOMATSU 848101144 |
| KOMATSU 848101189 |
| KOMATSU 600-185-2110 |
| KOMATSU 42N-02-11960 |
| KOMATSU 3EC0242240 |
| KOMATSU 42R01H0P06 |
| KRALINATOR LA1753 |
| KUBOTA 59700-26112 |
| LANDINI 3540051 M1 |
| LIEBHERR 761 9404 |
| LUBER-FINER LAF 4544 |
| M-FILTER MAU 60033 |
| MACO-MEUDON 561946 |
| MANN-FILTER C 17 337 |
| MANN-FILTER C 17 337/2 |
| MASSEY-FERGUSON 4270033M1 |
| MASSEY-FERGUSON 6190627M1 |
| MASSEY-FERGUSON VA263060 |
| MASSEY-FERGUSON 6290627M1 |
| MC CORMICK 427471A1 |
| MC CORMICK 3540051M1 |
| MECAFILTER (LAUTRETTE) FA3220 |
| MECAFILTER (LAUTRETTE) FJ3220 |
| MECALAC E 6050112 |
| MECALAC E605011200 |
| MEYLE 214 321 0001 |
| MISFAT RM954 |
| MOTAQUIP VFA 1080 |
| MÜLLER FILTER PA920 |
| NEUSON 1105601 |
| NEW HOLLAND 1930589 |
| NEW HOLLAND 87438248 |
| NEW HOLLAND 86555826 |
| NEW HOLLAND 47132343 |
| NEW HOLLAND 47137832 |
| NEW HOLLAND 87682993 |
| NEW HOLLAND 87418364 |
| NEW HOLLAND 72957459 |
| NEW HOLLAND 87682989 |
| NEW HOLLAND 86982524 |
| NEW HOLLAND 82981152 |
| NEW HOLLAND 84036676 |
| NEW HOLLAND 47128157 |
| NEW HOLLAND 84217229 |
| NEW HOLLAND 87631623 |
| NOITECH NA 066660 |
| ONAN 1403068 |
| P.B.R. AI-3735 |
| PELLENC 3905049 |
| PERKINS 26510342 |
| PERKINS 26510324 |
| PERKINS 23510342 |
| PURFLUX A1082 |
| PUROLATOR A 65295 |
| RENAULT AGRICULTURE 60 05 011 111 |
| RENAULT AGRICULTURE 77 00 061 011 |
| RENAULT TRUCKS (OKELIA) 50 21 149 054 |
| RENAULT TRUCKS (OKELIA) 74 24 993 578 |
| RYCO HDA5949 |
| SAKURA A5541 |
| SAMPIYON CR0031 |
| SANDVIK 77007055 |
| SCT SB 998 |
| SF FILTER SL 8344 |
| SOFIMA S 7356 A |
| SOGEFIPRO FLI6692 |
| SOTRAS SA6666 |
| STANDARD AIR SA 6666 |
| SULLAIR 68561946 |
| SULLAIR 2250122816 |
| SULLAIR 2250125372 |
| SUMITOMO KMH0781 |
| TAKEUCHI 10604003F |
| TAKEUCHI TIF10604003F |
| TAKEUCHI TY11911712560 |
| TECNOCAR A920 |
| TEHO FILTER 2677 |
| TEHO FILTER 2701 |
| TEREX 6190627M1 |
| THWAITES T 15834 |
| TORO 1083815 |
| TRP DAF (TRUCK AND TRAILER) 1500352 |
| U.F.I. 27.356.00 |
| UNICO AE 16353 |
| UNIPART GFE 2803 |
| VAICO V27-0008 |
| VALEO 585624 |
| VAPORMATIC VPD 7313 |
| VERMEER 155030001 |
| VERMEER 220166005 |
| VOLVO 11883618 |
| VOLVO 43904200 |
| VOLVO 43931948 |
| WEIDEMANN 100 023 1399 |
| WEIDEMANN 555 900 2580 |
| WF SĘDZISZÓW WA20-1310 |
| WIX EUROPE WA6462 |
| WIX EUROPE 93326E |
| WIX USA 46562 |
| WOODGATE WGA1080 |
| YANMAR 11911712560 |
| YANMAR 12395012560 |
Применяются в авто:
| AEBI | MFH | 2500 | Sofim Euro III | 112 | 1/03-> |
| AEBI | MFH | 5000 | Sofim Euro II | 136 | 1/00->9/03 |
| AEBI | MFH | 5000 | Sofim Euro III | 150 | 10/03-> |
| AHLMANN | AS | 6, 6 S | Deutz BF4L1011 | 67 | 6/94-> |
| AHLMANN | AS | 90 | Deutz BF4L 1011 | 70 | 1/00-> |
| CASE-IH | C | C 100 | 83 | ||
| CASE-IH | C | C 80 | 67 | ||
| CASE-IH | CX | CX 100 | G 4.0T | 101 | 1/98->5/01 |
| CASE-IH | CX | CX 70 | G 4.2 | 71 | 1/98->5/01 |
| CASE-IH | CX | CX 80 | G 4.0T | 80 | 1/98->5/01 |
| CASE-IH | CX | CX 90 | G 4.0T | 90 | 1/98->5/01 |
| CASE-IH | JX | 70 | 69 | 1/06-> | |
| CASE-IH | JX | 90 | 89 | ||
| CASE-IH | JX | 95 | 94 | ||
| CASE-IH | JXU | JX1070U | NEF | 72 | |
| CASE-IH | JXU | JX1080U | NEF | 82 | |
| CASE-IH | JXU | JX1090U | NEF | 91 | |
| CASE-IH | JXU | JX1100U | NEF | 100 | |
| CASE-IH | MX-C | MX 100C | Perkins 1004-40TW | 102 | 1/98->5/01 |
| CASE-IH | MX-C | MX 115C | Perkins 1006-60T | 115 | 1/98->5/01 |
| CASE-IH | MX-C | MX 80C | Perkins 1004-40T | 84 | 1/98->5/01 |
| CASE-IH | MX-C | MX 90C | Perkins 1004-40TW | 90 | 1/98->5/01 |
| DAEWOO - FS LUBLIN | TARPAN HONKER | 2324 | 4CT90/1 | 87 | |
| DAEWOO - FS LUBLIN | TARPAN HONKER | 4012 | 8141.07 | ||
| DAEWOO - FS LUBLIN | TARPAN HONKER | 4012 | 8141.27 | ||
| DAEWOO - FS LUBLIN | TARPAN HONKER | 4022 | 8141.07 | ||
| DAEWOO - FS LUBLIN | TARPAN HONKER | 4022 | 8141.27 | ||
| DAEWOO - FS LUBLIN | TARPAN HONKER | 4022 | VM 425 | 102 | |
| DEUTZ FAHR | AGROFARM PROFILINE | 420 | Deutz TCD | 95 | 6/10-> |
| DEUTZ FAHR | AGROFARM PROFILINE | 430 | Deutz TCD | 102 | 6/10-> |
| DEUTZ FAHR | AGROPLUS | 310 | 1000.3 WTE3 | 62 | 9/09-> |
| DEUTZ FAHR | AGROPLUS | 320 | 1000.3 WTI2E3 | 82 | 9/09-> |
| DEUTZ FAHR | AGROPLUS | 420 | 1000.3 WTI2E3 | 95 | 9/09-> |
| FIATAGRI | 100 | F 100 DT | 8065.05/06 | 6/84->12/02 | |
| FIATAGRI | 110 | F 110 DT | |||
| FIATAGRI | 120 | F 120 DT | 8065.05 | 1/85-> | |
| FIATAGRI | 130 | F 130 DT | 8065.25 | 1/85-> | |
| FIATAGRI | 80 | 88-93 | 8045.05/06 | 1/88->12/98 | |
| FIATAGRI | 80 | 88-94 | 8045.05/06 | 85 | 1/93->12/96 |
| FIATAGRI | L | 85 | 8045.25 | ||
| FIATAGRI | L | 95 | 8045.25 | ||
| IVECO | DAILY/GRINTA III | 29- 9 | 8140.63. | 84 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 29- 9 | 8140.63. | 84 | 7/01->12/01 |
| IVECO | DAILY/GRINTA III | 29- 9 Turbo | 8140.43. | 90 | 9/01->12/02 |
| IVECO | DAILY/GRINTA III | 29-10 Turbo HPT | F1A | 97 | 9/02->7/06 |
| IVECO | DAILY/GRINTA III | 29-11 Turbo | 8140.43.C | 105 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 29-11 Turbo | 8140.43.C | 105 | 7/01->12/02 |
| IVECO | DAILY/GRINTA III | 29-12 Turbo HPT | F1A | 116 | 9/02->7/06 |
| IVECO | DAILY/GRINTA III | 29-13 Turbo | 814043SEDC | 125 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 29-13 Turbo | 814043SEDC | 125 | 7/01->7/06 |
| IVECO | DAILY/GRINTA III | 29-14 Turbo HPT | F1A | 136 | 4/05->7/06 |
| IVECO | DAILY/GRINTA III | 35- 9 | 8140.63. | 84 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 35- 9 | 8140.63. | 84 | 7/01->12/01 |
| IVECO | DAILY/GRINTA III | 35- 9 Turbo | 8140.43. | 90 | 9/01->12/02 |
| IVECO | DAILY/GRINTA III | 35-10 Turbo HPT | F1A | 97 | 9/02->7/06 |
| IVECO | DAILY/GRINTA III | 35-11 Turbo | 8140.43. | 105 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 35-11 Turbo | 8140.43. | 105 | 7/01->12/02 |
| IVECO | DAILY/GRINTA III | 35-12 Turbo HPI | F1A | 116 | 9/02->7/06 |
| IVECO | DAILY/GRINTA III | 35-13 Turbo | 8140.43S | 125 | 7/99->7/06 |
| IVECO | DAILY/GRINTA III | 35-14 Turbo 3.0 HPT | 136 | 9/04->7/06 | |
| IVECO | DAILY/GRINTA III | 35-14 Turbo HPT (2.3HPT) | 136 | 4/05->7/06 | |
| IVECO | DAILY/GRINTA III | 35-15 Turbo | 8140.43N | 146 | 9/01->7/06 |
| IVECO | DAILY/GRINTA III | 35-17 Turbo 3.0 HPT | 166 | 9/04->7/06 | |
| IVECO | DAILY/GRINTA III | 40- 9 | 8140.63 | 84 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 40- 9 | 8140.63 | 84 | 7/01->12/01 |
| IVECO | DAILY/GRINTA III | 40- 9 Turbo | 8140.43. | 90 | 9/01->12/02 |
| IVECO | DAILY/GRINTA III | 40-11 Turbo | 8140.43.C | 105 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 40-11 Turbo | 8140.43.C | 105 | 7/01->12/02 |
| IVECO | DAILY/GRINTA III | 40-13 Turbo | 8140.43SEDC | 125 | 7/99->7/06 |
| IVECO | DAILY/GRINTA III | 40-15 Turbo | 8140.43N | 146 | 9/01->7/06 |
| IVECO | DAILY/GRINTA III | 45-11 Turbo | 8140.43.C | 105 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 45-11 Turbo | 8140.43.C | 105 | 7/01->12/02 |
| IVECO | DAILY/GRINTA III | 45-13 Turbo | 814043SEDC | 125 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 45-13 Turbo | 814043SEDC | 125 | 7/01->7/06 |
| IVECO | DAILY/GRINTA III | 49-11 Turbo | 8140.43.C | 105 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 49-11 Turbo | 8140.43.C | 105 | 7/01->12/02 |
| IVECO | DAILY/GRINTA III | 49-13 Turbo | 814043SEDC | 125 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 49-13 Turbo | 814043SEDC | 125 | 7/01->7/06 |
| IVECO | DAILY/GRINTA III | 50-11 Turbo | 8140.43.C | 105 | 11/99->6/01 |
| IVECO | DAILY/GRINTA III | 50-11 Turbo | 8140.43.C | 105 | 7/01->12/02 |
| IVECO | DAILY/GRINTA III | 50-13 Turbo | 8140.43.SEDC | 125 | 7/99->7/06 |
| IVECO | DAILY/GRINTA III | 50-14 Turbo 3.0 HPI | 136 | 9/04->7/06 | |
| IVECO | DAILY/GRINTA III | 50-15 Turbo | 8140.43N | 146 | 9/01->7/06 |
| IVECO | DAILY/GRINTA III | 50-17 Turbo 3.0 HPT | 166 | 9/04->7/06 | |
| IVECO | DAILY/GRINTA III | 59-13 Turbo | 814043SEDC | 125 | 7/99->6/01 |
| IVECO | DAILY/GRINTA III | 59-13 Turbo | 814043SEDC | 125 | 7/01->7/06 |
| IVECO | DAILY/GRINTA III | 60-15 Turbo | 8140.43.N | 146 | 9/00->6/01 |
| IVECO | DAILY/GRINTA III | 60-15 Turbo | 8140.43.N | 146 | 7/01->7/06 |
| IVECO | DAILY/GRINTA III | 65-14 Turbo 3.0 HPI | 136 | 9/04->7/06 | |
| IVECO | DAILY/GRINTA III | 65-15 Turbo | 8140.43.N | 146 | 9/00->6/01 |
| IVECO | DAILY/GRINTA III | 65-15 Turbo | 8140.43.N | 146 | 7/01->7/06 |
| IVECO | DAILY/GRINTA III | 65-17 Turbo 3.0 HPT | 166 | 9/04->7/06 | |
| IVECO | DAILY/GRINTA IV | 29 L 10 (2.3HPI) | F1AE0481FA | 97 | 7/06->2/09 |
| IVECO | DAILY/GRINTA IV | 29 L 10 (2.3HPI) | F1AE0481FA | 97 | 3/09->9/11 |
| IVECO | DAILY/GRINTA IV | 29 L 12 (2.3HPI) | F1AE0481GA | 116 | 7/06->2/09 |
| IVECO | DAILY/GRINTA IV | 29 L 12 (2.3HPI) | F1AE0481GA | 116 | 3/09->9/11 |
| IVECO | DAILY/GRINTA IV | 29 L 14 (2.3HPT) | F1AE0481HA | 136 | 7/06->2/09 |
| IVECO | DAILY/GRINTA IV | 29 L 14 (2.3HPT) | F1AE0481HA | 136 | 3/09->9/11 |
| IVECO | DAILY/GRINTA IV | 35 C 10 (2.3HPI) | F1AE0481FA | 97 | 7/06->2/09 |
| IVECO | DAILY/GRINTA IV | 35 C 10 (2.3HPI) | F1AE0481FA | 97 | 3/09->9/11 |
| IVECO | DAILY/GRINTA IV | 35 C 11 (2.3 HPT) | F1AE0481UA | 106 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 35 C 12 (2.3HPI) | F1AE0481GA | 116 | 7/06->2/09 |
| IVECO | DAILY/GRINTA IV | 35 C 12 (2.3HPI) | F1AE0481GA | 116 | 3/09->9/11 |
| IVECO | DAILY/GRINTA IV | 35 C 13 (2.3 HPT) | F1AE0481VA | 126 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 35 C 14 CNG | F1CE0481 | 140 | 7/06->8/09 |
| IVECO | DAILY/GRINTA IV | 35 C 14CNG | F1CE0441FA | 136 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 35 C 15 (3.0HPI) | F1CE0481FA | 146 | 7/06->2/09 |
| IVECO | DAILY/GRINTA IV | 35 C 15 (3.0HPI) | F1CE0481FA | 146 | 3/09->9/11 |
| IVECO | DAILY/GRINTA IV | 35 C 17 (3.0HPT EEV) | F1CE3481CC | 170 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 35 C 18 (3.0HPT) | F1CE0481HA | 177 | 7/06->2/09 |
| IVECO | DAILY/GRINTA IV | 35 C 18 (3.0HPT) | F1CE0481HA | 177 | 3/09->9/11 |
| IVECO | DAILY/GRINTA IV | 35 S 10 (2.3HPI) | F1AE0481FA | 97 | 7/06->2/09 |
| IVECO | DAILY/GRINTA IV | 35 S 10 (2.3HPI) | F1AE0481FA | 97 | 3/09->9/11 |
| IVECO | DAILY/GRINTA IV | 35 S 11 (2.3HPI) | F1AE0481UA | 106 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 35 S 12 (2.3HPI) | F1AE0481GA | 116 | 7/06->2/09 |
| IVECO | DAILY/GRINTA IV | 35 S 12 (2.3HPI) | F1AE0481GA | 116 | 3/09->9/11 |
| IVECO | DAILY/GRINTA IV | 35 S 13 (2.3HPT) | F1AE0481VA | 126 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 35 S 14 (2.3HPT) | F1AE0481HA | 136 | 7/06->2/09 |
| IVECO | DAILY/GRINTA IV | 35 S 14 (2.3HPT) | F1AE0481HA | 136 | 3/09->9/11 |
| IVECO | DAILY/GRINTA IV | 35 S 14 (3.0HPI EEV) | F1CE3481LC | 140 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 35 S 17 (3.0HPT EEV) | F1CE3481CC | 170 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 35 S 18 (2.3HPT) | F1CE0481HA | 175 | 7/06->2/09 |
| IVECO | DAILY/GRINTA IV | 35 S 18 (2.3HPT) | F1CE0481HA | 175 | 3/09->9/11 |
| IVECO | DAILY/GRINTA IV | 40 C 10 (2.3HPI) | F1AE0481FA | 97 | 7/06->2/09 |
| IVECO | DAILY/GRINTA IV | 40 C 10 (2.3HPI) | F1AE0481FA | 97 | 3/09->9/11 |
| IVECO | DAILY/GRINTA IV | 40 C 11 (2.3HPI) | F1AE0481UA | 106 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 40 C 12 (2.3HPI) | F1AE0481GA | 116 | 7/06->2/09 |
| IVECO | DAILY/GRINTA IV | 40 C 12 (2.3HPI) | F1AE0481GA | 116 | 3/09->9/11 |
| IVECO | DAILY/GRINTA IV | 40 C 13 (2.3HPT) | F1AE0481VA | 126 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 40 C 14 (3.0HPI EEV) | F1CE3481LC | 140 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 40 C 14 CNG | F1CE0441FA | 136 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 40 C 15 (3.0HPI) | F1CE0481FA | 146 | 7/06->2/09 |
| IVECO | DAILY/GRINTA IV | 40 C 15 (3.0HPI) | F1CE0481FA | 146 | 3/09->9/11 |
| IVECO | DAILY/GRINTA IV | 40 C 17 (3.0HPT EEV) | F1CE3481CC | 170 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 40 C 18 (3.0HPT) | F1CE0481HA | 175 | 7/06->2/09 |
| IVECO | DAILY/GRINTA IV | 40 C 18 (3.0HPT) | F1CE0481HA | 175 | 3/09->9/11 |
| IVECO | DAILY/GRINTA IV | 45 C 15 (3.0HPI) | F1CE0481FA | 146 | 7/06->2/09 |
| IVECO | DAILY/GRINTA IV | 45 C 15 (3.0HPI) | F1CE0481FA | 146 | 3/09->9/11 |
| IVECO | DAILY/GRINTA IV | 45 C 17 (3.0HPT EEV) | F1CE3481CC | 170 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 45 C 18 (3.0HPT) | F1CE0481HA | 175 | 7/06->2/09 |
| IVECO | DAILY/GRINTA IV | 45 C 18 (3.0HPT) | F1CE0481HA | 175 | 3/09->9/11 |
| IVECO | DAILY/GRINTA IV | 50 C 14 (3.0HPI EEV) | F1CE3481LC | 140 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 50 C 14 CNG | F1CE0441FA | 140 | 7/06->1/07 |
| IVECO | DAILY/GRINTA IV | 50 C 14 CNG EEV | F1CE0441FA | 136 | 2/07->9/11 |
| IVECO | DAILY/GRINTA IV | 50 C 15 (3.0HPI) | F1CE0481FA | 146 | 7/06->2/09 |
| IVECO | DAILY/GRINTA IV | 50 C 15 (3.0HPI) | F1CE0481FA | 146 | 3/09->9/11 |
| IVECO | DAILY/GRINTA IV | 50 C 17 (3.0HPT EEV) | F1CE3481CC | 170 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 50 C 18 (3.0HPT) | F1CE0481HA | 175 | 7/06->2/09 |
| IVECO | DAILY/GRINTA IV | 50 C 18 (3.0HPT) | F1CE0481HA | 175 | 3/09->9/11 |
| IVECO | DAILY/GRINTA IV | 55 S 17 (3.0HPT EEV) | F1CE3481CC | 170 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 60 C 14 (3.0HPI EEV) | F1CE3481LC | 140 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 60 C 15 (3.0HPI) | F1CE0481FA | 146 | 7/06->2/09 |
| IVECO | DAILY/GRINTA IV | 60 C 15 (3.0HPI) | F1CE0481FA | 146 | 3/09->9/11 |
| IVECO | DAILY/GRINTA IV | 60 C 17 (3.0HPT EEV) | F1CE3481CC | 170 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 60 C 18 (3.0HPT) | F1CE0481HA | 175 | 7/06->2/09 |
| IVECO | DAILY/GRINTA IV | 60 C 18 (3.0HPT) | F1CE0481HA | 175 | 3/09->9/11 |
| IVECO | DAILY/GRINTA IV | 65 C 14 (3.0HPI EEV) | F1CE3481LC | 140 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 65 C 14 CNG | F1CE0441FA | 140 | 7/06->1/07 |
| IVECO | DAILY/GRINTA IV | 65 C 14 CNG EEV | F1CE0441FA | 136 | 2/07->9/11 |
| IVECO | DAILY/GRINTA IV | 65 C 15 (3.0HPI) | F1CE0481FA | 146 | 7/06->2/09 |
| IVECO | DAILY/GRINTA IV | 65 C 15 (3.0HPI) | F1CE0481FA | 146 | 3/09->9/11 |
| IVECO | DAILY/GRINTA IV | 65 C 17 (3.0HPT EEV) | F1CE3481CC | 170 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 65 C 18 (3.0HPT) | F1CE0481HA | 175 | 7/06->2/09 |
| IVECO | DAILY/GRINTA IV | 65 C 18 (3.0HPT) | F1CE0481HA | 175 | 3/09->9/11 |
| IVECO | DAILY/GRINTA IV | 70 C 14 (3.0HPI EEV) | F1CE3481LC | 140 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 70 C 14 CNG | F1CE0441FA | 136 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 70 C 15 (3.0HPI) | F1CE0481FA | 146 | 10/09->9/11 |
| IVECO | DAILY/GRINTA IV | 70 C 17 (3.0HPT EEV) | F1CE3481CC | 170 | 9/09->9/11 |
| IVECO | DAILY/GRINTA IV | 70 C 18 (3.0HPT) | F1CE0481HA | 175 | 10/09->9/11 |
| IVECO | MASSIF | 3.0HPI | F1C | 146 | 5/08-> |
| IVECO | MASSIF | 3.0HPT | F1C | 176 | 5/08-> |
| IVECO | RAPIDO | 180 HNF | Iveco F1C 3.0 HPT | 176 | 2/07-> |
| IVECO BUS | DAILY CITYS/RECREO/TOURYS/WAY | 50 C 15 (3.0 HPI) | F1CE0481FA | 146 | 9/06->9/11 |
| IVECO BUS | DAILY CITYS/RECREO/TOURYS/WAY | 50 C 17 (3.0 HPT EEV) | F1CE3481CC | 170 | 9/06->9/11 |
| IVECO BUS | DAILY CITYS/RECREO/TOURYS/WAY | 50 C 18 (3.0 HPT) | F1CE0481HA | 177 | 9/06->9/11 |
| IVECO BUS | ECODAILY CITYS/LINE/RECREO/TOURYS/WAY | 50 C 15 | F1CE0481FA/F1CFL411E | 146 | 9/09->9/11 |
| IVECO BUS | ECODAILY CITYS/LINE/RECREO/TOURYS/WAY | 50 C 18 | F1CE0481HA | 177 | 9/09->9/11 |
| JOHN DEERE | 3000 | 3100 | 56 | ||
| JOHN DEERE | 3000 | 3110 | 3029D | 56 | 1/98-> |
| JOHN DEERE | 3000 | 3200 | 4045T | 100 | 9/00-> |
| JOHN DEERE | 3000 | 3200, 3200X | 65 | ||
| JOHN DEERE | 3000 | 3210,3210A | 4045D | 67 | 1/98-> |
| JOHN DEERE | 3000 | 3300, 3300X | 75 | ||
| JOHN DEERE | 3000 | 3310,3310A | 4045D | 78 | 1/98-> |
| JOHN DEERE | 3000 | 3400, 3400X | 86 | ||
| JOHN DEERE | 3000 | 3410 | 4045T | 86 | 1/98-> |
| JOHN DEERE | 3000 | 3410AKomfortX | 4045T | 87 | 1/98-> |
| JOHN DEERE | 5000 | 5210 | 3029D | 53 | |
| JOHN DEERE | 5000 | 5220 | 3029D | 53 | 1/00->12/04 |
| JOHN DEERE | 5000 | 5225 | John Deere | 56 | 1/05-> |
| JOHN DEERE | 5000 | 5303 | John Deere | 64 | 1/03-> |
| JOHN DEERE | 5000 | 5325 | John Deere | 67 | 1/05-> |
| JOHN DEERE | 5000 | 5403 | John Deere | 74 | 1/07-> |
| JOHN DEERE | 5000 | 5420 | 4045D | 81 | 1/00->12/04 |
| JOHN DEERE | 5000 | 5425 | John Deere | 81 | 1/00->12/04 |
| JOHN DEERE | 5000 | 5510 A/N/NA/SN/SNA | 4045T | 89 | |
| JOHN DEERE | 5000 | 5520, 5520N | 4045T | 89 | 1/00->12/04 |
| JOHN DEERE | 5000 | 5525 | John Deere | 91 | 1/05-> |
