FILTRON AM 420 воздушный фильтр
FILTRON AM 420 воздушный фильтр
Avia; Daf; Evobus; Ikarus; Iveco; Jelcz; Kaessbohrer; M.A.N.; Mercedes; Renault (RVI); Scania; Star; Steyr; Volvo; Bumar; Case-IH; Claas; Deutz Fahr; John Deere; Linde ; Zetor
Характеристики
Смотреть все
Категории
Аналоги:
| AC DELCO PC 183 |
| AGCO 022186T1 |
| AIAS S.R.L 31033 |
| AIR REFINER ARM 2052 |
| ALCO MD-230 |
| AP FILTERS AP 3347 |
| AP FILTERS AP 3347 A |
| AP LOCKHEED LK-3347 |
| AP LOCKHEED LK-3347 A |
| ARMAFILT L-197/374.0 |
| ARMAFILT L-197/374.3 |
| ASAS HF 110 |
| ATLAS (TEREX) 367 9765 |
| AXECO 1041503 |
| BALDWIN PA2405 |
| BECKER-KOMPRESSOREN 270 000 00 001 |
| BOGE 569000726 |
| BOGE 569 000 726P |
| BOMAG 5821012 |
| BOSCH 1457429950 |
| BOSCH 1987430001 |
| BOSCH 9451160001 |
| BOSCH S 9950 |
| BOSCH 986626750 |
| BOSCH 0986B03535 |
| BOSCH (KSN) S6750 |
| CASE 326416R1 |
| CASE-INTERNATIONAL 162000190701 |
| CASE-INTERNATIONAL 87704243 |
| CATERPILLAR 3I0337 |
| CLAAS 677 434.0 |
| CLAAS 677 434.1 |
| CLAAS 067.743.41 |
| CLAAS 000.677.434.1 |
| CLAAS 0677 434 0 |
| CLEAN FILTERS MA 526 |
| CONSOLIDATED PNEUMATIC PS 3030-21 |
| COOPERS AZA 042 |
| COOPERSFIAAM (FIAAM) FLI6416 |
| COOPERSFIAAM (FIAAM) FL6416 |
| CROSLAND 9510 |
| DAF 265045 |
| DAF 265045 |
| DEUTZ-FAHR 118 6046 |
| DEUTZ-FAHR 190 2077 |
| DEUTZ-FAHR 216 5049 |
| DEUTZ-FAHR 1215 3221 |
| DIAMOND DX 523 |
| DIGOEMA DGM 01113 |
| DIGOEMA DGM 1113 |
| DONALDSON P140123 |
| DONALDSON P771561 |
| DONALDSON P777241 |
| DONALDSON P152038 |
| DONIT 41.30.98 |
| ELOFIC EXA-1267 |
| EUROFILTER 1-24 |
| EVOBUS/SETRA 8.319.009.084 |
| EVOBUS/SETRA 8.319.069.084 |
| FAHR (DEUTZ-FAHR) 1-2107-020-195.00 |
| FAUN 0746-369 |
| FAUN 4134-366 |
| FEBI-BILSTEIN 6772 |
| FEBI-BILSTEIN 6772 |
| FENDT F 184 230 090 050 |
| FIAT 1186046 |
| FIAT 4776902 |
| FIAT 9987150 |
| FIL FILTER HP 691 |
| FILSAN FH 206 |
| FILT A 2402 |
| FILTRAK BRANDT B 633 |
| FINN-FILTER FFA 833 |
| FLEETGUARD AF25044M |
| FLEETGUARD AF25064 |
| FLEETGUARD AF4040 |
| FLEETGUARD AF4832 |
| FLEETRITE AFR84040 |
| FODEN Y03720711 |
| FORD A 830 X 9601 AEA |
| FORD A 830 X 9601 CCA |
| FORD 5011321 |
| FORD 5011552 |
| FRAD 12.19.10/20 |
| FRAM CA3281 |
| FRAM CA8304 |
| FRISCH 147-0629 |
| FUCHS 000 73 052 |
| FUCHS 73052 |
| GENERAL MOTORS 9974139 |
| GIF-FILTER GA 699 |
| GREYFRIARS 288 A |
| GUD FILTERS ADG 516 |
| GUIOT GA 1067 |
| HAMM 385875 |
| HENGST E115L |
| IHC / CASE IH 3 219 420 R 1 |
| IHC / CASE IH 3 226 416 R 1 |
| ISUZU 1-3002B-181-0 |
| IVECO 190 2077 |
| IVECO 216 5049 |
| IVECO 4 207 8290 |
| IVECO 998 7150 |
| JAPANPARTS FA-195S |
| JENBACHER 260302 |
| JOHN DEERE AZ 30 575 |
| JOHN DEERE AZ 30 757 |
| JOHN DEERE PE10011906 |
| JOHN DEERE 41AJ58184 |
| JOHN DEERE PE10011908 |
| KAELBLE 340 00 489 |
| KAESSBOHRER PISTENBULLY 8.319.069.084.0 |
| KALMAR LMV 920723.0002 |
| KELTEC KC410-004 |
| KNECHT (OLD) AG 74 |
| KNECHT / MAHLE LX 265 |
| KNECHT / MAHLE LX 265/1 |
| KNECHT / MAHLE LX 379 |
| KOLBENSCHMIDT 035-AR |
| KOLBENSCHMIDT 50013035 |
| KOMATSU 130-02B-1810 |
| KRALINATOR LA 791 |
| LIEBHERR 510 6189 |
| LIEBHERR 736 0753 |
| LIEBHERR 736075380 |
| LINDE 000 983 1604 |
| LOSENHAUSEN 04022/19502 |
| LUBER-FINER LAF 2052 |
| M-FILTER MAT 6611 |
| M-FILTER MA 6611 |
| MAN 81.08304-0049 |
| MAN 81.08304-0055 |
| MAN 81.08304-0056 |
| MANN-FILTER C 20 325/2 |
| MANN-FILTER C 20 325/3 |
| MASSEY-FERGUSON 677434C0 |
| MASSEY-FERGUSON CL677434C0 |
| MECAFILTER (LAUTRETTE) EL3083 |
| MECAFILTER (LAUTRETTE) FA3699 |
| MERCEDES-BENZ 001 094 42 04 |
| MERCEDES-BENZ 001 094 52 04 |
| MERCEDES-BENZ 002 094 00 04 |
| MERCEDES-BENZ A 001 094 42 04 |
| MERCEDES-BENZ A 001 094 52 04 |
| MERCEDES-BENZ A 002 094 00 04 |
| MEYLE 012 094 0024 |
| MISFAT R802 |
| MONARK-DIESEL 30781950 |
| MOTORCRAFT EFA 311 |
| MTU 869 094 04 30 |
| MULTIPART ABU 8525 |
| MWM 6.0541.29.7.0034 |
| MWM 6.0690.16.7.0116 |
| NOITECH NA 000560 |
| ORENSTEIN + KOPPEL 773605 |
| ORENSTEIN + KOPPEL 800 6605 |
| ORENSTEIN + KOPPEL 773605 |
| P.B.R. AI-3302 |
| PEGASO 190537 |
| PEGASO 645372 |
| PNEUMOFORE 40741 |
| POCLAIN G 02505-91 |
| POCLAIN 2505-91 |
| PURFLUX A599 |
| PUROLATOR A 67709 |
| PUROLATOR PM 1709 |
| REFILCO AF6554 |
| RENAULT TRUCKS (RVI) 00 03 563 512 |
| RENAULT TRUCKS (RVI) 00 03 564 512 |
| RENAULT TRUCKS (RVI) 00 04 212 747 |
| RENAULT TRUCKS (RVI) 00 04 214 313 |
| RENAULT TRUCKS (RVI) 00 60 377 200 |
| RENAULT TRUCKS (RVI) 50 00 241 796 |
| RYCO HDA5198 |
| SAKURA A6207 |
| SANDVIK 85168759 |
| SAURER 463 1072 |
| SAVARA SA 420 |
| SAVARA 9.23.420.17 |
| SCANIA 218989 |
| SCHAEFF 0.000.073.052 |
| SCHAEFF 5.501.656.762 |
| SCHLUETER S-AJ 502 |
| SCT SB 032 |
| SF FILTER SL 8495 |
| SOFILTRA 1262-52 |
| SOFILTRA 1262-52-00 |
| SOFIMA S 2450 A |
| SOGEFIPRO FLI6416 |
| SOPARIS FDA 3140 |
| SOTRAS SA6005 |
| STANDARD AIR SA 6005 |
| STEYR-DAIMLER-PUCH 1620.00.19.0701 |
| STEYR-DAIMLER-PUCH 612.00.19.0037 |
| STEYR-DAIMLER-PUCH 620.00.19.0701 |
| STEYR-DAIMLER-PUCH 990.00.19.0701 |
| SULLAIR 1144 |
| SULLAIR 685 27232 |
| SULLAIR 1144 |
| SULLAIR 88290005-590 |
| TECALEMIT B 285 |
| TECNECO AR 542-I |
| TECNOCAR A542 |
| TEHO FILTER 197 |
| TEHO FILTER 2197 |
| TERBERG 28040299 |
| TJ FILTERS B 285 |
| TRP DAF (TRUCK AND TRAILER) 1500299 |
| TRP DAF (TRUCK AND TRAILER) 1534509 |
| U.F.I. 27.802.00 |
| UNICO AE 19366/2 |
| VALMET 8363 16408 |
| VALMET 8363 18608 |
| VALMET 20216408 |
| VALTRA-VALMET 83 631 6408 |
| VALTRA-VALMET 80270500 |
| VAPORMATIC VPD 7075 |
| VAPORMATIC VPD 7185 |
| VME CH- 12385 |
| VOLVO 4780961 |
| VOLVO 7362224 |
| VOLVO 3622248 |
| VOLVO 3950728 |
| VOLVO 7362224-3 |
| VOLVO 362224 |
| WF SĘDZISZÓW WA30-800 |
| WINKLER 265 000 002 04 |
| WIRTGEN 385875 |
| WIRTGEN 4.624.080.056 |
| WIX EUROPE 46554E |
| WIX USA 46554 |
| WOODGATE WGA113 |
| ZETOR 93-1353 |
Применяются в авто:
| ABG | TITAN | 373 | BF6M1012 | ||
| ABG | TITAN | 400 | BF6L913 | ||
| ABG | TITAN | 473 | BF6 | ||
| AKERMAN | EC/EW | 130 | Volvo TD 40GB | 104 | 3/91-> |
| AKERMAN | EC/EW | 150 | Volvo TD 40KC | 112 | 3/91-> |
| ATLAS COPCO | ST, STS | 35DD, 48DD | Deutz | ||
| ATLAS COPCO | XA, XAS, XASS | 60D | DeutzF2L912 | ||
| ATLAS COPCO | XA, XAS, XASS | 80D | DeutzF3L912 | ||
| ATLAS COPCO | XAHS | 125D | DeutzF6L913 | 108 | |
| ATLAS COPCO | XAHS | 175D | DeutzBF6L913 | 142 | |
| AVIA | A | A 60T | |||
| AVIA | A | A 65T | |||
| AVIA | A | A 70T | |||
| AVIA | A | A 80T | |||
| AXECO | VS | 76 | DeutzF6L912 | ||
| BOMAG | BW | 15 | F6L912 | ||
| BOMAG | BW | 15S | F6L912 | ||
| BOMAG | BW | 211 | F6L912 | ||
| BOMAG | BW | 212 | F6L912 | ||
| BOMAG | BW | 212D | F6L912 | ||
| BOMAG | BW | 213D-2 | BF4L913 | ||
| BOMAG | BW | 217D | F6L413FR | ||
| BOMAG | BW | 217PD-2 | F6L413FR | ||
| BUMAR-WARYŃSKI | 510 | 510 | Zetor 7302 | ||
| CASE-IH | 1000 | 1055, 1055 XL | D 358 | 101 | |
| CASE-IH | 1000 | 1056, 1056 XL/XLA | D 358 | 105 | |
| CASE-IH | 1000 | 1255, 1255 XL/XLA | DT 358 | 125 | |
| CASE-IH | 1000 | 1455, 1455 XLA | DT 402 | 146 | |
| CASE-IH | 900 | 955, 955 A/XL/XLA | D 310 | 90 | |
| CASE-IH | 900 | 956 XL/XLA | D 358 | 95 | |
| CASE-IH | CS/CS PRO/CS | CS 110, 110 A | 420.80 | 110 | |
| CASE-IH | CS/CS PRO/CS | CS 120, 120 A | 620.84 | 120 | |
| CASE-IH | CS/CS PRO/CS | CS 130, 130 A | 620.82 | 131 | |
| CASE-IH | CS/CS PRO/CS | CS 150, 150 A | 620.83 | 150 | |
| CASE-STEYR | 8100 | 8150, 8150 A | WD 612.87 | 135 | 10/82-> |
| CASE-STEYR | 8100 | 8160, 8160 A | WD 612.85 | 1/80-> | |
| CASE-STEYR | 8100 | 8165, 8165 A | WD 612.86 | 150 | 5/86-> |
| CASE-STEYR | 8100 | 8170, 8170 A | WD 612.89 | 136 | 4/81-> |
| CASE-STEYR | 8100 | 8180, 8180 A | WD 612.89 | 4/81-> | |
| CASE-STEYR | 9100 | 9105A | 420.80 | 109 | 8/99-> |
| CASE-STEYR | 9100 | 9115A | 620.84 | 120 | 8/99-> |
| CASE-STEYR | 9100 | 9125A | 620.82 | 131 | 8/99-> |
| CASE-STEYR | 9100 | 9145A | 620.83 | 150 | 8/99-> |
| CLAAS-Combines | COMMANDOR / DOMINATOR CS | 112 CS | Perk. V8.540 | ||
| CLAAS-Combines | COMMANDOR / DOMINATOR CS | 114 CS | DB-OM 401.901 | ||
| CLAAS-Combines | COMMANDOR / DOMINATOR CS | 114 CS | DB-OM 421 | ||
| CLAAS-Combines | DOMINATOR (5) | 105 | DB-OM 360 | ||
| CLAAS-Combines | DOMINATOR (5) | 105 | Perk. V8.605 | ||
| CLAAS-Combines | DOMINATOR (5) | 85 | DB-OM 352A | ||
| CLAAS-Combines | DOMINATOR (5) | 85H | DB-OM 352A | ||
| CLAAS-Combines | DOMINATOR (6) | 106 | DB-OM 360.930 | 204 | |
| CLAAS-Combines | DOMINATOR (6) | 106 | DB-OM 401.901 | 204 | |
| CLAAS-Combines | DOMINATOR (6) | 106 | DB-OM 421 | 204 | |
| CLAAS-Combines | DOMINATOR (6) | 106 | Perk. V8.540 | 204 | |
| CLAAS-Combines | DOMINATOR (6) | 76H | DB-OM 352A | ||
| CLAAS-Combines | DOMINATOR (6) | 86 | DB-OM 352A | ||
| CLAAS-Combines | DOMINATOR (6) | 96 | DB-OM 352A | ||
| CLAAS-Combines | DOMINATOR (6) | 96 | DB-OM 360 | ||
| CLAAS-Combines | DOMINATOR (6) | 96 | Perk. T6.354.4 | ||
| CLAAS-Combines | DOMINATOR (8) | 108S | Perk. V8.540 | ||
| CLAAS-Combines | DOMINATOR (8) | 108SL | DB-OM 366LA | 222 | |
| CLAAS-Combines | DOMINATOR (8) | 108SL | DB-OM 421 | 222 | |
| CLAAS-Combines | DOMINATOR (8) | 78S | DB-OM 366 | ||
| CLAAS-Combines | DOMINATOR (8) | 78S | DB-OM 366A | ||
| CLAAS-Combines | DOMINATOR (8) | 78SL | DB-OM 352 | ||
| CLAAS-Combines | DOMINATOR (8) | 88S | DB-OM 352A | 150 | |
| CLAAS-Combines | DOMINATOR (8) | 88S | Perk. T6.354.4 | 150 | |
| CLAAS-Combines | DOMINATOR (8) | 88SL | DB-OM 366A | ||
| CLAAS-Combines | DOMINATOR (8) | 88SL | Perk. 1006.6T | ||
| CLAAS-Combines | DOMINATOR (8) | 88SL | Perk. T6.354.4 | ||
| CLAAS-Combines | DOMINATOR (8) | 98S | DB-OM 352A | 160 | |
| CLAAS-Combines | DOMINATOR (8) | 98S | Perk. 1006.6T | 160 | |
| CLAAS-Combines | DOMINATOR (8) | 98S | Perk. T6.354.4 | 160 | |
| CLAAS-Combines | DOMINATOR (8) | 98S | Perk. T6.60 | 160 | |
| CLAAS-Combines | DOMINATOR (8) | 98SL | DB-OM 352A | 232 | |
| CLAAS-Combines | DOMINATOR (8) | 98SL | DB-OM 360 | 232 | |
| CLAAS-Combines | DOMINATOR (8) | 98SL | DB-OM 366A | 232 | |
| CLAAS-Combines | DOMINATOR (8) | 98SL | DB-OM 366LA | 232 | |
| CLAAS-Combines | DOMINATOR VX | 88VX | Perk. 1006.6T | ||
| CLAAS-Combines | DOMINATOR VX | 98VX | MB 366 LA | 200 | |
| CLAAS-Combines | JAGUAR | 60SF | DB-OM 352 | 6/73->3/84 | |
| CLAAS-Combines | JAGUAR | 60SF | Perk. 6.372 | 6/73->12/75 | |
| CLAAS-Combines | JAGUAR | 675 | DB-OM 360 | 1/84->12/94 | |
| CLAAS-Combines | JAGUAR | 680 | DB-OM 421 | 1/84->12/94 | |
| CLAAS-Combines | JAGUAR | 70SF | DB-OM 352A | 1/75->5/84 | |
| CLAAS-Combines | JAGUAR | 70SF | DB-OM 401 | 1/75->5/84 | |
| CLAAS-Combines | JAGUAR | 80SF | Deutz F10L413 | 120 | 1/75->5/84 |
| CLAAS-Combines | MEGA | 202 | DB-OM 366A | ||
| CLAAS-Combines | MEGA | 202 | Perk. 1006.6T | 161 | |
| CLAAS-Combines | MEGA | 203 | DB-OM 366A | 170 | |
| CLAAS-Combines | MEGA | 203 | Perk. 1006.6T | 170 | |
| DAF | F 1700 | FA 1700 DNS | DNS 620 | 212 | 1/88->2/95 |
| DAF | F 1900 | FA 1900 DNS | DNS 620 | 212 | 12/86->9/93 |
| DAF | F 2100 | F..2100 DHT | DHT 825 | 195 | 11/81->8/91 |
| DAF | F 2100 | F..2100 DHTD | DHTD 825 | 205 | 7/81->8/91 |
| DAF | F 2100 | F..2105 DF | DF 615 | 115 | 7/78->8/91 |
| DAF | F 2300 | F..2300 DHU | DHU 825 | 230 | 7/78->12/81 |
| DAF | F 2300 | F..2303 DHU | DHU 825 | 230 | 11/81->12/84 |
| DAF | F 2300 | F..2303 DHU | DHU 825 | 230 | 1/85->8/91 |
| DAF | F 2700 | F..2700 HSATi | HS 200 | 272 | 1/90-> |
| DAF | F 2800 | F..2800 DKA, ..2805 DKA | DKA 1160 | 230 | 1/74->11/80 |
| DAF | F 2800 | F..2800 DKS | DKS 1160 | 315 | 1/74->9/91 |
| DAF | F 2800 | F..2800 DKSE | DKSE 1160E | 280 | 1/80->12/84 |
| DAF | F 2800 | F..2800 DKSE | DKSE 1160E | 280 | 1/85->7/90 |
| DAF | F 2800 | F..2800 DKT, ..2805 DKT | DKT 1160 | 290 | 1/74->11/80 |
| DAF | F 2800 | F..2800 DKTD | DKTD 1160 | 258 | 1/74->9/91 |
| DAF | F 2800 | F..2803 DKS | DKS 1160 | 310 | 1/74->9/91 |
| DAF | F 2800 | F..2803 DKTD | DKTD 1160 | 258 | 1/74->9/91 |
| DAF | F 2800 | F..2805 DKS | DKS 1160 | 310 | 1/74->9/91 |
| DAF | F 2800 | F..2805 DKSE | DKSE 1160E | 280 | 1/80->12/84 |
| DAF | F 2800 | F..2805 DKSE | DKSE 1160E | 280 | 1/85->7/90 |
| DAF | F 2800 | F..2805 DKTD | DKTD 1160 | 258 | 1/74->9/91 |
| DAF | F 2800 | F..2815 DKS | DKS 1160 | 310 | 1/74->12/81 |
| DAF | F 2800 | N..2826 DKA | DKA 1160 | 230 | 10/80->9/91 |
| DAF | F 2800 | N..2826 DKS | DKS 1160 | 310 | 1/81->9/91 |
| DAF | F 2800 | N..2826 DKTD | DKTD 1160 | 256 | 1/82->9/91 |
| DAF | F 3300 | F..3300 DKV | DKV 1160 | 280 | 5/83->9/91 |
| DAF | F 3300 | F..3300 DKX | DKX 1160 | 243 | 6/81->12/84 |
| DAF | F 3300 | F..3300 DKX | DKX 1160 | 243 | 1/85->9/91 |
| DAF | F 3300 | F..3300 DKX ATi | DKX 1160ATi | 354 | 6/85->9/91 |
| DAF | F 3300 | F..3305 DKX | DKX 1160 | 243 | 6/81->12/84 |
| DAF | F 3300 | F..3305 DKX | DKX 1160 | 243 | 1/85->9/91 |
| DAF | F 3300 | F..3305 DKX ATi | DKX 1160 ATi | 354 | 1/89->9/91 |
| DAF | F 3300 | F..3325 DKX | DKX 1160 | 243 | 6/81->12/84 |
| DAF | F 3300 | F..3325 DKX | DKX 1160 | 243 | 1/85->9/91 |
| DAF | F 3600 | F..3600 DKZ ATi | DKZ 1160 ATi | 373 | 6/85->9/91 |
| DAF | SB | SB 2005 DH | DH 825 | 156 | 5/80-> |
| DEUTZ FAHR | AGROSTAR / AGROSTAR DX | 6.61 | BF6L913 | 143 | 1/89->11/99 |
| DEUTZ FAHR | DX | DX 140 | BF6L913 | 125 | 5/78->1/86 |
| DEUTZ FAHR | DX | DX 145 | BF6L913 | 132 | 5/80->1/86 |
| DEUTZ FAHR | DX | DX 160 | BF6L913 | 150 | 5/78->1/86 |
| DEUTZ FAHR | DX 6 | DX 6.50 | BF6L913 | 138 | 5/86-> |
| DEUTZ FAHR | DX 7 | DX 7.10 | BF6L913 | 160 | 5/86-> |
| DEUTZ FAHR | INTRAC | 6.05 | F6L913 | 1/88-> | |
| DEUTZ FAHR | INTRAC | 6.60 | BF6L913 | 150 | 1/88-> |
| DEUTZ FAHR | M 1300 | M 1300 | BF6L913 | ||
| DEUTZ FAHR | M 1300 | M 1300 | F6L913 | ||
| DEUTZ FAHR | M 1300 | M 1300 H | BF6L913 | ||
| DEUTZ FAHR | M 1300 | M 1300 H | F6L913 | ||
| DEUTZ FAHR | M 1300 | M 1302, 1302 H/HA | F6L912/913 | ||
| DEUTZ FAHR | M 1300 | M 1320 | BF/F6L913 | ||
| DEUTZ FAHR | M 1300 | M 1320 H | BF/F6L913 | ||
| DEUTZ FAHR | M 1600 | M 1600 | F6L413 | ||
| DEUTZ FAHR | M 1600 | M 1600 Hydromat | F8L413V | ||
| DEUTZ FAHR | M 1600 | M 1620 H | F8L413F | ||
| DEUTZ FAHR | M 2000 | M 2385 | F6L912 | 104 | 1/82-> |
| DEUTZ FAHR | M 2000 | M 2480 | F6L912 | ||
| DEUTZ FAHR | M 4000 | M 4030 (Power-Liner) | F6L912 | 116 | |
| DEUTZ FAHR | MH 650 | MH 650 | F8L413 | ||
| DEUTZ FAHR | SF 3000 | SFH 3008, 3008A | F8L413F | ||
| DODGE | C | C 14 | MWM-TD 229/6 | 145 | 9/79->5/83 |
| DODGE | C | C 16 | MWM-TD 229/6 | 145 | 9/79->5/83 |
| EBRO (MISA) | L | L 80.14 | Nissan-B6-60 | 135 | 3/88->7/89 |
| EBRO (MISA) | M 100 | M 110.14 | Nissan-B6-60 | 135 | 3/88->7/89 |
| EBRO (MISA) | M 100 | M 125.14 | Nissan-B6-60 | 135 | 3/88->7/89 |
| EBRO (MISA) | M 100 | M 130 | Nissan-FE6 | 170 | 8/85->7/89 |
| EBRO (MISA) | M 100 | M 130 | Nissan-FE6-B | 170 | 2/87->7/89 |
| EBRO (MISA) | P | P 170 | Perk.-V8.540 | 183 | 1/77->12/80 |
| EBRO (MISA) | P | P 170 Turbo | Perk.-6.354 | 164 | 1/77->12/83 |
| EBRO (MISA) | P | P 190 | Perk.-V8.540 | 183 | 1/77->12/78 |
| EBRO (MISA) | P | P 200 | Perk.-V8.540 | 183 | 1/75->12/83 |
| EBRO (MISA) | P | P 260 | Perk.-V8.540 | 183 | 1/75->12/82 |
| EBRO (MISA) | P | P 270 T | Perk.-V8.540 | 183 | 1/75->12/78 |
| EICHER | 3000 | 3108 A Turbo | EDK6-4T | 108 | 1/85->12/90 |
| EICHER | 3000 | 3125 A Turbo | EDL6-5 Turbo | 125 | 1/82->12/90 |
| EICHER | 3000 | 3145 A Turbo | EDL6-6 Turbo | 145 | 1/82->12/90 |
| EVOBUS | O 301 | O 301 (697.001) | OM 366.917 | 170 | 2/86->5/87 |
| EVOBUS | O 301 | O 301 (697.006) | OM 366.965A | 170 | 2/86->5/87 |
| EVOBUS | O 303 | O 303 (301) | OM 401.912 | 320 | 10/74->6/83 |
| EVOBUS | O 402 | O 402 (697.051) | OM 366.917 | 170 | 2/86-> |
| EVOBUS | O 402 | O 402 (697.056) | OM 366.965A | 170 | 6/86-> |
| FAUN | F | F60-12/40 ZA | KHD-F 12 L 413 | ->12/86 | |
| FAUN | F100 | 105, 105A | Deutz F6L912 | 112 | |
| FAUN | F100 | 185B | Deutz F8L413 | ||
| FAUN | F100 | 185C | Deutz F8L413 | ||
| FAUN | F1000 | 1300B | Deutz F6L912 | ||
| FAUN | F1000 | 1310, 1310C/IL | Deutz F6L913 | 121 | |
| FAUN | F1000 | 1800, 1800B | Deutz F8L413 | ||
| FAUN | F200 | 215 | Deutz F8L413 | ||
| FAUN | F2000 | 2000C | Deutz F8L413 | 221 | |
| FAUN | F2000 | 2010 | Deutz F8L413 | 221 | |
| FAUN | F2000 | 2020, 2020B | Deutz F8L413 | ||
| FAUN | HZ | HZ 34.30/41 | KHD-F 12 L 413 | 1/75->4/78 | |
| FAUN | HZ | HZ 34.30/41 | KHD-F 12 L 413 F | 5/78->12/81 | |
| FAUN | K | K22.2 | KHD-F6L413 | 1/72->4/78 | |
| FAUN | K | K22.2B | KHD-F6L413F | 5/78-> | |
| FAUN | K | K30.3, K31.3 | KHD-F12L413 | 1/75->4/78 | |
| FAUN | K | K30/36W | KHD-BF12L413 | 1/73->12/74 | |
| FAUN | K | K35.3 | KHD-BF12L413 | 1/75->4/78 | |
| FAUN | K | K35.4 | KHD-BF12L413 | 5/78-> | |
| FAUN | K | K35.4 | KHD-BF12L413F | 5/78-> | |
| FENDT | FAVORIT 600 | 600 LS | MWM D 227-6 | 86 | 1/78->9/81 |
| FENDT | FAVORIT 600 | 610 LS | MWM D 226-6 | 95 | 1/78->9/84 |
| FENDT | FAVORIT 600 | 610 SA/SL | MWM | 3/72->12/76 | |
| FENDT | FAVORIT 600 | 611 LS/LSA | MWM D 226-6 | 105 | 1/76->12/93 |
| FENDT | FAVORIT 600 | 611 SA/SL | MWM | 1/72->12/76 | |
| FENDT | FAVORIT 600 | 612 LS/LSA | MWM D 226-6 | 120 | 1/76->12/93 |
| FENDT | FAVORIT 600 | 612 S/SA/SL | MWM | 7/74-> | |
| FENDT | FAVORIT 600 | 614 LS/LSA | MWM TD 226-6 | 135 | 1/78->12/93 |
| FENDT | FAVORIT 600 | 614 S/SA | MWM | 1/74->12/76 | |
| FENDT | FAVORIT 600 | 614 SL | MWM | 1/72->12/76 | |
| FENDT | FAVORIT 600 | 615 LS/LSA | MWM TD 226-6 | 185 | 1/76->12/93 |
| FENDT | FAVORIT 600 | 615 S/SL | MWM D226-6 | 1/72->9/76 | |
| IKARUS | 200 | 280.70 | D10D184 | ||
| IKARUS | 400 | 415.14E | LT160L | ||
| IKARUS | 400 | 435.05 | D2866 TUH | 306 | 7/91-> |
| IVECO | 110 | 110-13 A.. | KHD-BF6L 913T | 132 | 1/83->12/91 |
| IVECO | 110 | 110-13 A.. | KHD-F6L 913 | 132 | 1/83->2/86 |
| IVECO | 110 | 110-16 A.. | KHD-BF6L 913 | 144 | 1/83->12/91 |
| IVECO | 110 | 110-17 W | 8060.24.678 | 175 | 9/83->12/84 |
| IVECO | 110 | 115-17 | 8060.24.601 | 175 | 9/83->12/85 |
| IVECO | 120 | 120-16 ANW | KHD-BF6L 913 | 160 | 1/83->11/89 |
| IVECO | 120 | 120-17 ANW | KHD-BF6L 913/U | 169 | 7/89-> |
| IVECO | 130 | 130-13 A.. | KHD-BF6L 913T | 132 | 1/83->5/89 |
| IVECO | 130 | 130-13 A.. | KHD-F6L 913 | 132 | 1/83->2/86 |
| IVECO | 130 | 130-16 A.. | KHD-BF6L 913 | 121 | 1/83->10/91 |
| IVECO | 140 | 140-19 AH | KHD-F6L 413F | 192 | 1/83->12/83 |
| IVECO | 140 | 145-17 | 8060.25.600 | 175 | 2/86-> |
| IVECO | 150 | 150-16 AN.. | KHD-BF6L 913 | 160 | 1/83->12/91 |
| IVECO | 150 | 150-17 | OM-8360.05.200 | 169 | 7/82->10/84 |
| IVECO | 150 | 150-18 | KHD-F6L 413 | 180 | |
| IVECO | 150 | 159-17 | OM-8360.05.254 | 169 | 7/82->9/86 |
| IVECO | 160 | 160 A 13 FL | OM-8360.05.673 | 162 | 1/83->11/84 |
| IVECO | 160 | 160 R 81 | KHD-BF6L 913 | 145 | 6/83->12/86 |
| IVECO | 160 | 160-17 AN.. | KHD-BF6L 913/U | 169 | 7/89-> |
| IVECO | 160 | 160-19 AH.. | KHD-F6L 413F | 192 | 1/83->12/84 |
| IVECO | 170 | 175-17 | 8060.25.600 | 175 | 9/86-> |
| IVECO | 190 | 190-25 AH.. | KHD-F8L 413F | 256 | 7/83->6/86 |
| IVECO | 240 | 240-29 AP | KHD-BF8L 413F | 288 | 1/83->12/83 |
| IVECO | 260 | 260-25 AH | KHD-F8L 413F | 264 | 3/84->6/86 |
| IVECO | 320 | 320-31 ANW | KHD-F10L 413 | 305 | 7/80->12/83 |
| IVECO | 330 | 330-25 AH.. | KHD-F8L 413F | 256 | 7/83->2/85 |
| IVECO | 330 | 330-32 ANW | KHD-F10L 413F | 320 | 7/83->6/87 |
| IVECO | 80 | 80-13 A.. | KHD-F6L 913 | 132 | 1/83->2/86 |
| IVECO | 80 | 80-16 A.. | KHD-BF6L 913 | 144 | 1/83->12/91 |
| IVECO | 80 | 80-17 W | 8060.25.670 | 170 | 1/86-> |
| IVECO | 90 | 90-13 A.. | KHD-BF6L 913T | 132 | 1/83->12/91 |
| IVECO | 90 | 90-13 A.. | KHD-F6L 913 | 132 | 1/83->2/86 |
| IVECO | 90 | 90-17 | 8060.25.669/670 | 170 | 1/87-> |
| IVECO (MAGIRUS) | 130 R | 130 R 81 | F6L 913 | 96 | 10/77->12/79 |
| IVECO (MAGIRUS) | 230 SH | 230 SH 110 | F6L 413F | 147 | 10/77->4/80 |
| IVECO (MAGIRUS) | 260 L | 260 L 117 | F8L 413F | 154 | 2/78->12/82 |
| IVECO (MAGIRUS) | M (I) | M 160 D 11 FL | BF6L 913 | 160 | 9/73->12/74 |
| IVECO (MAGIRUS) | M (I) | M 200 R 100, L 100 | F8L 413 | 200 | 12/68->12/74 |
