FILTRON AM 405 воздушный фильтр
FILTRON AM 405 воздушный фильтр
Daf; Evobus; Ifa; Ikarus; Iveco; Kaessbohrer; Liebherr; M.A.N.; Mercedes; Neoplan Renault (RVI); Scania; Star; Steyr; Atlas Copco; Claas; Deutz Fahr; Fendt; John Deere; Nobas
Характеристики
Смотреть все
Категории
Аналоги:
| AC DELCO PC 185 |
| ADL (BLUEPRINT) ADN 12266 |
| AGCO 020350R1 |
| AGCO 82349500 |
| AHLMANN 41 67 523 A |
| AIAS S.R.L 31002 |
| AIR REFINER ARM 2301 |
| AIR REFINER ARM 2350-1 |
| ALCO MD-382 |
| AP FILTERS AP 3323 |
| AP FILTERS AP 3323 A |
| AP LOCKHEED LK-3323 |
| AP LOCKHEED LK-3323 A |
| ARMAFILT L-227/380.0 |
| ASAS HF 228 |
| ATLAS (TEREX) 362 1085 |
| BALDWIN PA2474 |
| BAT A0306 |
| BOMAG 5821018 |
| BOSCH 1457429966 |
| BOSCH 1987430012 |
| BOSCH 9451160012 |
| BOSCH S 9966 |
| BOSCH 986626752 |
| BOSCH 0986B03513 |
| BOSCH (KSN) S6752 |
| CATERPILLAR 3I0835 |
| CATERPILLAR 3I0974 |
| CLAAS 177 046.0 |
| CLAAS 177 046.1 |
| CLAAS 017.704.61 |
| CLAAS 000.177.046.1 |
| CLAAS 0177 046 0 |
| CLEAN FILTERS MA 531 |
| CLEAN FILTERS MA 1460 |
| COOPERS AZA 132 |
| COOPERSFIAAM (FIAAM) FLI6491 |
| CROSLAND 9556 |
| DAF 112294 |
| DAF 112294 |
| DEUTZ-FAHR 216 5041 |
| DEUTZ-FAHR 216 5054 |
| DEUTZ-FAHR 216 5074 |
| DEUTZ-FAHR 998 3763 |
| DIGOEMA DGM/L 111 |
| DIGOEMA DGM 01111 |
| DONALDSON P140136 |
| DONALDSON P771508 |
| DONALDSON P777243 |
| DONALDSON P778517 |
| DONALDSON SMP771508 |
| DONALDSON P522839 |
| DONIT 41.30.95 B |
| DYNAPAC 4700950614 |
| ELOFIC EXA-1245 |
| EUROFILTER 1-9 |
| EVOBUS/SETRA 8.315.085.102 |
| EVOBUS/SETRA 8.319.085.102 |
| FAHR (DEUTZ-FAHR) 1-2107-020-334.00 |
| FAMEL FR 962 |
| FAUN 0746-444 |
| FAUN 4134-406 |
| FAUN 9746-444 |
| FAUN-FRISCH 4134-406 |
| FEBI-BILSTEIN 6769 |
| FEBI-BILSTEIN 6769 |
| FENDT F 385 202 090 010 |
| FIAT 2165054 |
| FIAT 8323032 |
| FIAT 8323285 |
| FIAT 8323286 |
| FIAT 8323287 |
| FIAT 8323288 |
| FIAT 75248729 |
| FIAT-HITACHI 2165054 |
| FIL FILTER HP 734 |
| FILSAN FH 204 |
| FILT A 2434 |
| FILTRAK BRANDT B 634 |
| FINN-FILTER FFA 10937 |
| FLEETGUARD AF25043M |
| FLEETGUARD AF25065 |
| FLEETGUARD AF4069 |
| FLEETRITE AFR84069 |
| FODEN Y03727603 |
| FORD A 830 X 9601 AJA |
| FORD 5011325 |
| FORD 5011556 |
| FRAD 43.27.06/20 |
| FRAM CA3276 |
| FRAM CA7178 |
| FRISCH 147-0702 |
| GENERAL MOTORS 9974141 |
| GIF-FILTER GA 700 |
| GOODWILL AG 1002 |
| GREYFRIARS 287 A |
| GUD FILTERS ADG 674 |
| HENGST E116L |
| HIFI-FILTER SA 14019 |
| HITACHI 2165054 |
| IVECO 190 2048 |
| IVECO 190 2465 |
| IVECO 216 5054 |
| IVECO 1186389 |
| JOHN DEERE AZ 26 091 |
| KAELBLE 340 00 460 |
| KELTEC KC825-013 |
| KELTEC KC825-005 |
| KELTEC KC570-005 |
| KNECHT (OLD) AG 96 |
| KNECHT / MAHLE LX 227 |
| KOLBENSCHMIDT 036-AR |
| KOLBENSCHMIDT 50013036 |
| KOMATSU 14401B2250 |
| KRALINATOR LA 816 |
| LIEBHERR 510 6188 |
| LIEBHERR 560 1964 |
| LIEBHERR 5106534 |
| LUBER-FINER LAF 1716 |
| M-FILTER MAT 6637 |
| M-FILTER MA 6637 |
| MAN 81.08304-0036 |
| MAN 81.08304-0045 |
| MAN 81.08304-0064 |
| MANN-FILTER C 23 440/1 |
| MANN-FILTER C 23 440/3 |
| MAPCO 60777 |
| MATTEI CR21I32340 |
| MATTEI MRM9 |
| MECAFILTER (LAUTRETTE) EL3086 |
| MECAFILTER (LAUTRETTE) FA1519 |
| MECAFILTER (LAUTRETTE) FA2093 |
| MERCEDES-BENZ 001 094 47 04 |
| MERCEDES-BENZ 004 094 09 04 |
| MERCEDES-BENZ A 001 094 47 04 |
| MERCEDES-BENZ A 004 094 09 04 |
| MEYLE 12-34 321 0007 |
| MISFAT R805 |
| MISFAT R864 |
| MONARK-DIESEL 30781966 |
| MOTORCRAFT EFA 315 |
| MULTIPART ABU 8522 |
| NEW HOLLAND 8091 3927 |
| NISSAN 16546-D9200 |
| NOITECH NA 003660 |
| NOITECH NA 092660 |
| ORENSTEIN + KOPPEL 141 6433 |
| ORENSTEIN + KOPPEL 800 5815 |
| P.B.R. AI-3301 |
| PEGASO 632114 |
| PURFLUX A600 |
| PUROLATOR A 61568 |
| PUROLATOR PM 1568 |
| REFILCO AF6541 |
| RENAULT TRUCKS (RVI) 00 03 563 595 |
| RENAULT TRUCKS (RVI) 00 04 212 748 |
| RENAULT TRUCKS (RVI) 00 04 214 189 |
| RENAULT TRUCKS (RVI) 00 04 214 314 |
| RENAULT TRUCKS (RVI) 00 04 214 489 |
| RENAULT TRUCKS (RVI) 00 22 004 800 |
| RENAULT TRUCKS (RVI) 50 00 242 503 |
| RENAULT TRUCKS (RVI) 50 00 783 932 |
| RENAULT TRUCKS (RVI) 50 01 834 750 |
| RENAULT TRUCKS (RVI) 50 10 317 163 |
| RENAULT TRUCKS (RVI) 74 85 129 567 |
| RYCO HDA5201 |
| SAURER 463 1072 020 |
| SAVARA SA 446 |
| SAVARA 9.23.446.00 |
| SAVARA 9.23.446.17 |
| SCANIA 235586 |
| SCHAEFF 5.501.660.684 |
| SCT SB 033 |
| SF FILTER SL 6217 |
| SOFILTRA 1264-01 |
| SOFILTRA 1264-01-00 |
| SOFIMA S 2650 A |
| SOGEFIPRO FLI6491 |
| SOPARIS FDA 3260 |
| SOTRAS SA6926 |
| SOTRAS SA6036 |
| STANDARD AIR SA 6036 |
| STANDARD AIR SA 6926 |
| STEYR-DAIMLER-PUCH 990.00.19.0075 |
| STEYR-DAIMLER-PUCH 990.00.19.0702 |
| STEYR-DAIMLER-PUCH 990.12.19.0701 |
| SULLAIR 02250046-012 (1░) |
| SULLAIR 2214 |
| SULLAIR 02250046-012 (1°) |
| SULLAIR 02250046-012 |
| TECALEMIT B 284 |
| TECNECO AR 562-I |
| TECNOCAR A562 |
| TECNOCAR A919 |
| TEHO FILTER 177 |
| TEHO FILTER 2177 |
| TJ FILTERS B 284 |
| TRP DAF (TRUCK AND TRAILER) 1500300 |
| TRP DAF (TRUCK AND TRAILER) 1534487 |
| TRP DAF (TRUCK AND TRAILER) 1534488 |
| U.F.I. 27.805.00 |
| UNICO AE 22371/1 |
| VALTRA-VALMET 80504400 |
| VAPORMATIC VPD 7131 |
| VME CH- 12242 |
| VOLVO 6644990 |
| VOLVO 6644990-1 |
| WF SĘDZISZÓW WA30-850 |
| WINKLER 265 000 004 04 |
| WIRTGEN 3181 |
| WIX EUROPE 46541E |
| WIX USA 46541 |
| WOODGATE WGA111 |
| ZETTELMEYER 00 224 08800 |
| ZETTELMEYER 2240880 |
Применяются в авто:
| ABG | ALPHA | 190 | Deutz F6L913 | 115 | 1/86-> |
| ABG | PUMA | 178 | Deutz F6L912 | 104 | 1/75->12/90 |
| ABG | PUMA | 179 | Deutz F6L912 | 112 | 1/75->12/90 |
| ABG | TITAN | 373 | BF6M1012 | ||
| ABG | TITAN | 400 | BF6L913 | ||
| ABG | TITAN | 473 | BF6 | ||
| ATLAS | AB 04 | 1704, 1704M | Deutz BF6L913 | 153 | |
| ATLAS COPCO | PR | 425DD | DeutzF6L913 | ||
| ATLAS COPCO | PR | 425VD | VolvoF100B | ||
| ATLAS COPCO | ST, STS | 71DD | Deutz | ||
| ATLAS COPCO | XA, XAS, XASS | 120D | DeutzF4L912 | ||
| ATLAS COPCO | XA, XAS, XASS | 125D | DeutzF4L913 | 76 | |
| ATLAS COPCO | XA, XAS, XASS | 210D | DeutzBF6L913 | ||
| ATLAS COPCO | XA, XAS, XASS | 230D | DeutzBF6L913 | 142 | |
| ATLAS COPCO | XA, XAS, XASS | 350D | DeutzF8L413/513 | 214 | |
| ATLAS COPCO | XAVS | 255MD | DBOM366LA | 222 | |
| ATLAS COPCO | XR, XRS, XRVS | 210D | DeutzF6L413 | 161 | |
| ATLAS COPCO | XRHS | 280D | DeutzF10L513 | 256 | |
| ATLAS COPCO | XRHS | 350D | DeutzF12L413 | 337 | |
| ATLAS COPCO | XRHS | 385D | DeutzF12L413 | 337 | |
| AUWAERTER | N | N208 Neoplan Jetliner | OM352A | ||
| AUWAERTER | N | N208 Neoplan Jetliner | OM366A | ||
| BOMAG | BW | 212PD | BF6L913 | ||
| BOMAG | BW | 214D | BF6L913 | ||
| BOMAG | BW | 214PD | BF6L913 | ||
| BOMAG | BW | 217D-2 | BF6L913 | 1/90-> | |
| BOMAG | BW | 217PD-2 | BF6L913 | 1/90-> | |
| CLAAS-Combines | DOMINATOR (8) | 108SL | DB-OM 366LA | 180 | |
| CLAAS-Combines | DOMINATOR (8) | 98SL | DB-OM 366LA | 232 | |
| CLAAS-Combines | DOMINATOR VX | 88VX | Perk. 1006.60TW | 159 | |
| CLAAS-Combines | DOMINATOR VX | 98VX | Perk. 1006.60TW | 200 | |
| CLAAS-Combines | MEGA | 204 | DB-OM 366LA | 200 | |
| DAF | F 2000 | F..2000 DH | DH 825 | 156 | 1/68->12/69 |
| DAF | F 2000 | F..2000 DH | DH 825 | 156 | 1/70->12/79 |
| DAF | F 2000 | F..2000 DH, ..2005 DH | DH 825 | 165 | 10/74->1/78 |
| DAF | F 2000 | F..2005 DH | DH 825 | 156 | 2/72->12/79 |
| DAF | F 2000 | F..2005 DU | DU 825 | 216 | 1/73->11/80 |
| DAF | F 2100 | F..2100 DH | DH 825 | 157 | 7/78->12/81 |
| DAF | F 2100 | F..2100 DHR | DHR 825 | 204 | 7/78->12/81 |
| DAF | F 2100 | F..2100 DHT | DHT 825 | 195 | 11/81->8/91 |
| DAF | F 2100 | F..2100 DHTD | DHTD 825 | 205 | 7/81->8/91 |
| DAF | F 2100 | F..2103 DH | DH 825 | 157 | 1/82->8/91 |
| DAF | F 2100 | F..2103 DHR | DHR 825 | 204 | 1/82->8/91 |
| DAF | F 2100 | F..2105 DH | DH 825 | 157 | 7/78->8/91 |
| DAF | F 2200 | F..2200 DU, ..2205 DU | DU 825 | 216 | 1/71->11/80 |
| DAF | F 2300 | F..2300 DHU | DHU 825 | 230 | 7/78->12/81 |
| DAF | F 2300 | F..2303 DHU | DHU 825 | 230 | 11/81->12/84 |
| DAF | F 2300 | F..2303 DHU | DHU 825 | 230 | 1/85->8/91 |
| DAF | F 2300 | F..2305 DHU | DHU 825 | 230 | 7/78->8/91 |
| DAF | F 2500 | F..2500 DHS | DHS 825 | 258 | 2/82->12/84 |
| DAF | F 2500 | F..2500 DHS | DHS 825 | 258 | 1/85->8/91 |
| DAF | F 2500 | F..2505 DHS | DHS 825 | 294 | 2/82->12/84 |
| DAF | F 2500 | F..2505 DHS | DHS 825 | 294 | 1/85->8/91 |
| DAF | F 2500 | F..2525 DHS | DHS 825 | 294 | 2/82->12/84 |
| DAF | F 2500 | F..2525 DHS | DHS 825 | 294 | 1/85->8/91 |
| DAF | F 2500 | F..2535 DHS | DHS 825 | 222 | 2/82->12/84 |
| DAF | F 2500 | F..2535 DHS | DHS 825 | 222 | 1/85->8/91 |
| DAF | F 2600 | F..2600 DK | DK 1160 | 212 | 1/70->12/76 |
| DAF | F 2600 | F..2600 DKA | DKA 1160 | 256 | 1/70->12/73 |
| DAF | F 2600 | F..2600 DKA, ..2605 DKA | DKA 1160 | 230 | 8/67->12/69 |
| DAF | F 2600 | F..2600 DKB, ..2605 DKB | DKB 1160 | 308 | 2/72->12/73 |
| DAF | F 2600 | F..2605 DK | DK 1160 | 212 | 1/73->12/76 |
| DAF | F 2600 | F..2605 DKA | DKA 1160 | 256 | 1/70->12/73 |
| DAF | SB | SB 201 DKDL | DKDL 1160 | 121 | 1/74->7/90 |
| DAF | SB | SB 3000 | DKSB1160 | 1/87->12/93 | |
| DEUTZ FAHR | 120 | 120H (Power-Press) | BF6L913C | 223 | |
| DEUTZ FAHR | 120 | 120H (Power-Press) | BF6L913C | 240 | |
| DEUTZ FAHR | ACTOR | 5520H | BF6L913 | 6/99-> | |
| DEUTZ FAHR | M 1300 | M 1302 HA | BF6L912/913 | ||
| DEUTZ FAHR | M 1300 | M 1320 | BF/F6L913 | ||
| DEUTZ FAHR | M 1300 | M 1320 H | BF/F6L913 | ||
| DEUTZ FAHR | M 1300 | M 1322 | BF6L913 | ||
| DEUTZ FAHR | M 1300 | M 1322 H | BF6L913 | ||
| DEUTZ FAHR | M 1600 | M 1600 | F6L413 | ||
| DEUTZ FAHR | M 1600 | M 1620 H | F8L413F | ||
| DEUTZ FAHR | M 2000 | M 2580 | F6L912/913 | ||
| DEUTZ FAHR | M 2000 | M 2680 | F6L912/913 | ||
| DEUTZ FAHR | M 2000 | M 2685 | BF6L913 | ||
| DEUTZ FAHR | M 2000 | M 2780 H | BF6L913 | ||
| DEUTZ FAHR | M 35 | M 35.70 | Deutz F6L913 | ||
| DEUTZ FAHR | M 35 | M 35.80 | Deutz BF6L913 | ||
| DEUTZ FAHR | M 35 | M 35.80 Hydromat | Deutz BF6L913 | ||
| DEUTZ FAHR | M 35 | M 35.80 Hydromat | Deutz F8L413 | ||
| DEUTZ FAHR | M 36 | M 36.10 Hydromat/HTS | BF6L913/913C | 3/87-> | |
| DEUTZ FAHR | M 36 | M 36.30 Hydromat | BF6L913C | 192 | 3/87-> |
| DEUTZ FAHR | M 40 / MD | 40/74 HTS | BF6L913C | 240 | |
| DEUTZ FAHR | M 4000 | M 4035 (Power-Liner) | BF6L913T | 135 | |
| DEUTZ FAHR | M 4000 | M 4040 (Star-Liner) | BF6L913 | 150 | |
| DEUTZ FAHR | M 4000 | M 4045 (Star-Liner) | BF6L913 | 160 | |
| DEUTZ FAHR | MSS / GRASLINER | MSS 2.40 | BF6L913C | 192 | |
| DEUTZ FAHR | MSS / GRASLINER | MSS 2.40 | BF6L913C | 223 | |
| DEUTZ FAHR | MSS / GRASLINER | MSS 2.40 | BF6L913C | 240 | |
| DEUTZ FAHR | SF 4000 | SFH 4010, 4010A | F10L413F | ||
| DEUTZ FAHR | TOPLINER 4000 | 4060 | BF6L913 | 170 | |
| DEUTZ FAHR | TOPLINER 4000 | 4060 H/HTS | BF6L913 | 170 | |
| DEUTZ FAHR | TOPLINER 4000 | 4065 H/HTS | BF6L913C | 205 | |
| DEUTZ FAHR | TOPLINER 4000 | 4068 H/HTS | BF6L913C | 240 | 1/01-> |
| DEUTZ FAHR | TOPLINER 4000 | 4075 H/HTS | BF6L913C | 240 | |
| DEUTZ FAHR | TOPLINER 4000 | 4090 H | BF8L513 | 310 | |
| DODGE | 300 | 300 C.. | BS 16 | 1/61->12/67 | |
| DODGE | C | C 17 | Barreiros-BS 16 | 214 | 5/78->5/83 |
| EVOBUS | O 303 | O 303 (300) | OM 421.908 | 320 | 1/80->4/89 |
| EVOBUS | O 303 | O 303 (300.210, .290) | OM 421.951A | 320 | 11/85->4/89 |
| EVOBUS | O 303 | O 303 (301) | OM 401.912 | 320 | 10/74->6/83 |
| EVOBUS | O 303 | O 303 (301) | OM 402.907 | 320 | 3/75->6/83 |
| EVOBUS | O 303 | O 303 (600.3..) | OM 442.910-939 | 320 | 9/87->9/92 |
| EVOBUS | SETRA S/SG 300 | S 300 N, NC (Multi Class) | MAN D 2866 OH | 240 | 1/89-> |
| FAUN | F100 | 155, 155A | Deutz F5L413 | ||
| FAUN | F1000 | 1400, 1400B/C | Deutz BF6L913 | ||
| FAUN | F1000 | 1410 | Deutz BF6L913 | 153 | |
| FAUN | F1000 | 1420C | Deutz BF6L913 | ||
| FAUN | F1000 | 1810 | Deutz BF6L913 | 183 | |
| FAUN | F200 | 205, 205R | Deutz F6L413FR | 183 | |
| FAUN | F200 | 206 | Deutz F6L913C | 183 | |
| FAUN | F2000 | 2000C | Deutz F8L413 | 221 | |
| FAUN | F2000 | 2010 | Deutz F8L413 | 221 | |
| FAUN | F2000 | 2020, 2020B | Deutz F8L413 | ||
| FENDT | FAVORIT 800 | 816 Turbo | D 0826LE/TE | 170 | 8/93-> |
| FENDT | FAVORIT 800 | 818 Turbo | D 0826LE | 191 | 8/93-> |
| FENDT | FAVORIT 800 | 822 Turbo | D 0826LE | 210 | 8/93-> |
| FENDT | FAVORIT 800 | 824 Turbo | D 0826LE | 230 | 8/93-> |
| FENDT | FAVORIT 900 | 916 Vario | D 0826LE/0836LE | 198 | |
| FENDT | FAVORIT 900 | 920 Vario | D 0826LE/0836LE | 220 | |
| IFA | L 60 | L 60 | 6VD 13m5/12 | 1/87->12/90 | |
| IKARUS | 200 | 280.37A | D2866 UM.01 | ||
| IKARUS | 200 | 280.37B | D2866 UH | ||
| IVECO | 110 | 110-17 AW | KHD-BF6L 913 | 168 | 7/86->12/91 |
| IVECO | 110 | 110-17 W | 8060.24.678 | 175 | 9/83->12/84 |
| IVECO | 160 | 160 R 81 | KHD-BF6L 913 | 145 | 6/83->12/86 |
| IVECO | 160 | 160-16 AR | KHD-BF6L 913 | 168 | 1/83->12/84 |
| IVECO | 160 | 160-17 AN.. | KHD-BF6L 913/U | 169 | 7/89-> |
| IVECO | 160 | 165-24 T | 8220.20.002/102 | 240 | 6/82->9/86 |
| IVECO | 170 | 175-17 | 8060.25.600 | 175 | 9/86-> |
| IVECO | 170 | 175-24, P | 8460.21.002/010 | 240 | 9/86-> |
| IVECO | 190 | 190-20 N | 8220.02.870 | 201 | 7/80->12/85 |
| IVECO | 260 | 260-25 AH | KHD-F8L 513 | 264 | 4/89-> |
| IVECO | 260 | 260-26 H.. | Fiat-8210.02 | 191 | 1/83->2/86 |
| IVECO | 80 | 80-17 W | 8060.25.670 | 170 | 1/86-> |
| IVECO | 90 | 90-17 | 8060.25.669/670 | 170 | 1/87-> |
| IVECO | EURO CARGO | 135 E 23 | 8060.45 S (TCA) | 227 | 1/94->4/01 |
| IVECO (FIAT) | 150 | 159 NC 20 | 8220.02 | 200 | 1/76->5/80 |
| IVECO (FIAT) | 170 | 170 F 20 | 8220.02.847 | 205 | 1/78->10/82 |
| IVECO (FIAT) | 170 | 170 F 26 | 8210.02 | 191 | 1/78->10/82 |
| IVECO (FIAT) | 170 | 170 F 33 | 8280.01 | 335 | 1/78->5/80 |
| IVECO (FIAT) | 170 | 170 NC, NT 26 | 8210.02 | 260 | 8/75->5/80 |
| IVECO (FIAT) | 190 | 190 F 20 | 8220.02.847 | 205 | 1/78->12/82 |
| IVECO (FIAT) | 190 | 190 F 26 | 8210.02.022 | 191 | 1/78->10/82 |
| IVECO (FIAT) | 190 | 190 PAC 20 | 8220.02 | 148 | 9/77->10/82 |
| IVECO (FIAT) | 190 | 190 PAC 26 | 8210.02 | 191 | 11/77->1/83 |
| IVECO (FIAT) | 260 | 260 F 26 | 8210. | 191 | 1/79->1/83 |
| IVECO (FIAT) | 260 | 260 PAC 26 | 8210.02 | 191 | 11/77->1/83 |
| IVECO (MAGIRUS) | 192 M | 192 M 14FL | F6L 413F | 141 | 1/79->12/82 |
| IVECO (MAGIRUS) | 320 M | 320 M 19 FL | F10L 413F | 235 | 5/78->7/82 |
| IVECO (MAGIRUS) | M (II) | M 168 M 14, 16 | BF6L 913 | 168 | 1/75->12/82 |
| IVECO BUS | 300 | 370.10.25 | 8260.02.405 | 260 | 1/80->12/84 |
| IVECO BUS | 300 | 370.12.25 | 8260.02.405 | 260 | 1/80->12/84 |
| JENBACHER WERKE KOMP. | JW | 750 | Deutz F4L 912 | 75 | |
| JOHN DEERE | 1000 | 1085, 1085H4 | 170 | ||
| JOHN DEERE | 1000 | 1177 Hydro 4 | 6359T | ||
| JOHN DEERE | 1000 | 1177, 1177SII | 6359T | 160 | |
| JOHN DEERE | 1000 | 1177SII, Hydro 4 | 6359T | 160 | |
| JOHN DEERE | 1000 | 1188, Hydro 4 | 209 | ||
| JOHN DEERE | 1000 | 1188SII, Hydro 4 | |||
| JOHN DEERE | 2000 | 2054 | 1/90->12/99 | ||
| JOHN DEERE | 2000 | 2056 | 1/90->12/99 | ||
| JOHN DEERE | 2000 | 2254 | 180 | 1/99-> | |
| JOHN DEERE | 2000 | 2256 | 228 | 1/99-> | |
| JOHN DEERE | 900 | 975 | |||
| JOHN DEERE | 900 | 975HY-4 | |||
| JOHN DEERE | 900 | 985 | |||
| JOHN DEERE | 900 | 985H4 | |||
| KAESSBOHRER | S 100 | S 103 S Setra | MB-OM 407H | 240 | 3/77->12/80 |
| KAESSBOHRER | S 100 | S 130 S Setra | MAN-D2566MUH | 200 | 9/77->12/80 |
| KAESSBOHRER | S 100 | S 140 ES Setra | MAN-D2566MUH | 240 | 9/77->12/84 |
| KAESSBOHRER | S 100 | S 140 ES Setra | MB-OM 407H | 240 | 3/77->12/84 |
| KAESSBOHRER | S 200 | S 209 H Setra | MB-OM 421.900 | 216 | 1/80->10/83 |
| KAESSBOHRER | S 200 | S 210 H Setra | MB-OM 421 A | 260 | 9/85-> |
| KAESSBOHRER | S 200 | S 210 H Setra | MB-OM 421.900 | 260 | 10/83-> |
| KAESSBOHRER | S 200 | S 211 H Setra | MB-OM 421 A | 280 | 9/85-> |
| KAESSBOHRER | S 200 | S 211 H Setra | MB-OM 422.900 | 280 | 1/80-> |
| KAESSBOHRER | S 200 | S 212 H Setra | MAN-D 2566 | 280 | 6/79->5/83 |
| KAESSBOHRER | S 200 | S 212 H Setra | MB-OM 402 | 280 | 8/76->1/80 |
| KAESSBOHRER | S 200 | S 212 H Setra | MB-OM 421.900 | 280 | 1/80->5/83 |
| KAESSBOHRER | S 200 | S 213 H Setra | MAN-D 2566 MH | 320 | 6/79->1/94 |
| KAESSBOHRER | S 200 | S 213 H Setra | MB-OM 402 | 320 | 8/76->1/80 |
| KAESSBOHRER | S 200 | S 215 H Setra | MB-OM 402 | 320 | 8/76->1/80 |
| KAESSBOHRER | S 200 | S 215 SL, UL Setra | MAN-D2566MTH | 290 | 6/79->9/85 |
| KAESSBOHRER | S 300 | S 300 N Setra | D 2866 OH | 240 | 3/92-> |
| KAESSBOHRER | SG 100 | SG 180 Setra | MB-OM 407H | 240 | 1/69->12/85 |
| KAESSBOHRER | SG 200 | SG 219 SL Setra | MAN-D2566MUH | 290 | 9/84->9/85 |
| KAESSBOHRER | SG 200 | SG 221 UL Setra | MAN-D2566MUH | 330 | 9/84->9/85 |
| KALMAR LMV | 1200 | 12-1200 | Volvo TD 60B | ||
| KALMAR LMV | 1200 | 16-1200 | Volvo TD 70G | ||
| KALMAR LMV | 600 | 10-600 | Volvo TD 60B | ||
| KALMAR LMV | 600 | 12-600 | Volvo TD 60B | ||
| KALMAR LMV | 600 | 16-600 | Volvo TD 60B | ||
| KALMAR LMV | 600 | 8-600 K/L | Volvo TD 60B | ||
| KALMAR LMV | 900 | 16-900 | Volvo TD 60B | ||
| LIEBHERR | LG | LG 1130 | DB-OM 404 | ||
| LIEBHERR | LG | LG 1180 | DB-OM 404 | ||
| LIEBHERR | LT | LT 1080 | DB-OM 404 | ||
| LIEBHERR | LT | LT 1100 | DB-OM 404 | ||
| M.A.N. | 10t | 10.180 HOCL (469) | D0826 TOH | 183 | 1/88->5/92 |
| M.A.N. | 10t | 10.223 F (L25) | D0826 LFL02 | 230 | 10/93->5/94 |
| M.A.N. | 11t | 11.190 HOCL (469) | D0826 LOH02 | 190 | 4/92->2/93 |
| M.A.N. | 11t | 11.230 HOCL (469) | D0826 LOH | 230 | 4/93-> |
| M.A.N. | 12t | 12.170 F (493) | D0226 MKF/170 | 170 | 4/83->2/89 |
| M.A.N. | 12t | 12.192 F (493) | D0226 MKF | 192 | 9/83->2/89 |
| M.A.N. | 12t | 12.192 F (M01) | D0826 LF01 | 192 | 7/90->10/92 |
| M.A.N. | 12t | 12.232 F (M01) | D0826 LF02 | 230 | 8/88->10/92 |
| M.A.N. | 13t | 13.168 F (232) | D2555 MF | 168 | 10/73->11/76 |
| M.A.N. | 13t | 13.168 F (523) | D2565 MF/168 | 168 | 12/76->12/84 |
| M.A.N. | 13t | 13.192 F (232) | D2555 MXF | 192 | 5/74->12/76 |
| M.A.N. | 13t | 13.192 F (523) | D2565 MF | 192 | 1/77->12/84 |
| M.A.N. | 14t | 14.168 F (523) | D2565 MF/168 | 192 | 12/76->12/84 |
| M.A.N. | 14t | 14.170 F (495) | D0226 MKF/170 | 170 | 4/83->2/89 |
| M.A.N. | 14t | 14.192 F (495) | D0226 MKF | 192 | 9/83->2/89 |
| M.A.N. | 14t | 14.192 F (523) | D2565 MF | 192 | 4/77->12/84 |
| M.A.N. | 14t | 14.192 F (M03) | D0826 LF01 | 192 | 7/90->10/92 |
| M.A.N. | 14t | 14.220 F (526) | D2566 MF/220 | 220 | 10/83->2/89 |
| M.A.N. | 14t | 14.222 F (M03) | D0826 LF11 | 220 | 5/94->6/89 |
| M.A.N. | 14t | 14.232 F (M03) | D0826 LF/217 | 230 | 5/90->4/95 |
| M.A.N. | 14t | 14.262 F (M03) | D0826 LF13 | 260 | 8/95->6/96 |
| M.A.N. | 15t | 15.168 F, FK (237) | D2555 MF | 168 | 10/73->11/76 |
| M.A.N. | 15t | 15.168 F, FK, FS (542) | D2565 MF/168 | 168 | 12/76->12/84 |
| M.A.N. | 15t | 15.192 F, FK, FS (542) | D2565 MF | 192 | 4/77->12/84 |
| M.A.N. | 15t | 15.200 F (224) | D2556 MF | 200 | 9/73->3/77 |
| M.A.N. | 15t | 15.220 F (526) | D2566 MF/220 | 220 | 10/83->2/89 |
| M.A.N. | 15t | 15.240 F (224) | D2556 MXF | 240 | 9/73->10/76 |
| M.A.N. | 15t | 15.240 F (526) | D2566 MF | 240 | 11/76->8/88 |
| M.A.N. | 16t | 16.168 F (255) | D2555 MF | 168 | 1/74->11/76 |
| M.A.N. | 16t | 16.168 FL (543) | D2565 MF/168 | 168 | 4/77->12/86 |
| M.A.N. | 16t | 16.170 F (498) | D0226 MKF/170 | 170 | 3/84->11/86 |
| M.A.N. | 16t | 16.192 F (498) | D0226 MKF | 192 | 3/84->11/86 |
| M.A.N. | 16t | 16.192 F (543) | D2565 MF | 192 | 4/77->12/86 |
| M.A.N. | 16t | 16.220 F (527) | D2556 MF/220 | 220 | 10/83->11/86 |
| M.A.N. | 16t | 16.232 FD (261) | D2556 MXF | 232 | 1/74->2/78 |
| M.A.N. | 16t | 16.240 F (258) | D2556 MXF | 240 | 9/73->10/76 |
| M.A.N. | 17t | 17.170 F (498) | D0226 MKF/170 | 170 | 11/86->8/88 |
| M.A.N. | 17t | 17.192 F (498) | D0226 MKF | 192 | 11/86->8/88 |
| M.A.N. | 17t | 17.192 F (M05) | D0826 LF01 | 192 | 7/90->1/91 |
| M.A.N. | 17t | 17.220 F (527) | D2566 MF/220 | 220 | 11/86->8/88 |
| M.A.N. | 17t | 17.222 FA (M08) | D0826 LF11 | 220 | 5/94->6/96 |
| M.A.N. | 17t | 17.232 F (M05) | D0826 LF/217 | 230 | 5/90->1/91 |
| M.A.N. | 17t | 17.240 F (527) | D2566 MF | 240 | 11/86->8/88 |
