FILTRON AM 402 воздушный фильтр
FILTRON AM 402 воздушный фильтр
Daf; Evobus; Ikarus; Iveco; Jelcz; Kaessbohrer; Karosa; Liaz; Liebherr; M.A.N.; Mercedes; Neoplan; Renault (RVI); Scania; Steyr; Case-IH; Claas; Deutz Fahr; Fendt; John Deere
Характеристики
Смотреть все
Категории
Аналоги:
| AC DELCO PC 187 |
| AIAS S.R.L 31036 |
| AIR REFINER ARM 2401 |
| ALCO MD-238 |
| AP FILTERS AP 839 |
| AP FILTERS AP 839 A |
| AP LOCKHEED LK-839 |
| AP LOCKHEED LK-839 A |
| ARMAFILT L-242/495.0 |
| ARMAFILT L-242/495.1 |
| ASAS HF 226 |
| ATLAS (TEREX) 260 1863 |
| ATLAS CRANES & EXCAVATORS 2601863 |
| BALDWIN PA2475 |
| BETICO 4633917 |
| BOGE 569000729 |
| BOMAG 5821306 |
| BOSCH 1457429975 |
| BOSCH 9451160004 |
| BOSCH S 9975 |
| BOSCH 0986B03515 |
| BOTTARINI 220980 |
| BUSCH 530-901-205B |
| CASE 60503834 |
| CASE 60503834 |
| CLAAS 643 169.0 |
| CLAAS 643 169.1 |
| CLAAS 064.316.91 |
| CLAAS 000.643.169.1 |
| CLAAS 0643 169 0 |
| CLEAN FILTERS MA 420 |
| COOPERS AZA 128 |
| COOPERSFIAAM (FIAAM) FLI6467 |
| CROSLAND 9522 |
| DAF 607179 |
| DAF 607179 |
| DEUTZ-FAHR 190 1925 |
| DEUTZ-FAHR 216 5056 |
| DEUTZ-FAHR 216 5059 |
| DEUTZ-FAHR 498 0649 |
| DEUTZ-FAHR 0216 5059 |
| DIGOEMA DGM 0196 |
| DONALDSON P140110 |
| DONALDSON P181137 |
| DONALDSON P181184 |
| DONALDSON P181337 |
| DONALDSON P778518 |
| DONALDSON SMP181137 |
| DONALDSON SMP181184 |
| DONIT 41.30.42 |
| ELOFIC EXA-1243 |
| EUROFILTER 1-8 |
| FAUN 1170-781 |
| FAUN 4134-403 |
| FEBI-BILSTEIN 6768 |
| FEBI-BILSTEIN 6768 |
| FENDT F 291 200 090 100 |
| FENDT F 926 200 090 010 |
| FIAT 4980649 |
| FIAT 8322988 |
| FIAT 8322989 |
| FIAT 9983764 |
| FIL FILTER HP 732 |
| FILSAN FH 207 |
| FILT A 2442 |
| FILTRAK BRANDT B 639 |
| FINN-FILTER FFA 827 |
| FLEETGUARD AF4060 |
| FORD A 830 X 9601 ANA |
| FORD A 830 X 9601 CLA |
| FORD 5011329 |
| FORD 5011560 |
| FRAD 36.18.07/20 |
| FRAM CA3280 |
| FRISCH 147-0695 |
| FRISCH 147-0718 |
| GENERAL MOTORS 9974143 |
| GIF-FILTER GA 702 |
| GOODWILL AG 1001 |
| GREYFRIARS 259 A |
| GUD FILTERS ADG 982 |
| HENGST E117L |
| HEULIEZ 4445301 |
| IVECO 190 1779 |
| IVECO 190 1925 |
| IVECO 190 2125 |
| IVECO 216 5059 |
| IVECO 498 0649 |
| IVECO 998 3764 |
| JOHN DEERE AZ 48 195 |
| KAELBLE 240 00 504 |
| KELTEC KC775-006 |
| KNECHT (OLD) AG 89 |
| KNECHT / MAHLE LX 271 |
| KNECHT / MAHLE LX 271/2 |
| KOLBENSCHMIDT 064-AR |
| KOLBENSCHMIDT 50013064 |
| KRALINATOR LA 822 |
| LIEBHERR 510 6181 |
| LIEBHERR 510 6181-08 |
| LIEBHERR 736 7183 |
| LIEBHERR 736 7184 |
| LUBER-FINER LAF 1718 |
| M-FILTER MAT 684 |
| M-FILTER MA 684 |
| MAN 81.08205-0005 |
| MAN 81.08304-0040 |
| MAN 81.08304-0041 |
| MAN 81.08304-0048 |
| MAN 81.08304-0057 |
| MAN 81.08304-0060 |
| MAN 64.08301-0003 |
| MAN 64.08304.0003 |
| MANN-FILTER C 24 650/1 |
| MECAFILTER (LAUTRETTE) EL3084 |
| MECAFILTER (LAUTRETTE) FA3702 |
| MERCEDES-BENZ 001 094 79 04 |
| MEYLE 034 321 0006 |
| MONARK-DIESEL 30781975 |
| MOTORCRAFT EFA 319 |
| MTU 001 094 51 04 |
| MULTIPART ABU 8524 |
| MWM 6.0541.29.7.0050 |
| NEW HOLLAND 8075 3486 |
| NOITECH NA 002560 |
| ORENSTEIN + KOPPEL 700 3751 |
| ORENSTEIN + KOPPEL 788422 |
| ORENSTEIN + KOPPEL 800 3751 |
| P.B.R. AI-3303 |
| PEGASO 698089 |
| PNEUMOFORE 41430 |
| PURFLUX A602 |
| PUROLATOR A 77750 |
| PUROLATOR PM 1750 |
| RENAULT TRUCKS (RVI) 00 03 563 608 |
| RENAULT TRUCKS (RVI) 00 22 860 400 |
| RENAULT TRUCKS (RVI) 50 00 242 504 |
| RENAULT TRUCKS (RVI) 77 00 042 054 |
| RENAULT TRUCKS (RVI) 3563608 |
| RENAULT TRUCKS (RVI) 50 01 829 572 |
| RIETSCHLE 730939 |
| RYCO HDA5206 |
| RYCO HDA5207 |
| SAKURA A-63031 |
| SAURER 463 1072 040 |
| SAVARA SA 404 |
| SAVARA 9.23.404.00 |
| SAVARA 9.23.404.11 |
| SAVARA 9.23.404.17 |
| SCANIA 217517 |
| SCANIA 219517 |
| SCHAEFF 5.501.660.737 |
| SCT SB 023 |
| SCT SB 3295 KIT |
| SF FILTER SL 8453 |
| SISU DIESEL 1293400241 |
| SISU DIESEL 1293400212 |
| SOFILTRA 1265-01 |
| SOFILTRA 1265-01-00 |
| SOFIMA S 0450 A |
| SOGEFIPRO FLI6467 |
| SOPARIS FDA 3263 |
| SOTRAS SA6025 |
| STANDARD AIR SA 6025 |
| STEYR-DAIMLER-PUCH 990.00.19.0137 |
| STEYR-DAIMLER-PUCH 990.12.19.0037 |
| STEYR-DAIMLER-PUCH 990.12.19.0137 |
| STEYR-DAIMLER-PUCH 990.12.19.0705 |
| STEYR-DAIMLER-PUCH 991.12.19.0705 |
| SULLAIR 1279 |
| SULLAIR 685 21476 |
| SULLAIR 1279 |
| TECALEMIT B 258 |
| TECNECO AR 540-I |
| TECNOCAR A540 |
| TEHO FILTER 156 |
| TEHO FILTER 2155 |
| TEHO FILTER 2156 |
| TJ FILTERS B 258 |
| TRP DAF (TRUCK AND TRAILER) 1500187 |
| TRP DAF (TRUCK AND TRAILER) 1534462 |
| U.F.I. 27.806.00 |
| UNICO AE 24486/1 |
| VAN HOOL 631201530 |
| VME CH- 12235 |
| VOEGELE 46 2408 2176 |
| VOLVO 4785748 |
| VOLVO 4785748-7 |
| VOLVO 4785784 |
| VOLVO 6640289 |
| WF SĘDZISZÓW WA30-1100 |
| WINKLER 265 000 003 04 |
| WIRTGEN 3179 |
| WIX EUROPE 42608E |
| WIX USA 42608 |
| WOODGATE WGA96 |
Применяются в авто:
| ATLAS | AB 04 | 1804 | Deutz BF6L913C | 170 | 1/80-> |
| ATLAS COPCO | PR | 700DD | DeutzF10L413 | ||
| ATLAS COPCO | PR | 700VD | VolvoTD100A | ||
| ATLAS COPCO | PT, PTHS, PTS | 1500D | DeutzBF12L413F | ||
| ATLAS COPCO | ST, STS | 95DD | DeutzBF6L913 | ||
| ATLAS COPCO | XA, XAS, XASS | 160D | DeutzF6L912 | ||
| ATLAS COPCO | XA, XAS, XASS | 175D | DeutzF6L913 | 115 | |
| ATLAS COPCO | XA, XAS, XASS | 280D | DeutzF6L413 | 161 | |
| ATLAS COPCO | XA, XAS, XASS | 350D | DeutzF8L413/513 | 214 | |
| ATLAS COPCO | XA, XAS, XASS | 365 | BMOM366LA | 222 | |
| ATLAS COPCO | XAHS | 280D | DeutzF8L513 | 214 | |
| ATLAS COPCO | XAHS | 285MD | DBOM366LA | 222 | |
| ATLAS COPCO | XAHS | 350D | DeutzF10L513 | 263 | |
| ATLAS COPCO | XAHS | 365MD | DBOM441LA | 297 | |
| ATLAS COPCO | XAMS | 295MD | DBOM366LA | 222 | 1/90-> |
| ATLAS COPCO | XAMS | 355MD | DBOM366LA | 222 | 1/87-> |
| ATLAS COPCO | XAVS | 255MD | DBOM366LA | 222 | 1/86-> |
| ATLAS COPCO | XR, XRS, XRVS | 280D | DeutzF8L413 | 214 | |
| ATLAS COPCO | XR, XRS, XRVS | 350D | DeutzF10L413 | 256 | |
| CASE-IH | CF | 60 | 6T-830 | 240 | 7/00-> |
| CASE-IH | CF | 70 | 6TA-830 | 280 | 7/00-> |
| CASE-IH | CF | 80 | 6TA-830 | 300 | 7/00-> |
| CASE-STEYR | 8300 | 8300 | 245 | ||
| CASE-STEYR | 8300 | 8320, 8320 A | WD615.85/87 | 281 | 3/87-> |
| CLAAS-Combines | COMMANDOR / DOMINATOR CS | 115 CS | DB-OM 421A | 250 | |
| CLAAS-Combines | COMMANDOR / DOMINATOR CS | 116 CS | DB-OM 421A | 275 | |
| CLAAS-Combines | COMMANDOR / DOMINATOR CS | 116 CS | DB-OM 422 | 275 | |
| CLAAS-Combines | COMMANDOR / DOMINATOR CS | 228 CS | OM 443 | ||
| CLAAS-Combines | DOMINATOR (8) | 108SL | DB-OM 366LA | 222 | |
| CLAAS-Combines | DOMINATOR (8) | 118SL | DB-OM 441A | ||
| CLAAS-Combines | DOMINATOR VX | 108VX | MB-OM 441A | ||
| CLAAS-Combines | DOMINATOR VX | 108VX | MB-OM 366 LA | 221 | |
| CLAAS-Combines | JAGUAR | 682S, 682SL | DB-OM 441A | 1/84->12/94 | |
| CLAAS-Combines | JAGUAR | 682S, 682SL | Perk. TV8.540 | 1/84->12/94 | |
| CLAAS-Combines | JAGUAR | 685, 685SL | DB-OM 421A | 1/84->12/94 | |
| CLAAS-Combines | JAGUAR | 800 | DB-OM 441A | 1/93->12/00 | |
| CLAAS-Combines | LEXION | 410 | Perk. 1006.6TA | 191 | 1/96->12/01 |
| CLAAS-Combines | LEXION | 410 | Cat. 3126B | 210 | 10/01->12/03 |
| CLAAS-Combines | LEXION | 415 | Perk. 1006.6TA | 200 | 1/96->12/01 |
| CLAAS-Combines | LEXION | 420 | DB-OM 366LA | 220 | 1/96->12/01 |
| CLAAS-Combines | LEXION | 430 | DB-OM 366LA | 240 | 1/96->12/01 |
| CLAAS-Combines | MEGA | 204 II | DB-OM 366LA | 222 | |
| CLAAS-Combines | MEGA | 208 | DB-OM 366LA | 240 | |
| CLAAS-Combines | MEGA | 218 | DB-OM 441A | 271 | |
| DAF | F 2100 | F..2100 DHR | DHR 825 | 204 | 7/78->12/81 |
| DAF | F 2100 | F..2100 DHT | DHT 825 | 195 | 11/81->8/91 |
| DAF | F 2100 | F..2100 DHTD | DHTD 825 | 205 | 7/81->8/91 |
| DAF | F 2100 | F..2103 DHR | DHR 825 | 204 | 1/82->8/91 |
| DAF | F 2100 | F..2105 DHR | DHR 825 | 204 | 7/78->8/91 |
| DAF | F 2100 | F..2105 DHT | DHT 825 | 228 | 1/87->8/91 |
| DAF | F 2100 | F..2105 DHTD | DHTD 825 | 204 | 7/81->8/91 |
| DAF | F 2300 | F..2300 DH | DH 825 | 156 | 7/78->12/81 |
| DAF | F 2300 | F..2300 DHR | DHR 825 | 204 | 7/78->12/81 |
| DAF | F 2300 | F..2300 DHT | DHT 825 | 221 | 11/81->8/91 |
| DAF | F 2300 | F..2300 DHU | DHU 825 | 230 | 7/78->12/81 |
| DAF | F 2300 | F..2300HT | HT 168 | 228 | 1/90->8/91 |
| DAF | F 2300 | F..2303 DHU | DHU 825 | 230 | 11/81->12/84 |
| DAF | F 2300 | F..2303 DHU | DHU 825 | 230 | 1/85->8/91 |
| DAF | F 2300 | F..2305 DH | DH 825 | 157 | 7/78->12/81 |
| DAF | F 2300 | F..2305 DHR | DHR 825 | 204 | 7/78->8/91 |
| DAF | F 2300 | F..2305 DHU | DHU 825 | 230 | 7/78->8/91 |
| DAF | F 2500 | F..2500 DHS | DHS 825 | 258 | 2/82->12/84 |
| DAF | F 2500 | F..2500 DHS | DHS 825 | 258 | 1/85->8/91 |
| DAF | F 2500 | F..2505 DHS | DHS 825 | 294 | 2/82->12/84 |
| DAF | F 2500 | F..2505 DHS | DHS 825 | 294 | 1/85->8/91 |
| DAF | F 2500 | F..2525 DHS | DHS 825 | 294 | 2/82->12/84 |
| DAF | F 2500 | F..2525 DHS | DHS 825 | 294 | 1/85->8/91 |
| DAF | F 2500 | F..2535 DHS | DHS 825 | 222 | 2/82->12/84 |
| DAF | F 2500 | F..2535 DHS | DHS 825 | 222 | 1/85->8/91 |
| DAF | F 2600 | F..2600 DK | DK 1160 | 212 | 1/70->12/76 |
| DAF | F 2600 | F..2600 DKA | DKA 1160 | 256 | 1/70->12/73 |
| DAF | F 2600 | F..2600 DKB, ..2605 DKB | DKB 1160 | 308 | |
| DAF | F 2600 | F..2605 DK | DK 1160 | 212 | 1/73->12/76 |
| DAF | F 2600 | F..2605 DKA | DKA 1160 | 256 | 1/70->12/73 |
| DAF | F 2800 | F..2800 DKV | DKV 1160 | 280 | 5/83->9/91 |
| DAF | F 2800 | F..2800 DKXE ATi | DKX-E 1160 ATi | 285 | 6/85->9/91 |
| DAF | SB | SB 3000 | DKV1160 | 1/87->12/93 | |
| DEUTZ FAHR | AGROSTAR / AGROSTAR DX | 8.31 | BF4L913 | 230 | 1/93->12/99 |
| DEUTZ FAHR | AGROTRON / AGROTRON MK3 | 210 | BF6M1013FC | 200 | 1/98-> |
| DEUTZ FAHR | AGROTRON / AGROTRON MK3 | 230 | BF6M1013FC | 230 | 1/98-> |
| DEUTZ FAHR | AGROTRON / AGROTRON MK3 | 235 | BF6M1013FC | 231 | 1/98-> |
| DEUTZ FAHR | AGROTRON / AGROTRON MK3 | 260 | BF6M1013FC | 260 | 1/98-> |
| DEUTZ FAHR | AGROTRON / AGROTRON MK3 | 265 | BF6M1013FC | 250 | 1/98-> |
| DEUTZ FAHR | DX | DX 230 | BF6L913 | 5/78->1/86 | |
| DEUTZ FAHR | DX | DX 250 | BF6L413FR | 205 | 1/82->1/86 |
| DEUTZ FAHR | DX 8 | DX 8.30 | |||
| DEUTZ FAHR | TOPLINER 4000 | 4080 H/HTS | F8L513 | 275 | |
| DROEGMOELLER | E | E 280 | MB-OM 421.900 | 216 | 1/80-> |
| DROEGMOELLER | E | E 290 | MB-OM 422.900 | 290 | 1/80-> |
| DROEGMOELLER | E | E 300 | MB-OM 422.900 | 290 | 1/80-> |
| DROEGMOELLER | E | E 310 | MB-OM 422.900 | 290 | 1/80-> |
| DROEGMOELLER | E | E 320 | MB-OM 422.900 | 290 | 1/80-> |
| DROEGMOELLER | E | E 330 | MB-OM 422.900 | 290 | 1/80-> |
| DROEGMOELLER | EUROPULLMANN | Europullmann | MB-OM 402 | 1/73->12/79 | |
| EVOBUS | CONECTO | 12M | OM 447.949 | 214 | 11/01-> |
| EVOBUS | CONECTO | C, G, H, M, UE | OM 447 HLA | 299 | 6/99-> |
| EVOBUS | CONECTO | C, G, H, M, UE | OM 447 HLA | 354 | 6/99-> |
| EVOBUS | CONECTO | C,E,H,S,U,UE | OM 447hLA | 252 | 1/98-> |
| EVOBUS | CONECTO | C,G,H,M,UE | OM 447hLA | 300 | 6/99-> |
| EVOBUS | CONECTO | C,G,H,M,UE | OM 447hLA | 353 | 6/99-> |
| EVOBUS | CONECTO | C,H,M,UE | OM 447.949 | 214 | 11/01-> |
| EVOBUS | CONECTO | C,H,M,UE | OM 447 HLA | 252 | 1/98-> |
| EVOBUS | O 303 | O 303 (300) | OM 421.908 | 320 | 1/80->4/89 |
| EVOBUS | O 303 | O 303 (300.210, .290) | OM 421.951A | 320 | 11/85->4/89 |
| EVOBUS | O 303 | O 303 (300.485, .495) | OM 422.951A | 320 | 8/80->9/87 |
| EVOBUS | O 303 | O 303 (300.5..) | OM 422.908 | 320 | 1/80->9/87 |
| EVOBUS | O 303 | O 303 (301) | OM 402.907 | 320 | 3/75->6/83 |
| EVOBUS | O 303 | O 303 (301) | OM 403.918 | 320 | 7/75->6/83 |
| EVOBUS | O 303 | O 303 (600.1..) | OM 441.908/9/11 | 320 | 9/87->9/92 |
| EVOBUS | O 303 | O 303 (600.3..) | OM 442.910-939 | 320 | 9/87->9/92 |
| EVOBUS | O 345 | O 345 | OM 447hLA | 251 | 1/95-> |
| EVOBUS | O 345 | O 345 K | OM 447hLA | 300 | 1/95-> |
| EVOBUS | O 345 | O 345 S | OM 447hLA | 251 | 1/95-> |
| EVOBUS | O 405 | O 405 (357.000) | OM 427H | 300 | 11/85->12/86 |
| EVOBUS | O 405 | O 405 (357.000, 001) | OM 447h/hA/hLA | 11/86-> | |
| EVOBUS | O 405 | O 405 G; GN; GTD; GNTD | OM 447.977 | 299 | 9/91-> |
| EVOBUS | O 405 | O 405 G; GN; GTD; GNTD | OM 447.979 | 299 | 9/91-> |
| EVOBUS | O 405 | O 405 G; GN; GTD; GNTD | OM 447.984 | 299 | 9/91-> |
| EVOBUS | O 405 | O 405 G; GN; GTD; GNTD | OM 447.998 | 299 | 9/91-> |
| EVOBUS | O 405 | O 405 G; GN; GTD; GNTD | OM 447.999 | 299 | 9/91-> |
| EVOBUS | O 405 | O 405 G;GN;GTD;GNTD | OM 447.980 | 299 | 9/91-> |
| EVOBUS | O 405 | O 405 GT | OM 447.913 | 204 | 11/91-> |
| EVOBUS | O 405 | O 405 ST, O 405 N | OM 427.905 | 204 | 12/84-> |
| EVOBUS | O 405 | O 405 ST, O 405 N | OM 447.905 | 204 | 12/84-> |
| EVOBUS | O 405 | O 405 ST, O 405 N | OM 447.911 | 204 | 12/84-> |
| EVOBUS | O 405 | O 405 ST, O 405 N | OM 447.913 | 204 | 12/84-> |
| EVOBUS | O 405 | O 405 ST, O 405 N | OM 447.914 | 204 | 12/84-> |
| EVOBUS | O 405 | O 405 ST, O 405 N | OM 447.970 | 204 | 12/84-> |
| EVOBUS | O 405 | O 405 ST, O 405 N | OM 447.973 | 204 | 12/84-> |
| EVOBUS | O 405 | O 405 ST, O 405 N | OM 427.910 | 241 | 11/85-> |
| EVOBUS | O 405 | O 405 ST, O 405 N | OM 427.911 | 241 | 11/85-> |
| EVOBUS | O 405 | O 405 ST, O 405 N | OM 447.906 | 241 | 11/85-> |
| EVOBUS | O 405 | O 405 ST, O 405 N | OM 447.907 | 241 | 11/85-> |
| EVOBUS | O 405 | O 405 ST, O 405 N | OM 447.908 | 241 | 11/85-> |
| EVOBUS | O 405 | O 405 ST, O 405 N | OM 447.910 | 241 | 11/85-> |
| EVOBUS | O 405 | O 405 ST, O 405 N | OM 447.956 | 241 | 11/85-> |
| EVOBUS | O 405 | O 405 ST, O 405 N | OM 447.957 | 241 | 11/85-> |
| EVOBUS | O 405 | O 405 ST, O 405 N | OM 447.971 | 241 | 11/85-> |
| EVOBUS | O 405 | O 405 ST, O 405 N | OM 447.974 | 241 | 11/85-> |
| EVOBUS | O 405 | O 405 ST, O 405 N | OM 447.996 | 241 | 11/85-> |
| EVOBUS | O 405 | O 405 ST, O 405 N | OM 447.972 | 299 | 11/91-> |
| EVOBUS | O 405 | O 405 ST, O 405 N | OM 447.975 | 299 | 11/91-> |
| EVOBUS | O 405 | O 405 ST, O 405 N | OM 447.980 | 299 | 11/91-> |
| EVOBUS | O 405 | O 405 ST, O 405 N | OM 447.981 | 299 | 11/91-> |
| EVOBUS | O 405 | O 405 ST, O 405 N | OM 447.986 | 299 | 11/91-> |
| EVOBUS | O 407 | O 407 | OM 447hLA | 300 | 9/91->6/01 |
| EVOBUS | O 407 | O 407 (357.100, 101, 110) | OM 447h/hA | 240 | 3/87->6/01 |
| EVOBUS | O 408 | O 408 (357.150, 160) | OM 447.912h | 300 | 1/91-> |
| FAUN | F3000 | 3000B | Deutz BF12L413 | ||
| FENDT | FAVORIT 600 | 622 LS/LSA | D 2566ME | 220 | 3/81->10/86 |
| FENDT | FAVORIT 600 | 626 LSA | D 2566ME | 252 | 3/81->10/86 |
| FENDT | FAVORIT 800 | 824 Turbo | D 0826LE | 230 | 8/93-> |
| FENDT | FAVORIT 900 | 924 Vario | D 0826LE/0836LE | 253 | |
| FENDT | FAVORIT 900 | 926 Vario | D 0826LE/0836LE | 286 | |
| HEULIEZ | GX | GX 327 | Cursor8 (F2BE3682D) E3/4/5/EEV | 245 | 9/01-> |
| IKARUS | 200 | 280.37 | D2866 TUH | ||
| IVECO | 160 | 160-23 AHW | KHD-F8L 413F | 228 | 4/84->5/89 |
| IVECO | 160 | 160-30 AH.. | KHD-F8L 513 | 306 | 6/86->5/89 |
| IVECO | 170 | 170-23 AH | KHD-F8L 513 | 202 | 4/88->7/91 |
| IVECO | 170 | 170-25 AH | KHD-F8L 513 | 264 | 3/89->7/91 |
| IVECO | 170 | 170-34 AH | KHD-BF8L 513 | 340 | 4/89-> |
| IVECO | 180 | 180-23 AH | KHD-F8L 513 | 237 | 7/91-> |
| IVECO | 180 | 180-25 AH | KHD-F8L 513 | 264 | 7/91-> |
| IVECO | 180 | 180-34 AH | KHD-BF8L 513 | 340 | 7/91-> |
| IVECO | 190 | 190-25 AH.. | KHD-F8L 413F | 256 | 7/83->6/86 |
| IVECO | 190 | 190-26 | 8210.02.373/377 | 260 | 1/83->1/84 |
| IVECO | 190 | 190-29 | KHD-F8L 413F | 288 | 4/83->2/86 |
| IVECO | 190 | 190-30 AHW | KHD-BF8L 513 | 306 | 9/87-> |
| IVECO | 190 | 190-32 AH.. | KHD-F10L 413F | 320 | 1/83->12/85 |
| IVECO | 190 | 190-32 P | 8210.22.869 | 320 | 9/87->1/89 |
| IVECO | 190 | 190-35 | 8280.02.109 | 352 | 1/83->1/84 |
| IVECO | 220 | 220-29 | KHD-BF8L 413F | 288 | 1/77->12/82 |
| IVECO | 220 | 220-34 HTM | KHD-BF8L 513 | 340 | 9/91-> |
| IVECO | 240 | 240-25 ANW | KHD-F8L 513 | 264 | 7/91-> |
| IVECO | 240 | 240-29 AP | KHD-BF8L 413F | 288 | 1/83->12/83 |
| IVECO | 240 | 240-35 ANW | KHD-F8L 513 | 264 | 7/91-> |
| IVECO | 260 | 260-23 AH | KHD-F8L 513 | 232 | 4/89-> |
| IVECO | 260 | 260-25 AH | KHD-F8L 413F | 264 | 3/84->6/86 |
| IVECO | 260 | 260-25 AH | KHD-F8L 513 | 264 | 4/89-> |
| IVECO | 260 | 260-26 H.. | Fiat-8210.02 | 191 | 1/83->2/86 |
| IVECO | 260 | 260-30 AH.. | KHD-BF8L 513 | 306 | 6/86->5/90 |
| IVECO | 260 | 260-32 AH.. | KHD-F10L 413F | 320 | 1/83->12/85 |
| IVECO | 260 | 260-34 AH.. | KHD-BF8L 513 | 340 | 4/89-> |
| IVECO | 260 | 260-35 H | 8280.02.269 | 352 | 1/83->12/83 |
| IVECO | 300 | 300-25 AH.. | KHD-F8L 513 | 256 | 1/86->2/86 |
| IVECO | 300 | 300-30 AH.. | KHD-BF8L 513 | 306 | 4/87->5/89 |
| IVECO | 300 | 300-32 AH.. | KHD-BF8L 513 | 269 | 4/89-> |
| IVECO | 300 | 300-34 AH.. | KHD-BF8L 513 | 335 | 4/89->4/92 |
| IVECO | 320 | 320-32 AH.. | KHD-BF8L 513 | 315 | 4/89-> |
| IVECO | 330 | 330-30 AH.. | KHD-BF8L 513 | 306 | 5/86->10/91 |
| IVECO | 330 | 330-35 | 8280.02 | 352 | 7/80->1/92 |
| IVECO | 340 | 340-34 AH.. | KHD-BF8L 513 | 340 | 3/89-> |
| IVECO | TURBO STAR | 190-32 | 8460.41.102 | 318 | 10/88-> |
| IVECO | TURBO TECH | 190-32 | 8460.41.102 | 318 | 10/88-> |
| IVECO (FIAT) | 170 | 170 F 26 | 8210.02 | 191 | 1/78->10/82 |
| IVECO (FIAT) | 170 | 170 F 35 | 8280.02 | 259 | 1/78->5/79 |
| IVECO (FIAT) | 170 | 170 NC 35 | 8280.02 | 350 | 1/77->10/80 |
| IVECO (FIAT) | 170 | 170 NC, NT 26 | 8210.02 | 260 | 8/75->5/80 |
| IVECO (FIAT) | 170 | 170 NC, NT 33 | 8280.01 | 330 | 8/75->5/80 |
| IVECO (FIAT) | 190 | 190 F 26 | 8210.02.022 | 191 | 1/78->10/82 |
| IVECO (FIAT) | 190 | 190 F 35 | 8280.02.000 | 259 | 1/78->5/79 |
| IVECO (FIAT) | 190 | 190 NC, NT 33 | 8280.01 | 8/75->1/83 | |
| IVECO (FIAT) | 190 | 190 PAC 26 | 8210.02 | 191 | 11/77->1/83 |
| IVECO (FIAT) | 190 | 190.35 | 8280.02.082 | 259 | 5/79->10/82 |
| IVECO (FIAT) | 220 | 220 F 35 | 8280 | 7/79->1/83 | |
| IVECO (FIAT) | 260 | 260 F 26 | 8210. | 191 | 1/79->1/83 |
| IVECO (FIAT) | 260 | 260 F 35 | 8280. | 1/79->1/83 | |
| IVECO (FIAT) | 260 | 260 PAC 26 | 8210.02 | 191 | 11/77->1/83 |
| IVECO (FIAT-OM) | 190 | 190 C, N, L, T | Unic-V 85 S/4 | 307 | 1/73->12/81 |
| IVECO (MAGIRUS) | 320 M | 320 M 19 FL | F10L 413F | 235 | 5/78->7/82 |
| IVECO BUS | 300 | 370.10.24 | 8220.22.708/709 | 240 | 9/83->12/86 |
| IVECO BUS | 300 | 370.12.35 | 8280.02.405 | 352 | 1/85->12/86 |
| IVECO BUS | 3470 | 3470.18.24 | 8220.32.701 | 240 | 1/82->12/86 |
| IVECO BUS | 3470 | 3471.18.24 | 8220.32.721 | 240 | 1/85->12/88 |
| JELCZ | 642 K/1 | 642 K/1 | WD 615.68 | ||
| JELCZ | M 121 MB | M 121 MB | OM 447 HLA | 250 | |
| JELCZ | P 662 DH | P 662 DH | WD 615.97 | ||
| JELCZ | S | S 416/7 | WD 615.68 | ||
| JELCZ | S | S 422 D | WD 615.68 | ||
| JELCZ | S | S 422 D/AL | WD 615.68 | ||
| JELCZ | S | S 422 D1/AL | WD 615.68 | ||
| JELCZ | S | S 423 D1 | WD 615.68 | ||
| JENBACHER WERKE KOMP. | JW | 1000 | Deutz F5L 912 | 93 | |
| JOHN DEERE | 2000 | 2058 | 1/90->12/99 | ||
| JOHN DEERE | 2000 | 2064, 2064HM | 230 | 1/90->12/99 | |
| JOHN DEERE | 2000 | 2066 | 271 | 1/90->12/99 | |
| JOHN DEERE | 2000 | 2256 | 228 | 1/99-> | |
| JOHN DEERE | 2000 | 2258 | 267 | 1/99-> | |
| JOHN DEERE | 2000 | 2264 | 267 | 1/99-> | |
| JOHN DEERE | 2000 | 2266 | 278 | 1/99-> | |
| KAESSBOHRER | S 200 | S 200 Setra | MB-OM 403 | 320 | 8/76->12/81 |
| KAESSBOHRER | S 200 | S 210 H Setra | MB-OM 421 A | 260 | 9/85-> |
| KAESSBOHRER | S 200 | S 210 H Setra | MB-OM 441 A | 260 | 3/89-> |
| KAESSBOHRER | S 200 | S 211 H Setra | MB-OM 421 A | 280 | 9/85-> |
| KAESSBOHRER | S 200 | S 212 H Setra | MB-OM 421.900 | 280 | 1/80->5/83 |
| KAESSBOHRER | S 200 | S 212 H Setra | MB-OM 422.900 | 280 | 1/80->5/83 |
| KAESSBOHRER | S 200 | S 212 Setra | MB-OM 403 | 320 | 8/76->12/81 |
| KAESSBOHRER | S 200 | S 213 H Setra | MB-OM 403 | 320 | 8/76->12/81 |
| KAESSBOHRER | S 200 | S 215 H Setra | MB-OM 403 | 320 | 8/76->12/81 |
| KAESSBOHRER | S 200 | S 215 H Setra | MB-OM 422.900 | 360 | 1/80-> |
| KAESSBOHRER | S 200 | S 215 HR Setra | MB-OM 422.900 | 280 | 9/83-> |
| KAESSBOHRER | S 200 | S 215 NR Setra | MB-OM 447 HA | 250 | 7/92-> |
| KAESSBOHRER | S 200 | S 215 RL Setra | MB-OM 422.900 | 280 | 9/83-> |
